YDL Lower - Woodford - 03/06/2023
 
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T18 1 2 4x100m U15 Boys 16:43.57
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 2 7 Camb H 2:41.39
2 3 Crawley AC 3:00.23
3 5 2 HHH 3:00.91
4 4 6 Croy 3:01.44
5 1 5 B&H 3:04.18
DQ 7 T17.5
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T18 1 1 4x300m U15 Girls 16:37.19
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 7 3 WGEL 2:56.28
2 2 7 Camb H 3:09.06
3 3 4 Craw 3:12.11
4 5 2 HHH 3:12.93
5 4 6 Croy 3:13.54
6 1 5 B&H 3:21.87
7 6 8 Beds 3:28.16
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T17 1 4 4x100m U13 Girls 16:30.22
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 4 5 Croy 52.90
2 7 7 WGEL 54.93
3 6 8 Beds 57.14
4 3 2 Craw 57.22
5 5 6 HHH 57.97
6 1 3 B&H 59.11
7 2 4 Camb H 59.69
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T17 1 3 4x100m U13 Boys 16:26.02
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 7 7 WGEL 49.98
2 4 5 Croy 54.42
3 2 4 Camb H 56.01
4 3 2 Craw 56.20
5 1 3 B&H 58.44
6 5 6 HHH 1:01.33
7 6 8 Beds 1:08.52
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T17 1 2 4x100m U15 Boys 16:15.58
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 4 5 Croy 45.71
2 2 4 Camb H 47.16
3 7 7 WGEL 47.54
4 3 2 Craw 50.62
5 1 3 B&H 51.16
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T17 1 1 4x100m U15 Girls 16:10.32
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 7 7 WGEL 49.50
2 4 5 Croy 50.36
3 3 2 Craw 50.52
4 5 6 HHH 51.56
5 1 3 B&H 53.81
6 6 8 Beds 56.61
DQ 2 4 Camb H T24.7
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T16 1 2 1200m U13 Boys A & B 15:54.45
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 5 1 Zacchaeus KELMAN HHH 3:45.50
2 3 5 Oliver AYLWARD Craw 3:56.83
3 55 8 HHH 4:00.96
4 1 7 Elliot JAMES B&H 4:02.73
5 2 3 Johnny RAVENSCROFT Camb H 4:05.64
6 66 11 Fraser WILLIAMS Beds 4:16.50
7 7 2 Tayo ADETONA WGEL 4:32.88
8 6 4 Oliver HENDERSON Beds 4:38.17
9 77 9 Zac FREEDMAN WGEL 4:38.29
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T16 1 1 1200m U13 Girls A & B 15:44.47
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 1 7 Katherine HASLIP B&H 3:59.55
2 3 5 Amelie WHITEHOUSE Craw 4:14.08
3 2 3 Sophia-rose BONNAR Camb H 4:15.23
4 33 12 Annabelle AXFORD Craw 4:17.50
5 22 10 Seren YEATMAN Camb H 4:24.62
6 11 14 Florence MATTEN B&H 4:29.20
7 4 6 Ellie THOMAS Croy 4:35.87
8 5 1 HHH 4:36.78
9 44 13 Saria SCOTT-KURTI Croy 4:43.13
10 7 2 Isla BARRON WGEL 4:48.64
11 77 9 Aoife PEARCE WGEL 5:09.24
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T15 1 2 1500m U15 Boys A & B 15:34.29
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 7 2 Luka NORDEN WGEL 4:21.64
2 1 7 Alex ROBERTS B&H 4:31.26
3 2 3 Aniket IYENGAR Camb H 4:37.42
4 3 5 Dominic AIREY Craw 4:45.46
5 5 1 Archy ATKINSON HHH 4:46.94
6 22 10 Camb H 4:51.16
7 33 12 Oliver HAYSOM Craw 4:51.93
8 4 6 Aren MCCARTHY Croy 5:02.18
9 77 9 Stephen NG WGEL 5:05.71
10 6 4 Archie HENDERSON Beds 5:25.23
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T15 1 1 1500m U15 Girls A & B 15:23.25
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 7 2 Bethan DAVIES WGEL 4:57.15
2 5 1 Sophie JACK HHH 5:03.83
3 77 9 Tess NOBLET WGEL 5:06.96
4 1 7 Juliana CHRISTOPHERSON B&H 5:10.51
5 2 3 Delilah LESTER Camb H 5:18.61
6 4 6 Aida PALOMARES-DOMINGUEZ Croy 5:21.86
7 22 10 Celia YEATMAN Camb H 5:25.85
8 6 4 Ellie HARPER Beds 5:34.69
9 66 11 Juliette SMITH Beds 5:36.98
10 11 14 Naomi CRITTENDEN B&H 5:37.78
11 3 5 Callie GOODBOURN Craw 5:55.35
12 55 8 HHH 6:29.36
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T14 1 3 300m U15 Boys A 15:13.08
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 2 4 Joshua WELLINGS Camb H 38.90
2 1 8 Saul BENNETT B&H 39.30
3 7 3 Thomas O'DONNELL WGEL 40.14
4 3 6 Oliver MARANZANO Craw 42.58
5 5 2 Thomas CLERKIN HHH 43.85
6 4 7 Paul ONASANWO Croy 46.53
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T14 1 4 300m U15 Boys B 15:16.03
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 22 4 Rhys JOYEUX Camb H 40.70
2 33 6 Paul NIXON Craw 43.89
3 77 3 Lucas FREEDMAN WGEL 44.60
4 11 8 Jude PORTER B&H 44.89
5 55 2 Caspian HOLMES HHH 48.35
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T10 1 5 100m U15 Boys A 14:49.04 -2.4
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 4 7 Farrell FABUSIWA Croy 11.46
2 3 2 Cristiano ANAH Craw 11.67
3 5 6 Zico Blake HHH 11.96
4 2 8 Kema jr ONYEMAECHI Camb H 11.96
5 7 4 Alex FOSTER WGEL 11.99
6 1 5 Raffaele BARRA B&H 12.54
7 6 3 Adam Bowtell Beds 14.52
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T14 1 2 300m U15 Girls B 15:07.40
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 77 3 Daisy ANDERSON WGEL 44.17
2 11 8 Kira DUNFORD B&H 44.42
3 44 7 Adiza HAYFORD-KWATCHEY Croy 46.52
4 55 2 Asisse UBHI HHH 48.15
5 22 4 Harriet DAVISON Camb H 51.79
6 66 5 Zahra HAIRSINE Beds 53.19
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T14 1 1 300m U15 Girls A 15:04.16
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 7 3 Natasha WYNN WGEL 41.44
2 1 8 Joy RUSSELL B&H 43.76
3 5 2 Sophie WRIGHT HHH 45.72
4 2 4 Celia ALLEN Camb H 45.86
5 33 6 Katie HARRISON Craw 46.81
6 4 7 Alison OMOREGIE Croy 46.93
7 6 5 Olivia BREACH Beds 48.79
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T10 1 7 100m U15 Boys NS 1 14:55.15 -1.7
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 4 3 Croydon Harriers 12.12
2 2 2 Cambridge Harriers 12.55
3 11 5 Cameron DEAN B&H 13.02
4 44 8 Hosea OKUNLOLA Croy 13.06
5 1 1 Brighton & Hove AC 13.45
6 33 7 Crawley AC 13.94
7 22 6 Raphael AKINBOLU Camb H 14.06
8 7 4 Joshua ALLEN WGEL 14.25
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T10 1 6 100m U15 Boys B 14:51.59 -1.5
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 77 4 Kofi AMOATENG WGEL 12.30
2 22 8 Luca GLYDE-JONES Camb H 12.38
3 44 7 Isaiah EASY-RILEY Croy 12.38
4 33 2 Zitelu ESIEFIHO Craw 12.44
5 11 5 Thomas SORRELL B&H 12.85
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T10 1 5 100m U15 Boys A 14:49.04 -2.4
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 4 7 Farrell FABUSIWA Croy 11.46
2 3 2 Cristiano ANAH Craw 11.67
3 5 6 Adam BOWTELL HHH 11.96
4 2 8 Kema jr ONYEMAECHI Camb H 11.96
5 7 4 Alex FOSTER WGEL 11.99
6 1 5 Raffaele BARRA B&H 12.54
7 6 3 Daniel POWELL Beds 14.52
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T10 1 4 100m U15 Girls NS 2 14:40.54 -2.3
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 77 4 Remi SALAKO WGEL 13.70
2 22 8 Nia THOMAS Camb H 13.87
3 55 6 Yemaya CLARKE HHH 14.15
4 44 7 Akemi SAMUELS Croy 14.18
5 11 5 Lola TO B&H 14.66
6 66 3 Zahra HAIRSINE Beds 14.99
7 33 2 Kiera BRUCE Craw 15.23
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T10 1 3 100m U15 Girls NS 1 14:38.20 -1.3
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 7 4 Eliora ARTHUR-KENNEDY WGEL 13.67
2 3 2 Jess ROBERTS Craw 13.81
3 22 Cambridge Harriers 13.96
4 1 5 Jody OJO-OSAGIE B&H 14.58
5 6 3 Ekpemi OGA Beds 15.33
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T10 1 2 100m U15 Girls B 14:34.34 -2.3
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 33 2 Favour EZIKE Craw 12.90
2 77 4 Nevaeh JOHNSON WGEL 12.93
3 44 7 Kelly AJAYI Croy 13.09
4 22 8 Ariana CLARKE Camb H 13.34
5 55 6 Pyale WIFA HHH 13.42
6 11 5 Martha CHALLIS B&H 13.80
7 66 3 Flora LUSSMANN Beds 14.75
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T10 1 1 100m U15 Girls A 14:31.55 -2.2
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 2 8 Emily CADMAN Camb H 12.42
2 3 2 Isabella AKPOVETA Craw 12.52
3 5 6 Ella RENNIE HHH 12.77
4 7 4 Caitlin HANCOCK WGEL 12.86
5 4 7 Shivelle MARSHALL Croy 13.20
6 1 5 Joy RUSSELL B&H 13.55
7 6 3 Holly VAUGHAN Beds 14.32
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T09 1 7 75m NS U13 Boys 1 14:23.23 -1.0
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 4 7 Cayden CAMPBELL HHH 10.62
2 80 4 Ethan RAWLINGS WGEL 11.15
3 44 5 Donte MCKENZIE WGEL 11.34
4 77 3 Aarav PATEL Craw 11.70
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T09 1 6 75m U13 Boys B 14:20.32 -2.2
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 77 4 Alex OSAGIE WGEL 9.75
2 44 7 Joachim OKUGBE Croy 10.37
3 22 8 Oscar CADMAN Camb H 10.74
4 33 2 Rafael SELBY Craw 10.80
5 11 5 James KANE B&H 12.14
6 66 3 Harry HENDERSON Beds 13.82
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T09 1 5 75m U13 Boys A 14:18.48 -0.4
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 7 4 Lawrence FOSTER WGEL 9.60
2 4 7 Kalvyn MILLS Croy 9.83
3 2 8 Caleb WARNKE Camb H 10.00
4 1 5 Matthew REID B&H 10.79
5 3 2 Harley SAUNDERS-NEATE Craw 10.93
6 5 6 Ayobami blessed AWOLOPE HHH 11.12
7 6 3 Henry PYECROFT Beds 13.16
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T09 1 4 75m NS U13 Girls B 14:10.12 -3.4
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 4 6 Croydon Harriers 11.22
2 44 7 Jayda TWUM Croy 11.32
3 6 2 Team Bedfordshire 11.34
4 77 4 Faith FRANKLIN WGEL 11.50
5 55 5 Herne Hill Harriers 11.85
6 2 8 Camb H 11.87
7 66 3 Scarlett HOLMES Beds 11.90
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T09 1 2 75m U13 Girls A 14:06.32
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 44 7 Atarah WATSON Croy 10.76
2 55 6 Sasha NOLAN HHH 10.81
3 22 8 Uchenna ADIGWE Camb H 11.12
4 77 4 Joy LARINDE WGEL 11.32
5 66 3 Mia FLYNN Beds 11.34
6 33 2 Lucy BRYANT Craw 11.35
7 11 5 Bobby MURRAY B&H 12.04
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T09 1 1 75m U13 Girls A 14:04.53 -0.9
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 4 7 Saray-destiny CROSDALE Croy 10.11
2 7 4 Isabella MOULTON WGEL 10.33
3 6 3 Bronwyn PHILLIPS Beds 10.38
4 3 2 Ella CLARK Craw 10.42
5 5 6 Alissa JONES-ARYEH HHH 10.95
6 2 8 Elizabeth MCKEN Camb H 10.96
7 1 5 Jasmin SEHMI B&H 11.83
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T08 1 14 800m U15 Boys B 13:31.55
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 22 Cambridge Harriers 2:16.42
2 91 Joseph DENSLOW Craw 2:20.24
3 33 Crawley AC 2:21.51
4 77 Woodford Green AC w Essex Ladies 2:21.93
5 55 Herne Hill Harriers 2:26.30
6 84 Lucas FREEDMAN WGEL 2:26.67
7 90 Joe WHITE Camb H 2:26.94
8 85 Sid SMITH WGEL 2:33.93
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T08 1 13 800m U15 Boys A 13:26.59
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 7 4 Harry STOCKILL WGEL 2:08.64
2 2 8 Joshua WELLINGS Camb H 2:13.51
3 5 6 Caspian HOLMES HHH 2:17.99
4 3 3 Oliver MARANZANO Craw 2:19.75
5 1 5 Matthew LONES B&H 2:25.73
6 4 2 Eliot PEACOCK Croy 2:31.02
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T08 1 10 800m U15 Girls B 13:09.48
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 77 4 Jasmine HALL WGEL 2:30.31
2 82 1 Evie MOSANYA WGEL 2:32.26
3 22 9 Sophia PAWA Camb H 2:36.32
4 83 7 Eliza BRIDGES WGEL 2:37.54
5 55 6 Florence MILLS HHH 2:37.92
6 87 2 Asisse UBHI HHH 2:38.47
7 11 5 Evie MURRAY B&H 2:42.96
8 89 8 Meredith CUMMINS Camb H 2:51.28
9 33 3 Sophie WARE Craw 3:04.15
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T08 1 9 800m U15 Girls A 13:05.38
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 7 4 Natasha WYNN WGEL 2:23.66
2 1 5 Julieana WALSH B&H 2:25.36
3 3 3 Elsie WHYMAN Craw 2:25.88
4 5 6 Sophie WRIGHT HHH 2:27.04
5 2 8 Celia ALLEN Camb H 2:29.08
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T08 1 6 800m U13 Boys B 13:00.23
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 22 8 Alex VAN DEN BERG-HOWS Camb H 2:38.99
2 11 5 James KANE B&H 2:47.20
3 80 1 Arjun MUKHERJEE WGEL 2:53.27
4 77 4 Okkie LEE WGEL 2:55.91
5 81 3 Reece NAPENAS WGEL 3:02.45
6 86 6 Harry HENDERSON Beds 3:10.58
7 66 7 Thomas HARPER Beds 3:11.64
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T08 1 5 800m U13 Boys A 12:55.28
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 3 3 Rafael SELBY Craw 2:24.11
2 4 2 Francis BAMBURY Croy 2:26.52
3 2 8 Monty BROWN Camb H 2:33.58
4 5 6 Nathaniel MEEK HHH 2:39.47
5 1 5 Joaquin PEREZ RORK B&H 2:40.76
6 7 4 Oskar PRINCE WGEL 2:42.14
7 6 7 Henry PYECROFT Beds 2:50.30
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T08 1 2 800m U13 Girls B 12:49.49
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 44 2 Amariah OKUNLOLA Croy 2:36.40
2 92 2:41.84
3 77 4 Marissa HIGGS-SMITH WGEL 2:49.48
4 66 Team Bedfordshire 2:54.46
5 22 8 Sophie FLOYD Camb H 2:55.24
6 78 1 Isabella nina SUZUKI WHEATLEY WGEL 2:55.33
7 55 6 Anya BRENDON HHH 2:56.66
8 11 5 Francesca CRITTENDEN B&H 2:58.85
9 79 7 Simisola ADETONA WGEL 3:11.28
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T08 1 1 800m U13 Girls A 12:43.51
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 1 5 Seren ROWE B&H 2:32.89
2 6 7 Serena FADDA-ARCHIBALD Beds 2:33.12
3 5 6 Sofia MENDES HHH 2:40.42
4 4 2 Ella-jaide WILSON Croy 2:44.17
5 7 4 Eva PRINCE WGEL 2:44.19
6 3 3 Sophie SHAW Craw 2:45.48
7 2 8 Esther YEATMAN Camb H 2:47.16
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T06 1 4 200m U15 Boys B 12:33.13
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 44 7 Aidan SEARYOH Croy 24.85
2 77 4 Callum CLYDESDALE WGEL 25.32
3 22 2 Zavier BRATHWAITE Camb H 25.42
4 33 8 Zitelu ESIEFIHO Craw 25.67
5 55 5 HHH 28.28
6 11 6 Toby SALAZAR B&H 28.74
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T06 1 3 200m U15 Boys A 12:30.05
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 4 7 Farrell FABUSIWA Croy 22.84
2 3 8 Cristiano ANAH Craw 23.55
3 7 4 Alex FOSTER WGEL 23.70
4 5 5 HHH 24.53
5 1 6 Raffaele BARRA B&H 24.55
6 2 2 Immanuel JEGEDE Camb H 25.93
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T06 1 2 200m U15 Girls B 12:22.01 -3.9
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 33 8 Temperance CORNISH Craw 26.78
2 77 4 Evanna EZE WGEL 27.24
3 22 2 Ariana CLARKE Camb H 27.25
4 44 7 Kelly AJAYI Croy 28.51
5 11 6 Jody OJO-OSAGIE B&H 31.41
6 66 3 Ekpemi OGA Beds 31.97
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T06 1 1 200m U15 Girls A 12:18.35 -2.8
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 2 2 Emily CADMAN Camb H 25.33
2 3 8 Isabella AKPOVETA Craw 26.02
3 4 7 Shivelle MARSHALL Croy 26.45
4 5 5 Ella RENNIE HHH 26.47
5 7 4 Nevaeh JOHNSON WGEL 26.71
6 1 6 Martha CHALLIS B&H 27.99
7 6 3 Flora LUSSMANN Beds 30.37
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T05 1 4 150m U13 Boys B 12:10.28 -2.4
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 77 4 Alex OSAGIE WGEL 18.90
2 22 2 Oscar CADMAN Camb H 20.91
3 44 7 Jason OKUGBE Croy 21.32
4 33 8 Oliver AYLWARD Craw 21.98
5 55 5 Eli GORDON HHH 22.25
6 11 6 Joaquin PEREZ RORK B&H 24.98
7 66 3 Oliver HENDERSON Beds 25.78
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T05 1 3 150m U13 Boys A 12:08.04
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 7 4 Lawrence FOSTER WGEL 18.54
2 4 7 Kalvyn MILLS Croy 19.06
3 2 2 Caleb WARNKE Camb H 20.09
4 3 8 Harley SAUNDERS-NEATE Craw 20.99
5 1 6 Matthew REID B&H 21.21
6 5 5 Zaine DILLON HHH 22.06
7 6 3 Fraser WILLIAMS Beds 23.47
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T05 1 2 150m U13 Girls B 12:02.01 -2.6
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 44 7 Saray-destiny CROSDALE Croy 19.83
2 77 4 Tare gabrielle AKPOVETA WGEL 21.46
3 33 8 Mog CLAYSON Craw 22.02
4 66 3 Mia FLYNN Beds 22.02
5 22 2 Jenelle ALAMEIDA Camb H 22.65
6 11 6 Florence MATTEN B&H 22.69
7 55 5 Isabella PELUSO HHH 23.72
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T05 1 1 150m U13 Girls A 11:58.42 -2.9
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 4 7 Casielle MURRAY Croy 19.79
2 3 8 Ella CLARK Craw 20.61
3 6 3 Bronwyn PHILLIPS Beds 21.24
4 5 5 Sasha NOLAN HHH 21.57
5 2 2 Uchenna ADIGWE Camb H 22.06
6 7 4 Phoebe WHELAN WGEL 22.14
7 1 6 Klara NOVAK-WIGHTMAN B&H 23.43
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T04 1 1 80m Hurdles U15 Boys A 11:43.30 -4.3
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 2 2 Hans NMAJU Camb H 11.46
2 22 6 Elijah OLALEYE Camb H 11.95
3 4 3 Isaiah EASY-RILEY Croy 13.66
4 7 4 Rahul SOLANKI WGEL 15.50
5 3 1 Paul NIXON Craw 15.55
6 77 8 Joshua Allen WGEL 16.10
7 44 7 Khailil THOMAS- WHILBY Croy 16.91
8 33 5 Joseph DENSLOW Craw 17.17
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T03 1 2 75m Hurdles U15 Girls B 11:35.51 -3.1
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 77 8 Daisy ANDERSON WGEL 13.57
2 44 6 Ada AMIAKA Croy 13.71
3 33 3 Melia FINDLAY Craw 14.57
4 11 4 Sophie BLISS B&H 14.61
5 22 5 Victoria simi AKINLOLU Camb H 15.14
6 55 7 Herne Hill Harriers 15.51
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T03 1 1 75m Hurdles U15 Girls A 11:33.21 -2.5
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 7 8 Natasha WYNN WGEL 12.32
2 5 7 Jasmine NKOSO HHH 12.45
3 4 6 Ama AMIAKA Croy 12.60
4 6 2 Holly VAUGHAN Beds 12.81
5 3 3 Millie COLE Craw 13.02
6 2 5 Nia THOMAS Camb H 13.07
7 1 4 Heidi ELY B&H 15.24
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T02 1 1 75m Hurdles U13 Boys A 11:27.53 -1.6
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 7 8 Toby TAYLOR WGEL 11.87
2 77 5 Daniel NIEWCZASINSKI-KIRKLAND WGEL 12.92
3 44 1 Micah ST JAMES Croy 13.94
4 1 4 Isaac MACHIN B&H 14.26
5 4 6 Ifeanyi DAVIDS Croy 14.30
6 3 3 Muyi CHEN Craw 14.68
7 33 2 Jason AKPOVETA Craw 16.35
8 5 7 Zacchaeus KELMAN HHH 17.28
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T01 1 2 70m Hurdles U13 Girls B 11:17.23 -2.3
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 44 6 Casielle MURRAY Croy 12.37
2 33 3 Mog CLAYSON Craw 13.05
3 22 5 Elizabeth MCKEN Camb H 13.22
4 66 2 Kymiriah FRANCIS Beds 13.24
5 55 7 Arielle MACINTYRE HHH 13.46
6 77 8 Tyleah EDWARDS WGEL 13.79
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
T01 1 1 70m Hurdles U13 Girls A 11:14.45 +0.1
Place ID Lane First Name Last Name Club Age Group Result Qualifiers
1 4 6 Gabrielle REID Croy 11.49
2 7 8 Isabella MOULTON WGEL 11.98
3 1 4 Alex KOLOUTSOS B&H 12.43
4 5 7 Maliyah BOOTHE HHH 12.71
5 6 2 Mia FLYNN Beds 13.03
6 2 5 Sophie FLOYD Camb H 13.22
7 3 3 Lucy BRYANT Craw 13.35