Lee Valley Sprint Series 100s - 07/06/2023
 
Event Wind Race Event Name Start Time Status
2 +2.5 m/s Event 2 Heat 12 100mRound2 20:39:16 Official Result
Place ID Name Club - Category Lane Result
1 96 Danielle Opoku SD - SEN 5 14.13
2 97 Sofia Unwin HARR - U17 3 14.29
3 100 Halle Forbes Ferdinand CRO - SEN 4 14.37
4 99 Keiah Nelson DCSC - U15 6 14.59
5 102 Melina-Marie Hinds DCPA - U13 8 15.82
6 103 Patrick Reynolds BARN - SEN 1 18.12
7 104 Roger Bruck BARN - SEN 2 20.06
8 101 Allan Long HHH - SEN 7 DNS
Event Wind Race Event Name Start Time Status
2 +1.9 m/s Event 2 Heat 11 100mRound2 20:36:47 Official Result
Place ID Name Club - Category Lane Result
1 91 Mairead Kearney ENFH - SEN 6 13.18
2 71 Dan Lusack RUNOR - SEN 3 13.27
3 90 Aleena Lawrence ILFRD - SEN 7 13.37
4 89 Chris Scott ORION - SEN 4 13.39
5 92 George Choat NEB - SEN 5 13.45
6 98 Daisy Anderson WGEL - U15 8 13.67
7 95 Ayshah Lawrence ILFRD - SEN 2 13.80
8 93 Barrington King BFTA - SEN 1 14.02
Event Wind Race Event Name Start Time Status
2 +2.4 m/s Event 2 Heat 10 100mRound2 20:33:50 Official Result
Place ID Name Club - Category Lane Result
1 76 Joyce Kalombo HHH - SEN 6 12.52
2 81 Ines-Karel Zepa CRO - SEN 5 12.56
3 78 Charmaine Grant HHH - SEN 4 12.64
4 82 Chiyenne Adrien SBH - SEN 7 12.71
5 83 Khelya Ekwe CRO - U17 3 12.73
6 84 Jasmine Okoye NEB - SEN 8 12.85
7 87 Rosa Pitt HASTA - SEN 2 12.97
8 88 Abigail Ejakita TVH - U15 1 13.46
Event Wind Race Event Name Start Time Status
2 +2.0 m/s Event 2 Heat 9 100mRound2 20:30:34 Official Result
Place ID Name Club - Category Lane Result
1 72 Lucy Tallon TONB - SEN 3 12.19
2 77 Harita Bhadra ULOUG - SEN 6 12.22
3 86 Drayk Hinds DCPA - U17 4 12.35
4 75 Patricia Grudz-Edmondson TVH - SEN 5 12.40
5 79 Jocelyne Guimaraes SEN 7 12.46
6 85 Rebecca Wright WGEL - U17 8 12.47
7 80 Hannah Lesbirel GUERN - SEN 1 12.57
8 66 Nils Rehm UCARD - SEN 2 12.57
Event Wind Race Event Name Start Time Status
2 +1.3 m/s Event 2 Heat 8 100mRound2 20:27:45 Official Result
Place ID Name Club - Category Lane Result
1 51 Tyrell Mitchell HARR - SEN 5 11.70
2 67 Shiloh Wright-Taipow HARR - SEN 3 11.81
3 62 Darcey Kuypers BB - SEN 4 11.85
4 61 Cellan Robinson UEXET - SEN 8 11.98
5 69 Raquel Tjernagel ENFH - SEN 1 12.15
6 68 Keren Mayindu NEB - SEN 2 12.19
7 55 Joshua Wood HARR - SEN 7 12.20
8 63 Yue Jia UCLAC - SEN 6 DNS
Event Wind Race Event Name Start Time Status
2 +1.5 m/s Event 2 Heat 7 100mRound2 20:25:12 Official Result
Place ID Name Club - Category Lane Result
1 36 Nicholas Atwell TVH - SEN 5 11.27
2 34 Ethan Norman HHH - SEN 6 11.32
3 41 Segun Samuel NEB - SEN 3 11.42
4 45 Clinton Obijiaku SEN 4 11.47
5 27 Josh Shaghaghi TONB - SEN 7 11.57
6 54 James Bannon SEN 1 11.57
7 64 Sodiq Abiola SERP - SEN 2 11.64
8 58 Amy Hunt CHARN - SEN 8 11.65
Event Wind Race Event Name Start Time Status
2 +0.8 m/s Event 2 Heat 6 100mRound2 20:21:55 Official Result
Place ID Name Club - Category Lane Result
1 26 Duaine Tuffour BFTA - SEN 5 11.28
2 28 Andrew Okpoyo HARR - SEN 7 11.36
3 48 Elliot Bailey CRO - SEN 6 11.38
4 46 Alaistair Radford SEN 4 11.41
5 57 Ibrahim Vatansever SEN 2 11.45
6 60 Pablo Fialho ENFH - SEN 3 11.46
7 56 Elias Petrenko KACPH - SEN 1 11.54
8 59 Isaiah Brathwaite-Watson CRO - SEN 8 11.56
Event Wind Race Event Name Start Time Status
2 +2.6 m/s Event 2 Heat 5 100mRound2 20:18:33 Official Result
Place ID Name Club - Category Lane Result
1 38 Marcus Gayle HW - SEN 3 11.02
2 25 Uzoh Herbert BFTA - SEN 4 11.03
3 19 Marlon Hogg-Williams NEB - SEN 5 11.17
4 52 James Gillingham BRBEA - SEN 6 11.18
5 30 Emmanuel Sosanya NEB - SEN 1 11.21
6 50 Alex Konstantaras BARN - U17 2 11.29
7 43 Moses Tonade BRACK - SEN 8 11.33
8 29 Harry Ramsey CPORT - SEN 7 DNS
Event Wind Race Event Name Start Time Status
2 +1.1 m/s Event 2 Heat 4 100mRound2 20:15:18 Official Result
Place ID Name Club - Category Lane Result
1 16 Akin Akinboh ULOUG - SEN 4 11.05
2 49 Kevel Dobbs-Niles ENFH - SEN 3 11.05
3 22 Luke Collis HARR - SEN 2 11.08
4 44 Aaron Carter CRAW - SEN 1 11.10
5 42 Ben Paris SWAN - SEN 5 11.12
6 39 Kendrick Obeng BFTA - U17 6 11.28
7 32 Clyde Anucha TVH - SEN 7 11.33
8 47 Kweku Abankwa VPTH - SEN 8 11.49
Event Wind Race Event Name Start Time Status
2 +0.9 m/s Event 2 Heat 3 100mRound2 20:10:20 Official Result
Place ID Name Club - Category Lane Result
1 12 Christian Anuyagu NEB - SEN 3 10.80
2 35 Hanif Henry ORION - SEN 5 10.87
3 20 Anax Dasilva SEN 8 10.92
4 23 Jonathan Browne KEN - SEN 6 10.93
5 33 Ben Mcguire VPCOG - SEN 1 11.00
6 37 Alphonse Nlend HW - SEN 2 11.07
7 21 Olly Perry ULOUG - SEN 7 DNS
8 105 Konu Gardesey 4 DNS
Event Wind Race Event Name Start Time Status
2 +1.5 m/s Event 2 Heat 2 100mRound2 20:06:59 Official Result
Place ID Name Club - Category Lane Result
1 13 Kaesi Opara LINCW - SEN 3 10.56
2 106 Myles Copeland-Naulty 2 10.71
3 2 Omar Grant HARR - SEN 8 10.72
4 14 Makoye Kampengele CARD - SEN 7 10.78
5 15 Alex Hanson HARR - SEN 1 10.83
6 18 Michael Damoah BB - SEN 4 DNS
7 11 Confidence Lawson SEN 5 DNS
8 17 Jack Ennis CRO - SEN 6 DNS
Event Wind Race Event Name Start Time Status
2 +1.1 m/s Event 2 Heat 1 100mRound2 20:03:05 Official Result
Place ID Name Club - Category Lane Result
1 4 Chijindu Ujah SEN 6 10.20
2 5 David Morgan-Harrison KHULL - SEN 4 10.24
3 1 Brandon Mingeli SEN 5 10.29
4 7 Andrew Morgan-Harrison KHULL - SEN 3 10.37
5 9 Joseph Harding BAS - SEN 2 10.45
6 3 Jeriel Quainoo SEN 8 10.51
7 8 Jahde Williams HARR - SEN 7 10.55
8 6 Chad Miller HW - SEN 1 10.58
Event Wind Race Event Name Start Time Status
1 +2.1 m/s Event 1 Heat 12 100mRound1 19:42:06 Official Result
Place ID Name Club - Category Lane Result
1 98 Daisy Anderson WGEL - U15 5 13.52
2 97 Sofia Unwin HARR - U17 3 14.19
3 99 Keiah Nelson DCSC - U15 6 14.29
4 100 Halle Forbes Ferdinand CRO - SEN 7 14.60
5 102 Melina-Marie Hinds DCPA - U13 4 15.58
6 101 Allan Long HHH - SEN 8 15.58
7 103 Patrick Reynolds BARN - SEN 2 17.85
8 104 Roger Bruck BARN - SEN 1 19.77
Event Wind Race Event Name Start Time Status
1 +1.4 m/s Event 1 Heat 11 100mRound1 19:38:52 Official Result
Place ID Name Club - Category Lane Result
1 86 Drayk Hinds DCPA - U17 5 12.30
2 88 Abigail Ejakita TVH - U15 1 13.02
3 91 Mairead Kearney ENFH - SEN 3 13.19
4 89 Chris Scott ORION - SEN 6 13.45
5 90 Aleena Lawrence ILFRD - SEN 7 13.56
6 93 Barrington King BFTA - SEN 2 13.87
7 95 Ayshah Lawrence ILFRD - SEN 8 14.02
8 96 Danielle Opoku SD - SEN 4 14.12
Event Wind Race Event Name Start Time Status
1 +1.7 m/s Event 1 Heat 10 100mRound1 19:35:56 Official Result
Place ID Name Club - Category Lane Result
1 64 Sodiq Abiola SERP - SEN 1 11.64
2 85 Rebecca Wright WGEL - U17 3 12.48
3 80 Hannah Lesbirel GUERN - SEN 8 12.49
4 83 Khelya Ekwe CRO - U17 7 12.71
5 81 Ines-Karel Zepa CRO - SEN 6 12.71
6 82 Chiyenne Adrien SBH - SEN 4 12.78
7 84 Jasmine Okoye NEB - SEN 5 12.84
8 87 Rosa Pitt HASTA - SEN 2 13.06
Event Wind Race Event Name Start Time Status
1 +1.7 m/s Event 1 Heat 9 100mRound1 19:32:38 Official Result
Place ID Name Club - Category Lane Result
1 70 Edward Hughes CHELM - U17 4 11.68
2 69 Raquel Tjernagel ENFH - SEN 5 12.10
3 77 Harita Bhadra ULOUG - SEN 3 12.19
4 72 Lucy Tallon TONB - SEN 6 12.20
5 75 Patricia Grudz-Edmondson TVH - SEN 1 12.41
6 76 Joyce Kalombo HHH - SEN 7 12.50
7 78 Charmaine Grant HHH - SEN 2 12.70
8 71 Dan Lusack RUNOR - SEN 8 13.25
Event Wind Race Event Name Start Time Status
1 +1.3 m/s Event 1 Heat 8 100mRound1 19:29:06 Official Result
Place ID Name Club - Category Lane Result
1 60 Pablo Fialho ENFH - SEN 8 11.37
2 59 Isaiah Brathwaite-Watson CRO - SEN 5 11.39
3 62 Darcey Kuypers BB - SEN 4 11.83
4 67 Shiloh Wright-Taipow HARR - SEN 6 11.85
5 63 Yue Jia UCLAC - SEN 7 11.87
6 61 Cellan Robinson UEXET - SEN 2 12.02
7 68 Keren Mayindu NEB - SEN 1 12.18
8 66 Nils Rehm UCARD - SEN 3 12.49
Event Wind Race Event Name Start Time Status
1 +1.9 m/s Event 1 Heat 7 100mRound1 19:26:06 Official Result
Place ID Name Club - Category Lane Result
1 52 James Gillingham BRBEA - SEN 5 11.17
2 50 Alex Konstantaras BARN - U17 8 11.32
3 57 Ibrahim Vatansever SEN 1 11.39
4 56 Elias Petrenko KACPH - SEN 4 11.40
5 58 Amy Hunt CHARN - SEN 3 11.53
6 54 James Bannon SEN 2 11.63
7 51 Tyrell Mitchell HARR - SEN 6 11.67
8 55 Joshua Wood HARR - SEN 7 12.02
Event Wind Race Event Name Start Time Status
1 +1.3 m/s Event 1 Heat 6 100mRound1 19:23:02 Official Result
Place ID Name Club - Category Lane Result
1 49 Kevel Dobbs-Niles ENFH - SEN 5 11.02
2 42 Ben Paris SWAN - SEN 1 11.04
3 47 Kweku Abankwa VPTH - SEN 3 11.07
4 44 Aaron Carter CRAW - SEN 8 11.11
5 43 Moses Tonade BRACK - SEN 6 11.25
6 46 Alaistair Radford SEN 4 11.32
7 48 Elliot Bailey CRO - SEN 7 11.38
8 45 Clinton Obijiaku SEN 2 11.47
Event Wind Race Event Name Start Time Status
1 +1.0 m/s Event 1 Heat 5 100mRound1 19:18:39 Official Result
Place ID Name Club - Category Lane Result
1 35 Hanif Henry ORION - SEN 2 10.93
2 37 Alphonse Nlend HW - SEN 6 11.01
3 39 Kendrick Obeng BFTA - U17 4 11.03
4 38 Marcus Gayle HW - SEN 5 11.14
5 34 Ethan Norman HHH - SEN 7 11.41
6 36 Nicholas Atwell TVH - SEN 1 11.42
7 41 Segun Samuel NEB - SEN 8 11.42
8 40 Samuel Tabares SEN 3 DNS
Event Wind Race Event Name Start Time Status
1 +0.7 m/s Event 1 Heat 4 100mRound1 19:15:18 Official Result
Place ID Name Club - Category Lane Result
1 33 Ben Mcguire VPCOG - SEN 4 11.02
2 32 Clyde Anucha TVH - SEN 8 11.08
3 25 Uzoh Herbert BFTA - SEN 2 11.14
4 29 Harry Ramsey CPORT - SEN 7 11.19
5 30 Emmanuel Sosanya NEB - SEN 3 11.29
6 26 Duaine Tuffour BFTA - SEN 6 11.35
7 28 Andrew Okpoyo HARR - SEN 1 11.39
8 27 Josh Shaghaghi TONB - SEN 5 11.49
Event Wind Race Event Name Start Time Status
1 +1.3 m/s Event 1 Heat 3 100mRound1 19:12:10 Official Result
Place ID Name Club - Category Lane Result
1 18 Michael Damoah BB - SEN 8 10.56
2 17 Jack Ennis CRO - SEN 3 10.73
3 23 Jonathan Browne KEN - SEN 6 10.88
4 20 Anax Dasilva SEN 2 10.97
5 21 Olly Perry ULOUG - SEN 7 11.01
6 16 Akin Akinboh ULOUG - SEN 4 11.07
7 22 Luke Collis HARR - SEN 1 11.08
8 19 Marlon Hogg-Williams NEB - SEN 5 11.14
Event Wind Race Event Name Start Time Status
1 +2.5 m/s Event 1 Heat 2 100mRound1 19:08:12 Official Result
Place ID Name Club - Category Lane Result
1 9 Joseph Harding BAS - SEN 6 10.49
2 13 Kaesi Opara LINCW - SEN 4 10.52
3 11 Confidence Lawson SEN 5 10.61
4 106 Myles Copeland-Naulty 7 10.78
5 14 Makoye Kampengele CARD - SEN 8 10.78
6 15 Alex Hanson HARR - SEN 3 10.79
7 12 Christian Anuyagu NEB - SEN 2 10.80
8 105 Konu Gardesey 1 10.84
Event Wind Race Event Name Start Time Status
1 +2.3 m/s Event 1 Heat 1 100mRound1 19:04:31 Official Result
Place ID Name Club - Category Lane Result
1 4 Chijindu Ujah SEN 1 10.12
2 5 David Morgan-Harrison KHULL - SEN 3 10.16
3 7 Andrew Morgan-Harrison KHULL - SEN 5 10.30
4 1 Brandon Mingeli SEN 7 10.31
5 3 Jeriel Quainoo SEN 4 10.42
6 8 Jahde Williams HARR - SEN 6 10.49
7 6 Chad Miller HW - SEN 8 10.50
8 2 Omar Grant HARR - SEN 2 10.74