Lee Valley December Open - 03/12/2023
 
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 9 300mMale 18:14:39 Official Result
Place ID Name Club - Category Lane Result
1 328 Luca Rozzo LONH - U17 5 45.96
2 381 Leo Johnson HW - SEN 4 49.03
3 403 Kai Burgess CHIL - U15 3 55.90
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 8 300mMale 18:10:51 Official Result
Place ID Name Club - Category Lane Result
1 341 Joshua Allen READ - U17 4 44.00
2 388 William Hill DACT - V35 6 45.04
3 405 Richard Christian TONB - V55 3 49.08
4 324 Zackariya Yahya U15 1 49.63
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 7 300mMale 18:04:17 Official Result
Place ID Name Club - Category Lane Result
1 312 Oscar Chan READ - U15 5 41.86
2 367 Gabriel Edwards LONH - U15 3 41.88
3 310 Maxwell Adeosun HAVE - U17 2 43.04
4 400 Stanley Atkins EASTR - U15 6 43.38
5 274 Steven Foy DARTF - V40 1 DNS
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 6 300mMale 18:01:06 Official Result
Place ID Name Club - Category Lane Result
1 383 Harry Mcgee BAS - U17 2 39.28
2 337 Khizar Afzal WSEH - SEN 6 39.90
3 382 Nathaniel Swinhoe LONH - U17 3 40.60
4 379 David Shortridge VPTH - V50 4 43.40
5 369 Alfie Walach SWALE - U15 5 44.48
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 5 300mMale 17:57:08 Official Result
Place ID Name Club - Category Lane Result
1 397 Finn Walsh CHIL - U17 6 39.85
2 396 Charlie Hoefield STAL - U17 5 41.10
3 292 Samuel Armstrong THURH - U17 3 41.57
4 404 Will MacGee BEDC - V55 2 41.80
5 309 Goncalo Mosca HW - SEN 1 44.94
6 406 Peter Benedickter BEDC - V50 4 DNS
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 4 300mMale 17:53:37 Official Result
Place ID Name Club - Category Lane Result
1 276 Josh Taylor U17 5 37.78
2 357 Trey Corlis LONH - U20 1 38.10
3 319 Montana Dennis LONH - U17 2 39.50
4 295 Tristan Willhoft-King LONH - U17 6 40.06
5 395 Thomas Whorton HW - U15 3 41.19
6 394 Tishan Wellalagodage OUAC - SEN 4 41.53
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 3 300mMale 17:50:23 Official Result
Place ID Name Club - Category Lane Result
1 393 Matt Gilbert SWINH - SEN 4 38.64
2 283 Mikel Alexander LONH - U17 5 38.66
3 380 Callum Clydesdale WGEL - U15 6 39.23
4 321 Ibukun Familoni VOA - U17 3 40.03
5 304 Maxime Gillet UNATT - SEN 2 40.20
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 2 300mMale 17:47:10 Official Result
Place ID Name Club - Category Lane Result
1 389 Will Panes EE - U20 6 36.98
2 269 Oscar Hall LONH - U20 3 38.49
3 391 Oscar Mizen EASTR - U17 2 38.64
4 401 Ryan Stoddart HILL - U20 1 39.61
5 374 Thomas Wasserman LONH - U20 5 39.89
6 470 Alexandro Ilioaie 4 DNF
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 1 300mMale 17:43:09 Official Result
Place ID Name Club - Category Lane Result
1 255 Matthew Harris GG - SEN 4 35.84
2 385 Alex Mihalciuc READ - U17 5 36.65
3 271 Matthew Brown JERSP - U20 1 36.77
4 387 Sam Brown LONH - U17 3 37.00
5 386 William Vilpoix-Phillips CENTP - U20 6 37.35
6 358 Kaspars Kazemaks WOK - V35 2 37.69
Event Wind Race Event Name Start Time Status
23 - Event 23 Heat 7 300mFemale 17:35:59 Official Result
Place ID Name Club - Category Lane Result
1 146 Edith Waites LONH - U15 4 47.87
2 12 Emily Rose Arthur AFD - U15 2 48.19
3 148 Jennifer Temple AFD - V35 3 53.19
4 56 Yasmin Sheikh READ - U17 1 DNS
Event Wind Race Event Name Start Time Status
23 - Event 23 Heat 6 300mFemale 17:33:24 Official Result
Place ID Name Club - Category Lane Result
1 144 Millie-Rose Downs IPSWH - U15 4 45.86
2 145 Jessica Adams SBH - U15 3 47.55
3 43 Eilidh Malcolm HARLO - SEN 1 47.56
4 127 Lana Laurence LONH - U17 5 49.43
5 97 Lisa Carpenter SWINH - V50 2 52.05
Event Wind Race Event Name Start Time Status
23 - Event 23 Heat 5 300mFemale 17:30:19 Official Result
Place ID Name Club - Category Lane Result
1 47 Elysia Chilvers WSEH - U15 6 44.89
2 129 Ivy Paitoo LONH - U15 5 45.01
3 39 Mio Evans STAL - U17 1 46.70
4 143 Khadijah Gaye READ - U17 2 47.10
5 142 Matilda Manly READ - U17 3 47.49
6 141 Lacey Murray HARLO - U15 4 50.78
Event Wind Race Event Name Start Time Status
23 - Event 23 Heat 4 300mFemale 17:26:25 Official Result
Place ID Name Club - Category Lane Result
1 33 Sophie McLachlan MDNHD - U17 1 44.46
2 138 Sophia Gavrilovic CHELM - U17 5 45.30
3 136 Izzie Newman HUNTA - U17 6 45.39
4 140 Yasmin Warnes CHIL - U17 2 46.58
5 119 Lily Ganley CONAC - U15 3 46.82
6 152 Pia Walsh U15 4 49.02
Event Wind Race Event Name Start Time Status
23 - Event 23 Heat 3 300mFemale 17:21:30 Official Result
Place ID Name Club - Category Lane Result
1 103 Imani Quamina LONH - U20 5 43.35
2 29 Isobel Jordan WADAC - U17 4 44.10
3 128 Ismae Abomeli THANA - U15 2 44.56
4 105 Gabriella Noyce CAMBH - U17 1 44.97
5 176 Freya Fairchild READ - U17 6 45.00
6 38 Abigail Masters CHIL - U17 3 45.41
Event Wind Race Event Name Start Time Status
23 - Event 23 Heat 2 300mFemale 17:18:14 Official Result
Place ID Name Club - Category Lane Result
1 134 Molly Barnes READ - U17 5 42.16
2 151 Lily Metcalfe READ - U17 3 43.09
3 135 Vivienne Jonczyk HW - U17 4 43.13
4 32 Olivia Gaines STAL - U15 1 44.00
5 133 Kara Bryan BB - U15 6 44.13
6 149 Enoki Calvert- Ansari GG - U15 2 45.74
Event Wind Race Event Name Start Time Status
23 - Event 23 Heat 1 300mFemale 17:15:19 Official Result
Place ID Name Club - Category Lane Result
1 132 Ines Green IPSWH - U20 2 41.83
2 19 Magdeline Paitoo LONH - U17 6 41.97
3 18 Lily Flute WADAC - U15 1 42.35
4 130 Alice Bennett KTH - U20 4 43.18
5 35 Chloe Johnson NFJ - U17 5 43.59
6 94 Lily Hartman BAS - U15 3 DNS
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 5 600mMen 17:00:42 Official Result
Place ID Name Club - Category Lane Result
1 438 Joshua Spavins KTH - U13 5 1:42.24
2 371 Noah Mazieres READ - U13 4 1:47.89
3 437 Wilf May READ - U13 6 1:52.15
4 443 Gary Walsh SEVOK - V55 2 1:54.80
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 4 600mMen 16:57:12 Official Result
Place ID Name Club - Category Lane Result
1 439 Quinn Edwards U17 8 1:36.47
2 430 Daniel Wood NPTON - U17 4 1:37.34
3 433 Alexander Jones READ - U17 3 1:37.59
4 441 Mark Jessup TONB - V55 2 1:43.51
5 378 Ian Crawley TONB - V60 5 1:49.14
6 436 Ted Giles HW - U13 1 1:49.77
7 442 Nicholas Preston TRAWD - V60 6 1:59.92
8 434 Lewis Skam NEB - U17 7 DNS
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 3 600mMen 16:52:26 Official Result
Place ID Name Club - Category Lane Result
1 410 Andy Brown DNBAR - V45 8 1:28.01
2 427 Joseph Cox SBH - U17 1 1:30.98
3 428 John Whittaker EMAC - V40 7 1:31.11
4 424 Matei Frunza SBH - U20 3 1:31.35
5 426 Scott Thrush THURH - V35 2 1:37.69
6 425 Rhys McCormac READ - U17 5 1:38.31
7 431 Colm Robertson NFJ - U15 6 1:39.47
8 406 Peter Benedickter BEDC - V50 4 DNF
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 2 600mMen 16:48:25 Official Result
Place ID Name Club - Category Lane Result
1 414 Alfie Ward WGEL - U20 4 1:25.00
2 420 Bartosz Porzuczek SACL - V40 1 1:27.23
3 421 Gerard Mcgrady BB - U20 2 1:29.86
4 423 Huxley Foulkes DACT - U20 7 1:29.90
5 416 Keiran Ashman NPTON - U20 3 1:30.30
6 415 Amon Triba HIGH - SEN 5 1:30.33
7 422 Stuart McNally DARTF - V45 6 1:32.59
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 1 600mMen 16:45:17 Official Result
Place ID Name Club - Category Lane Result
1 408 Sam Wheatley STHEN - SEN 4 1:21.65
2 409 Sam Amdor HIGH - U20 3 1:26.40
3 285 Nathan Rollins WSEH - U20 7 1:28.65
4 401 Ryan Stoddart HILL - U20 2 1:29.14
5 412 Tom Bullock CAMCO - U20 1 1:29.28
6 413 Glen Davison INVIC - V40 6 1:29.67
7 410 Andy Brown DNBAR - V45 5 DNS
Event Wind Race Event Name Start Time Status
21 - Event 21 Heat 6 600mFemale 16:37:41 Official Result
Place ID Name Club - Category Lane Result
1 195 Phoebe Goss - 3 1:46.91
2 112 Maddy Vietz READ - U17 1 1:56.60
3 194 Imogen Pope BOURN - U13 4 1:58.87
4 469 Alicia Coneth 5 1:59.38
5 120 Gwennan Thomas MEDM - U15 2 2:09.31
6 196 Dawn Jones HARLO - V50 6 2:15.05
7 154 Ellie Newman HUNTA - U13 7 2:28.48
Event Wind Race Event Name Start Time Status
21 - Event 21 Heat 5 600mFemale 16:33:38 Official Result
Place ID Name Club - Category Lane Result
1 188 Faye Owers WGEL - U15 1 1:50.70
2 122 Grace Harrison POOLR - U15 5 1:56.01
3 66 Alice Ganley CONAC - U13 7 2:05.42
4 189 Lucy Nixon WGEL - U13 2 2:10.79
5 191 Breesha Harmsworth WGEL - U13 3 2:17.91
6 193 Jessica Dawkes WGEL - U13 4 2:17.93
7 192 Sophia Stephenson WGEL - U13 6 2:19.27
Event Wind Race Event Name Start Time Status
21 - Event 21 Heat 5 600mFemale 16:33:38 Official Result
Place ID Name Club - Category Lane Result
1 188 Faye Owers WGEL - U15 1 1:50.70
2 122 Grace Harrison POOLR - U15 5 1:56.01
3 66 Alice Ganley CONAC - U13 7 2:05.42
4 189 Lucy Nixon WGEL - U13 2 2:10.79
5 191 Breesha Harmsworth WGEL - U13 3 2:17.91
6 193 Jessica Dawkes WGEL - U13 4 2:17.93
7 192 Sophia Stephenson WGEL - U13 6 2:19.27
Event Wind Race Event Name Start Time Status
21 - Event 21 Heat 4 600mFemale 16:29:40 Official Result
Place ID Name Club - Category Lane Result
1 182 Lauren Collis DACT - U20 3 1:46.01
2 181 Beatrice Eminson HW - U15 5 1:47.46
3 183 Olivia Baker MEDM - U15 2 1:51.04
4 180 Eden Bates NPTON - SEN 4 1:51.94
5 184 Caitlin Bullock CAMCO - U15 6 1:52.89
6 186 Allegra Adams HW - U17 1 1:52.98
7 185 Rebecca Miah DARTF - V35 7 2:00.55
Event Wind Race Event Name Start Time Status
21 - Event 21 Heat 3 600mFemale 16:25:49 Official Result
Place ID Name Club - Category Lane Result
1 31 Freya McAndie HW - U15 5 1:47.05
2 171 Daisy Johnson NFJ - U17 3 1:47.45
3 178 Evie-Mae Mosanya WGEL - U17 2 1:47.64
4 177 Anabel Pozniak DACT - SEN 6 1:48.18
5 170 Lola McCann-Ezekiel SBH - U20 4 1:48.27
6 174 Sophie Wright HHH - U15 7 1:52.02
7 179 Azaria Nwankwo SBH - U20 1 1:52.24
Event Wind Race Event Name Start Time Status
21 - Event 21 Heat 2 600mFemale 16:22:26 Official Result
Place ID Name Club - Category Lane Result
1 166 Larissa Wilson SBH - U20 2 1:36.65
2 165 Georgina Langdon READ - U17 4 1:37.93
3 164 Emilia Willis MMK - U17 5 1:40.35
4 168 Lexi Harrison CAMCO - U17 1 1:40.49
5 150 Tia-Lilly Crane CONAC - U20 7 1:40.79
6 156 Dina Silverman SBH - U17 3 1:40.82
7 167 Isabelle Kyson WGEL - U17 6 1:42.15
Event Wind Race Event Name Start Time Status
21 - Event 21 Heat 1 600mFemale 16:18:45 Official Result
Place ID Name Club - Category Lane Result
1 157 Isabella Harrison HW - U15 4 1:36.32
2 161 Lucy Wright HHH - U17 6 1:36.42
3 160 Elena Oliphant SFACT - U17 1 1:36.83
4 159 Olivia Chilton MMK - U17 5 1:40.68
5 162 Lily Johnson DACT - U17 7 1:40.98
6 149 Enoki Calvert- Ansari GG - U15 2 1:45.27
7 158 Mia Higson SBH - U20 3 1:51.54
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 11 60mMaleRound2 15:40:00 Official Result
Place ID Name Club - Category Lane Result
1 299 George Choat NEB - V35 3 9.06
2 340 Kajus Masiulis BRACK - U13 4 9.07
3 338 Esirhueme Alegeh COLTE - U13 2 9.10
4 320 Aan Son Khoo V35 5 9.11
5 327 David Evans HAVAN - V40 7 9.93
6 346 Niall King SSATH - U15 1 10.17
7 352 Paul Wignall HW - V70 6 DNS
8 467 Alan Carter ENFH - V85 8 DNS
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 10 60mMaleRound2 15:37:20 Official Result
Place ID Name Club - Category Lane Result
1 328 Luca Rozzo LONH - U17 4 8.20
2 348 Scott Dorset WSEH - V50 5 8.35
3 309 Goncalo Mosca HW - SEN 3 8.45
4 317 Stuart Carter BRBEA - V45 7 8.48
5 350 Nick Lauder ENFH - V50 1 8.56
6 323 Jaxon Kennedy READ - U13 2 8.65
7 318 George Thompson STHEN - U15 6 8.69
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 9 60mMaleRound2 15:34:31 Official Result
Place ID Name Club - Category Lane Result
1 345 Brandon Karabulut STHEN - U15 4 7.96
2 313 Max Mcgurk READ - U15 5 8.13
3 332 Oshiotse Alegeh COLTE - U15 6 8.14
4 312 Oscar Chan READ - U15 3 8.16
5 344 Kaiden Gayle LUTON - U13 2 8.20
6 341 Joshua Allen READ - U17 7 8.21
7 324 Zackariya Yahya U15 1 8.49
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 8 60mMaleRound2 15:31:13 Official Result
Place ID Name Club - Category Lane Result
1 329 Taye Awuku-Chan CHIL - U15 6 7.89
2 337 Khizar Afzal WSEH - SEN 7 7.91
3 305 Craig Christian RUNOR - V40 2 7.93
4 304 Maxime Gillet UNATT - SEN 1 7.94
5 280 Ridwan Ali NEB - SEN 4 7.95
6 298 Keith Bacchus QPH - SEN 3 7.97
7 306 Tyler Reynolds BFTA - U15 5 DNS
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 7 60mMaleRound2 15:28:08 Official Result
Place ID Name Club - Category Lane Result
1 293 Oliver Hudson SWINH - SEN 4 7.78
2 295 Tristan Willhoft-King LONH - U17 2 7.81
3 331 Mike Harwood LCAC - V40 6 7.86
4 274 Steven Foy DARTF - V40 1 7.92
5 307 Zaid Jaria TVH - SEN 5 7.95
6 302 William Taylor STHEN - U20 7 7.99
7 351 Gary Smith LUTON - V50 3 DNS
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 6 60mMaleRound2 15:25:00 Official Result
Place ID Name Club - Category Lane Result
1 326 Aidan Williams RAD - U17 6 7.65
2 335 Abdulai Conteh COLTE - U20 5 7.65
3 287 Anthony Michaelides BARN - U20 2 7.80
4 294 Elijah Hunt BOURN - U17 7 7.81
5 334 Emile Morti CHIL - U15 1 7.93
6 282 Andrew Elie NEB - SEN 3 7.93
7 316 George Isgrove BRIW - U20 4 DNS
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 5 60mMaleRound2 15:21:53 Official Result
Place ID Name Club - Category Lane Result
1 296 Malakai David mckenzie ca LONH - U17 1 7.50
2 289 Sean Salter WALT - U20 3 7.54
3 277 Harry Marshall CHELM - U17 4 7.54
4 292 Samuel Armstrong THURH - U17 5 7.58
5 310 Maxwell Adeosun HAVE - U17 6 7.60
6 319 Montana Dennis LONH - U17 2 7.62
7 285 Nathan Rollins WSEH - U20 7 7.64
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 4 60mMaleRound2 15:19:06 Official Result
Place ID Name Club - Category Lane Result
1 284 Luke Thompson SJAC - U20 4 7.44
2 288 Kai Man WOK - SEN 5 7.50
3 268 Finley Norman HERPH - U17 2 7.54
4 283 Mikel Alexander LONH - U17 7 7.55
5 251 Jordan Gombas STHEN - SEN 1 7.59
6 267 Bilal Ansari HARR - SEN 3 7.61
7 276 Josh Taylor U17 6 7.63
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 3 60mMaleRound2 15:16:33 Official Result
Place ID Name Club - Category Lane Result
1 330 James Becker BRAIN - U17 1 7.32
2 264 Joshua Thomas-Wright INVIC - U20 2 7.38
3 339 Shion Evans STAL - U20 6 7.39
4 278 Daniel Adewumi U20 4 7.41
5 271 Matthew Brown JERSP - U20 5 7.48
6 269 Oscar Hall LONH - U20 3 7.53
7 270 Paris Ross CAMCO - SEN 7 7.56
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 2 60mMaleRound2 15:13:48 Official Result
Place ID Name Club - Category Lane Result
1 262 Nathan Graham NEB - U17 3 7.26
2 321 Ibukun Familoni VOA - U17 7 7.28
3 281 Emmanuel Alagbala CAMBH - SEN 4 7.28
4 286 Harvey Beckles CPORT - U17 6 7.29
5 300 William Launder BOURN - U17 2 7.33
6 291 Jamie Goldsmith BMH - U17 5 7.33
7 273 Mandpa-Ishe Mamvura UBATH - U20 1 7.34
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 1 60mMaleRound2 15:10:50 Official Result
Place ID Name Club - Category Lane Result
1 255 Matthew Harris GG - SEN 5 6.97
2 252 Destiny Ogali HARR - SEN 4 6.98
3 260 Harry Jamieson READ - SEN 3 7.12
4 256 Luke Collis HARR - SEN 6 7.19
5 258 Aston Lockwood BEDC - SEN 2 7.21
6 257 Andrew Okpoyo HARR - U20 7 7.31
7 265 Charlie Staddon TBATH - U20 1 7.33
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 11 60mFemale 14:56:18 Official Result
Place ID Name Club - Category Lane Result
1 89 Saoirse Casey-Bond HARLO - U13 4 9.55
2 97 Lisa Carpenter SWINH - V50 3 9.75
3 66 Alice Ganley CONAC - U13 5 9.84
4 74 Bronwen Harman CHIL - U13 7 9.86
5 73 Jessica Turner DARTF - U13 2 10.00
6 98 Rosalind Zeffertt SBH - V60 1 10.12
7 3 Matilda Barrand LONH - U15 6 DNS
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 10 60mFemale 14:53:34 Official Result
Place ID Name Club - Category Lane Result
1 58 Sarah Al-romaithi HAVAN - V40 4 9.19
2 90 Abigail Adegite HAVE - U13 5 9.30
3 64 Elizabeth Awodigede LONH - U17 1 9.34
4 96 Kalina Detko DARTF - V40 2 9.43
5 92 Ellie Taylor WSEH - U15 3 9.44
6 1 Rhoswen Keeping LONH - U15 6 DNS
7 61 Faith Cox ASHFA - SEN 7 DNS
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 9 60mFemale 14:51:13 Official Result
Place ID Name Club - Category Lane Result
1 71 Alexis Seymour NFJ - U17 6 8.88
2 57 Sofia Unwin HARR - U17 3 8.91
3 70 Isla Dalby CHIL - U17 5 8.94
4 53 Amelia Johnson HARR - U15 2 8.96
5 56 Yasmin Sheikh READ - U17 7 9.06
6 85 Millie Rumley SWALE - U15 1 9.29
7 75 Ruby-Mae Phelps POOLR - U15 4 DNS
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 8 60mFemale 14:48:31 Official Result
Place ID Name Club - Category Lane Result
1 47 Elysia Chilvers WSEH - U15 5 8.59
2 82 Bethany Staddon BRACK - U15 3 8.62
3 87 Lila Margerison CAMCO - U15 4 8.63
4 42 Sienna Joseph-Edwards HARR - U13 6 8.66
5 77 Emma Frisby STHEN - U13 7 8.71
6 54 Lilly Spong WGEL - U17 2 8.91
7 86 Sophie Oliver POOLR - U15 1 8.92
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 7 60mFemale 14:46:11 Official Result
Place ID Name Club - Category Lane Result
1 45 Dulcie Gordon LUTON - U20 6 8.46
2 68 Isabella Moulton WGEL - U15 7 8.50
3 83 Sienna Pope BOURN - U15 1 8.57
4 33 Sophie McLachlan MDNHD - U17 4 8.64
5 38 Abigail Masters CHIL - U17 5 8.66
6 12 Emily Rose Arthur AFD - U15 2 8.67
7 63 Isabel Walton AFD - SEN 3 DNS
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 6 60mFemale 14:42:39 Official Result
Place ID Name Club - Category Lane Result
1 29 Isobel Jordan WADAC - U17 2 8.37
2 23 Caitlyn Spencer EASTR - U20 4 8.41
3 48 Ava Carter BRBEA - U15 7 8.51
4 22 Amy Gandhi BRACK - SEN 5 8.52
5= 35 Chloe Johnson NFJ - U17 6 8.53
5= 55 Marlie Witter U20 1 8.53
7 32 Olivia Gaines STAL - U15 3 8.56
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 5 60mFemale 14:39:40 Official Result
Place ID Name Club - Category Lane Result
1 65 Maia Thompson RUNOR - U17 4 8.20
2 30 Aaliyah Cain U20 5 8.36
3 36 Emma Kjaer KACPH - U13 3 8.41
4 84 Erin Frisby STHEN - U17 1 8.45
5 78 Myla Miller LONH - U15 7 8.46
6 44 Jewel Sadiwa-Webb U20 6 8.48
7 41 Heidi Whatton STHEN - U15 2 8.48
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 4 60mFemale 14:36:53 Official Result
Place ID Name Club - Category Lane Result
1 24 Kara Adegite HAVE - U15 3 8.20
2 10 Darcie Maple INVIC - U20 5 8.25
3 49 Amy Faulkner U20 2 8.29
4 81 Evie Boygle STHEN - U15 4 8.31
5 39 Mio Evans STAL - U17 6 8.33
6 72 Arabella Whait BRACK - U15 1 8.35
7 34 Sharon Amobi CHARN - U20 7 8.36
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 3 60mFemale 14:34:21 Official Result
Place ID Name Club - Category Lane Result
1 18 Lily Flute WADAC - U15 5 8.26
2 21 Chloe Barracliffe DCSC - U15 2 8.28
3 26 Jasmine Rance HERPH - U17 7 8.28
4 62 Alice Coshell THURH - U17 4 8.28
5 16 Kristi Prifti EASTR - U15 1 8.30
6 52 Gabby Slinko LUTON - U20 3 8.33
7 27 Lilia Davis DCSC - U17 6 8.43
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 2 60mFemale 14:31:12 Official Result
Place ID Name Club - Category Lane Result
1 67 Izzy Rae BRACK - U15 2 7.98
2 11 Ellie Wright ILFRD - SEN 3 8.02
3 51 Leah Wagstaff CAMCO - U17 4 8.04
4 20 Evanna Eze WGEL - U15 6 8.08
5 19 Magdeline Paitoo LONH - U17 1 8.17
6 15 Charlotte Campbell-Rayner CRAW - U17 7 8.24
7 94 Lily Hartman BAS - U15 5 DNS
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 1 60mFemale 14:28:05 Official Result
Place ID Name Club - Category Lane Result
1 8 Eleanor Turnbull NPTON - SEN 5 7.67
2 4 Scarlet Thomas-Wright INVIC - U20 4 7.67
3 7 Isabella Akpoveta CRAW - U17 3 7.78
4 6 Emily Cadman CAMBH - U17 6 7.93
5 13 Ella Rennie HHH - U17 7 7.97
6 93 Chloe Ramsay CPORT - U20 1 8.02
7 14 Beulah Badero TVH - U20 2 8.04
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 11 60mMale 14:17:57 Official Result
Place ID Name Club - Category Lane Result
1 339 Shion Evans STAL - U20 4 7.46
2 335 Abdulai Conteh COLTE - U20 6 7.70
3 334 Emile Morti CHIL - U15 2 7.80
4 329 Taye Awuku-Chan CHIL - U15 3 7.97
5 344 Kaiden Gayle LUTON - U13 7 8.17
6 341 Joshua Allen READ - U17 5 8.22
7 338 Esirhueme Alegeh COLTE - U13 8 9.50
8 346 Niall King SSATH - U15 1 10.06
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 10 60mMale 14:14:49 Official Result
Place ID Name Club - Category Lane Result
1 330 James Becker BRAIN - U17 6 7.49
2 337 Khizar Afzal WSEH - SEN 7 7.99
3 345 Brandon Karabulut STHEN - U15 3 8.02
4 332 Oshiotse Alegeh COLTE - U15 8 8.16
5 328 Luca Rozzo LONH - U17 2 8.35
6 353 Allan Long HHH - V80 4 9.50
7 327 David Evans HAVAN - V40 5 9.75
8 467 Alan Carter ENFH - V85 1 10.86
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 9 60mMale 14:11:23 Official Result
Place ID Name Club - Category Lane Result
1 321 Ibukun Familoni VOA - U17 6 7.36
2 324 Zackariya Yahya U15 7 8.35
3 323 Jaxon Kennedy READ - U13 2 8.56
4 318 George Thompson STHEN - U15 5 8.56
5 317 Stuart Carter BRBEA - V45 4 8.62
6 320 Aan Son Khoo V35 3 9.00
7 352 Paul Wignall HW - V70 1 DNS
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 8 60mMale 14:08:26 Official Result
Place ID Name Club - Category Lane Result
1 310 Maxwell Adeosun HAVE - U17 6 7.61
2 307 Zaid Jaria TVH - SEN 5 7.83
3 306 Tyler Reynolds BFTA - U15 4 7.96
4 313 Max Mcgurk READ - U15 1 8.03
5 312 Oscar Chan READ - U15 2 8.11
6 309 Goncalo Mosca HW - SEN 3 8.53
7 350 Nick Lauder ENFH - V50 7 8.64
8 340 Kajus Masiulis BRACK - U13 8 8.98
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 7 60mMale 14:05:47 Official Result
Place ID Name Club - Category Lane Result
1 300 William Launder BOURN - U17 6 7.35
2 326 Aidan Williams RAD - U17 4 7.71
3 302 William Taylor STHEN - U20 7 7.90
4 298 Keith Bacchus QPH - SEN 5 7.97
5 305 Craig Christian RUNOR - V40 1 7.98
6 304 Maxime Gillet UNATT - SEN 2 8.01
7 299 George Choat NEB - V35 3 9.08
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 6 60mMale 14:01:12 Official Result
Place ID Name Club - Category Lane Result
1 296 Malakai David mckenzie ca LONH - U17 2 7.66
2 294 Elijah Hunt BOUR - U17M 3 7.74
3 293 Oliver Hudson SWINH - SEN 4 7.81
4 331 Mike Harwood LCAC - V40 1 7.89
5 295 Tristan Willhoft-King LONH - U17 6 7.90
6 348 Scott Dorset WSEH - V50 7 8.39
7 351 Gary Smith LUTON - V50 5 DNS
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 5 60mMale 13:58:05 Official Result
Place ID Name Club - Category Lane Result
1 291 Jamie Goldsmith BMH - U17 7 7.32
2 284 Luke Thompson SJAC - U20 4 7.50
3 288 Kai Man WOK - SEN 3 7.50
4 290 Mohamed Kamara LONH - SEN 1 7.51
5 292 Samuel Armstrong THURH - U17 2 7.58
6 289 Sean Salter WALT - U20 6 7.61
7 287 Anthony Michaelides BARN - U20 5 7.73
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 4 60mMale 13:54:43 Official Result
Place ID Name Club - Category Lane Result
1 281 Emmanuel Alagbala CAMBH - SEN 4 7.29
2 286 Harvey Beckles CPORT - U17 7 7.35
3 283 Mikel Alexander LONH - U17 2 7.54
4 319 Montana Dennis LONH - U17 6 7.61
5 285 Nathan Rollins WSEH - U20 1 7.64
6 316 George Isgrove BRIW - U20 3 7.67
7 282 Andrew Elie NEB - SEN 5 7.71
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 3 60mMale 13:51:43 Official Result
Place ID Name Club - Category Lane Result
1 273 Mandpa-Ishe Mamvura UBATH - U20 3 7.38
2 278 Daniel Adewumi U20 6 7.39
3 271 Matthew Brown JERSP - U20 4 7.45
4 276 Josh Taylor U17 7 7.52
5 277 Harry Marshall CHELM - U17 2 7.55
6 274 Steven Foy DARTF - V40 5 7.92
7 280 Ridwan Ali NEB - SEN 1 7.93
Event Wind Race Event Name Start Time Status
