Latest result appears at the top   Welcome to the Live Results Viewer   Date  03/04/2023 16:29:09
  Havering Spring Open        
Refresh your browser to see the latest result athletics-uk.org/liveresults   Time Format mm:ss.00  
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T13   Heat   2   T13 - 800M U17  16:21:07.410      
Place ID Lane Name Club Age Group Result Qualifiers
 1   176   2   Reece Munro   S'end   U20M   2:00.06   
 2   162   5   Mackinley Gall   S'end   U17M   2:02.56   
 3   158   1   Laurence Sleath   Bas   U17M   2:03.53   
 4   160   3   Max Sanderson   B Beagles   U17M   2:03.74   
 5   174   4   Owen Fisher   Have   U20M   2:06.88   
 6   171   7   Jack Edwards   Bas   U20M   2:09.61   
 7   156   6   Jack West   Have   U17M   2:10.08   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T13   Heat   3   T13 - 800M U17  16:25:39.692      
Place ID Lane Name Club Age Group Result Qualifiers
 1   159   2   Adam Bakler-Kugler   Bas   U17M   2:11.74   
 2   164   3   Louis Geater   B Beagles   U17M   2:18.97   
 3   163   4   Cole Trenkel-Munro   S'end   U17M   2:22.74   
 4   153   5   Daniel Lesser   Have   U17M   2:29.99   
 DNS   72   1   Joseph Gray   Have   U17M      
 DNS   157   6   Henry Bateman   NEB   U17M      
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T13   Heat   1   T13 - 800M U17  16:16:17.156      
Place ID Lane Name Club Age Group Result Qualifiers
 1   124   3   Lucy Wright   HHH   U17W   2:21.94   
 2   129   5   Lily Meers   B&B   U20W   2:25.56   
 3   130   6   Emily De Backer   B&B   U20W   2:30.86   
 4   122   1   Madison Heil   Have   U17W   2:34.08   
 5   123   2   Abigail Swan   Have   U17W   2:38.71   
 6   128   4   Olivia Magee-Brown   B&B   U20W   2:40.68   
 7   134   7   Rebecca O'Rourke   Have   SW   2:48.63   
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T12   Heat   5   T12 - 800M U15B  16:11:56.259      
Place ID Lane Name Club Age Group Result Qualifiers
 1   147   3   Findlay McLaren   Have   U15B   2:04.75   
 2   149   4   Shea Sweeney   Have   U15B   2:18.09   
 3   145   1   Aidan Doherty   Have   U15B   2:29.92   
 4   146   2   Sean Mugagga   Have   U15B   2:52.81   
 DNS   150   5   Jude Hearn   B Beagles   U15B      
 DNS   151   6   Fraser Wolton   Have   U15B      
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T12   Heat   4   T12 - 800M U15G Heat 2  16:06:56.451      
Place ID Lane Name Club Age Group Result Qualifiers
 1   107   4   Leah Kyriacou   B&B   U15G   2:26.11   
 2   114   1   Evangeline Warn   B Beagles   U15G   2:36.58   
 3   104   5   Ruby Price   Have   U15G   2:43.71   
 4   106   3   Freya Dinwiddy   B&B   U15G   2:49.00   
 5   101   7   Scarlett Woods   Have   U15G   2:51.48   
 DNS   116   2   Jasmine Asmal   Have   U15G      
 DNS   18   6   Daisy Middlemiss   Unatt   U15G      
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T12   Heat   3   T12 - 800M U15G Heat 1  16:01:45.441      
Place ID Lane Name Club Age Group Result Qualifiers
 1   110   6   Dorka Bakler-Kugler   Bas   U15G   2:28.82   
 2   115   8   Emmie Lole   Have   U15G   2:28.90   
 3   112   1   Kelly Allen   Cam H   U15G   2:31.38   
 4   105   3   Sophie Wright   HHH   U15G   2:37.63   
 5   113   4   Poppy Pepper   Bas   U15G   2:39.54   
 6   120   7   Aisling O'Leary   B Beagles   U15G   2:45.60   
 7   119   2   Poppy Vines   Have   U15G   2:47.87   
 8   64   5   Jessie Lynes   Unatt   U15G   2:53.80   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T12   Heat   2   T12 - 800M U13B  15:56:43.415      
Place ID Lane Name Club Age Group Result Qualifiers
 1   137   1   Oliver West   Have   U13B   2:27.15   
 2   88   2   Isaac Shearing   Have   U13B   2:40.52   
 3   141   4   Theo Copsey   Unatt   U13B   2:41.69   
 4   140   3   Ollie Johnson   B Beagles   U13B   2:43.47   
 5   142   5   Alex Lole   Have   U13B   2:45.11   
 DNS   143   6   Frankie Edwards   B Beagles   U13B      
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T12   Heat   1   T12 - 800M U13G  15:51:23.723      
Place ID Lane Name Club Age Group Result Qualifiers
 1   78   6   Hollie Matthews   Thurr   U13G   2:39.22   
 2   97   2   Chloe Morez   B&B   U13G   2:44.17   
 3   100   5   Isabella Jenkins   B&B   U13G   2:50.88   
 4   11   7   Autumn Eke-Aluong   NEB   U13G   2:51.43   
 5   95   9   Skye Eastman   Have   U13G   2:58.04   
 6   96   1   Orlaith McLaren   Have   U13G   3:14.50   
 DNS   7   3   Lainey Pritchett   Unatt   U13G      
 DNS   99   4   Sofia Mendes   HHH   U13G      
 DNS   75   8   Amalie Shearing   Have   U13G      
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T11   Heat   5   T11 - 100M U17  15:35:18.084 +1.5    
Place ID Lane Name Club Age Group Result Qualifiers
 1   184   4   Louis Berrett   Have   SM   12.01   
 2   46   3   Kamel Adjei   Have   U17M   12.12   
 3   48   2   Ganga Peppapothu   Bas   U17M   12.92   
 4   181   5   Alec Jones   Unatt   SM   13.51   
 5   50   6   Aly Hashem   Have   U17M   13.79   
 6   180   1   Frank Hayes   Bas   M75   20.99   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T11   Heat   4   T11 - 100M U17    +3.6    
Place ID Lane Name Club Age Group Result Qualifiers
 1   47   6   Joel Ajayi   Have   U17M   10.90   
 2   49   3   Harry Anderson   S'end   U17M   11.26   
 3   51   2   Ike Okwudi   Have   U17M   11.30   
 4   182   1   Reece Malcolm   Have   U20M   11.36   
 5   45   5   Chris Agnimel   Have   U17M   11.61   
 DNS   183   4   Daniel Conner   HAWC   U20M      
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T11   Heat   3   "T11 - 100M U17    +1.5    
Place ID Lane Name Club Age Group Result Qualifiers
 1   27   3   Heidi Burt   Have   U17W   14.42   
 2   30   2   Lucy Chapelhow   Thurr   U17W   14.43   
 3   25   4   Ellie Bradley   Have   U17W   14.44   
 4   34   5   Megan Cook   Have   U20W   14.57   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T11   Heat   2   "T11 - 100M U17    +3.2    
Place ID Lane Name Club Age Group Result Qualifiers
 1   35   3   Joyce Nzekwe   Thurr   U20W   12.61   
 2   33   4   Miriam Adebayo   Have   U17W   13.46   
 3   29   2   Emmie Fulker   Chelms   U17W   13.67   
 4   26   5   Niamh Donovan   Have   U17W   14.07   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T11   Heat   1   "T11 - 100M U17    +1.9    
Place ID Lane Name Club Age Group Result Qualifiers
 1   28   1   Summer Foskett   HHH`   U17W   13.01   
 2   31   5   Mya Thomas   Have   U17W   13.15   
 3   32   2   Precious Fagbedegun   Have   U17W   13.22   
 4   24   4   Cassie Campbell   Have   U17W   13.49   
 DNF   36   3   Kendrea Nwaelene   Thurr   SW      
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T10   Heat   6   T10 - 100M U15B  15:09:42.883 +1.9    
Place ID Lane Name Club Age Group Result Qualifiers
 1   42   3   Tobias Samuel   Have   U15B   12.06   
 2   41   2   Jake Shaw   Have   U15B   12.58   
 3   44   5   Oliver Spence   Have   U15B   13.49   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T10   Heat   5   T10 - 100M U15G heat 2  15:06:53.604 +0.6    
Place ID Lane Name Club Age Group Result Qualifiers
 1   21   6   Ellie Picton   HAWCS   U15G   13.98   
 2   16   5   Tomilola Ojolowo   Have   U15G   14.15   
 3   39   1   Mumbamarwo Roy   Unatt   U13B   14.17   
 4   13   4   Lottie Guynan   Have   U15G   14.85   
 5   18   3   Daisy Middlemiss   Unatt   U15G   14.91   
 6   12   2   Isobel Pridie   Have   U15G   16.22   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T10   Heat   4   T10 - 100M U15G heat 1  15:04:34.370 +2.1    
Place ID Lane Name Club Age Group Result Qualifiers
 1   14   4   Lily Hartman   Bas   U15G   12.79   
 2   22   3   Fisola Fagbedegun   Have   U15G   12.84   
 3   20   2   Kara Adegite   Have   U15G   12.95   
 4   17   1   Ava Carter   B Beagles   U15G   13.45   
 5   15   5   Mary Olubukola-Sogbetun   Have   U15G   13.82   
 6   19   6   Lilly Brooks-Garrod   Bas   U15G   14.28   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T10   Heat   2   T10 - 100M U13G heat 2  14:57:06.663 +2.1    
Place ID Lane Name Club Age Group Result Qualifiers
 1   5   3   Omezirim Nwapa   Have   U13G   14.16   
 2   1   1   Lauren Devine   Have   U13G   14.71   
 3   37   4   Millard William   Have   U13B   15.01   
 4   38   6   Lesser Michael   Have   U13B   15.03   
 5   9   5   Smith Rodriguez Dulce   Unatt   U13G   15.52   
 6   4   2   Ayla Baker   Have   U13G   15.54   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T10   Heat   1   T10 - 100M U13G heat 1  14:54:19.305 +2.4    
Place ID Lane Name Club Age Group Result Qualifiers
 1   8   4   Millie-Anne Mansfield   Thurr   U13G   13.62   
 2   10   3   Poppy Dent-Jones   Unatt   U13G   14.05   
 3   11   2   Autumn Eke-Aluong   NEB   U13G   14.42   
 4   3   6   Sophia-Rae Ahmad   Have   U13G   14.97   
 5   2   5   Talia Malcolm   Have   U13G   14.99   
 6   6   1   Indira Bhooma-Loader   Have   U13G   16.12   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T09   Heat   2   T09 - 400M U17 & above men & women heat 2  14:43:30.503      
Place ID Lane Name Club Age Group Result Qualifiers
 1   166   4   Kinyo Okenla   Bas   U17M   56.26   
 2   72   3   Joseph Gray   Have   U17M   56.52   
 3   178   5   Scott Thrush   Thurr   M35   1:04.15   
 4   136   2   Nina Brennan   Have   W35   1:05.45   
 5   135   1   Amy Kilner   Have   SW   1:05.84   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T09   Heat   1   T09 - 400M U17 & above men & women heat 1  14:39:38.090      
Place ID Lane Name Club Age Group Result Qualifiers
 1   155   2   Daniel Lammas   Have   U17M   53.35   
 2   172   5   Thomas Peacock   Thurr   U20M   53.94   
 3   184   1   Louis Berrett   Have   SM   53.95   
 4   177   4   Lewis Bailey   Have   SM   54.31   
           -             -       -                                                                       -                  -                   -    
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T08   Heat   1   T08 - 300M U15G  14:26:05.525      
Place ID Lane Name Club Age Group Result Qualifiers
 1   102   2   Jessica Page   Have   U15G   44.77   
 2   111   3   Nicole Hawkins   B Beagles   U15G   45.09   
 3   59   1   Honey Peck   B Beagles   U15G   46.92   
 4   58   5   Stephanie Smith   B Beagles   U15G   47.11   
 5   103   6   Agnesa Kollarova   Have   U15G   48.71   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T08   heat   2   T08 - 300M U15B / U17W  14:29:42.399      
Place ID Lane Name Club Age Group Result Qualifiers
 1   145   3   Aidan Doherty   Have   U15B   45.80   
 2   125   2   Emily Bailey   Bas   U17W   47.66   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T07   Heat   2   T07 - 110MH U20 / Sen Men  14:07:38.440 +2.2    
Place ID Lane Name Club Age Group Result Qualifiers
 1   93   3   Kieran Madahar   Chelms   U20M   19.23   
 2   94   4   Luke Williams   Have   M35   19.77   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T07   Heat   2   T07 - 110MH U20 / Sen Men  14:07:38.440 +2.2    
Place ID Lane Name Club Age Group Result Qualifiers
 1   93   3   Kieran Madahar   Chelms   U20M   19.23   
 2   94   4   Luke Williams   Have   M35   19.77   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T07   Heat   1   "T07 - 100MH U17M    +2.1    
Place ID Lane Name Club Age Group Result Qualifiers
 1   87   2   Chloe Williams   Have   W35   14.51   
 2   92   4   Finley Vincent   S'end   U17M   15.09   
 3   91   5   Jack Hignett   Have   U17M   15.10   
 DNS   85   1   Rosie Townley   Chelms   U20W      
 DNS   86   3   Maisie Fulker   Chelms   U20W      
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T06   Heat   4   T06 - 80MH U15B / U17W  13:43:20.699 +1.9    
Place ID Lane Name Club Age Group Result Qualifiers
 1   90   4   Bode Thompson   Have   U15B   15.69   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T06   Heat   3   T06 - 75MH U15G   13:34:40.571 +1.1    
Place ID Lane Name Club Age Group Result Qualifiers
 1   79   3   Ome Nwapa   Have      12.41   
 2   21   1   Ellie Pictin   HAWCS      12.87   
 3   80   5   Isabelle James   Have      13.28   
 4   81   2   Florence Tillson   Have      13.30   
 DNF   22   6   Fisola Fagbedegun   Have         
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T06   Heat   2   T06 - 75MH U13 boys  13:31:17.841 +1.9    
Place ID Lane Name Club Age Group Result Qualifiers
 1   89   5   Felix Churchill-Browne   Bas   U13B   14.80   
 2   68   3   George Rogers   Have   U13B   15.56   
 3   88   4   Isaac Shearing   Have   U13B   16.00   
 4   70   2   Henry Langford   Have   U13B   16.64   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T06   Heat   1   T06 - 70MH U13 Girls   13:21:09.470 +1.9 (Manual)    
Place ID Lane Name Club Age Group Result Qualifiers
 1   78   4   Hollie Matthews   Thurr   U13G   12.72   
 2   76   3   Alice Watts   Thurr   U13G   12.99   
 3   77   5   Francesca Hopper   Chelms   U13G   14.04   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T05   Heat   1   "T05 - 1500M U17    U20    
Place ID Lane Name Club Age Group Result Qualifiers
 1   144   7   Freddie Rowe   Have   U15B   4:16.30   
 2   161   9   Jacob Hurrell   Chelms   U17M   4:19.19   
 3   175   14   Charlie Burgess   Have   U20M   4:24.72   
 4   154   8   Toby Johnson   Have   U17M   4:30.31   
 5   173   13   Finlay Wolton   Have   U20M   4:43.16   
 6   127   3   Hannah Clark   B&B   U20W   4:44.19   
 7   168   12   Rilwan Choi   Unatt   U17M   4:47.62   
 8   133   6   Natalie Sewell   Have   U20W   4:47.93   
 9   179   15   John Barker   Have   M55   4:48.42   
 10   167   11   Finlay Evison   Bas   U17M   4:51.06   
 11   122   2   Madison Heil   Have   U17W   5:11.89   
 12   131   4   Isabella Louth   B&B   U20W   5:19.30   
 13   121   1   Rosie Warner   Have   U17W   5:21.32   
 14   165   10   Caleb Lee   Colch   U17M   5:25.98   
 15   132   5   Sophie Cottam   Chelms   U20W   5:27.03   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T04   Heat   1   "T04 - 1500M U13     U15 Boys & Girls"    
Place ID Lane Name Club Age Group Result Qualifiers
 1   108   2   Olivia Forrest   B Beagles   U15G   4:50.68   
 2   152   8   Stephen Bradley   Bas   U15B   5:08.09   
 3   109   3   Isabel Forrest   B Beagles   U15G   5:15.57   
 4   139   7   Hayden Prreston   Colch   U13B   5:17.56   
 5   138   6   Schalk Steyn   Have   U13B   5:42.04   
 6   98   1   Amalie Twydell   Brain   U13G   5:48.04   
 7   118   5   Scarlett Pearson   Benf   U15G   5:57.68   
 8   117   4   Connie Coates   Benf   U15G   6:00.70   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T03   Heat   4   T03 - 200M U17M & Above heat 2  12:32:14.745 +2.3    
Place ID Lane Name Club Age Group Result Qualifiers
 1   73   3   Calvin Sanni   Have   U20M   24.53   
 2   72   4   Joseph Gray   Have   U17M   25.10   
 3   181   5   Alec Jones   Unatt   SM   28.87   
 4   180   2   Frank Hayes   Bas   M75   42.63   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T02   Heat   4   T02 - 200M U15 Girls heat 1  11:59:28.563 +1.2    
Place ID Lane Name Club Age Group Result Qualifiers
 1   14   3   Lily Hartman   Bas   U15G   26.28   
 2   22   4   Fisola Fagbedegun   Have   U15G   27.08   
 3   61   2   Amy Mansell   Have   U15G   27.66   
 4   17   6   Ava Carter   B Beagles   U15G   28.14   
 5   63   5   Ella Gilder-Briggs   B Beagles   U15G   28.32   
 6   60   1   Lucy Bulman   Chelms   U15G   28.61   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T03   Heat   3   T03 - 200M U17M & Above heat 1  12:28:58.785 +2.3    
Place ID Lane Name Club Age Group Result Qualifiers
 1   47   5   Joel Ajayi   Have   U17M   22.49   
 2   74   3   Matthew Agnimel   Have   SM   22.96   
 3   49   2   Harry Anderson   S'end   U17M   23.06   
 4   182   1   Reece Malcolm   Have   U20M   23.41   
       6                
 DNS   183   4   Daniel Conner   HAWC   U20M      
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T03   Heat   2   T03 - 200M U!7W & Above heat 2  12:24:23.569 +2.1    
Place ID Lane Name Club Age Group Result Qualifiers
 1   28   5   Summer Foskett   HHH   U17W   26.95   
 2   65   3   Abi Banjoko   Bas   U17W   27.30   
 3   33   4   Miriam Adebayo   Have   U17W   27.84   
       1                
       6                
 DNS   67   2   Ndidikama Okoh   Chelms   SW      
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T03   Heat   1   T03 - 200M W!7 & Above heat 1  12:20:49.894 +1.6    
Place ID Lane Name Club Age Group Result Qualifiers
 1   66   4   Olivia Boachie   Have   U20W   26.00   
 2   32   2   Precious Fagbedegun   Have   U17W   27.16   
 3   24   3   Cassie Campbell   Have   U17W   27.40   
 4   31   5   Mya Thomas   Have   U17W   27.65   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T02   Heat   7   T02 - 200M U15B heat  12:11:15.494 +1.8    
Place ID Lane Name Club Age Group Result Qualifiers
 1   43   4   David Bajela   S'end   U15B   24.94   
 2   71   2   Lee Boka   Bas   U15B   25.50   
 3   42   3   Tobias Samuel   Have   U15B   26.01   
 4   44   5   Oliver Spence   Have   U15B   28.79   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T02   Heat   6   T02 - 200M U15G heat 3  12:07:54.216 +2.0    
Place ID Lane Name Club Age Group Result Qualifiers
 1   23   5   Ite Egbinola   Thurr   U15G   27.96   
 2   56   2   Daisey Cossey-Atkins   Have   U15G   30.95   
 3   55   3   Callie Ziepe   Have   U15G   31.16   
 4   57   4   Holly Copping   Have   U15G   31.65   
 5   53   6   Jessica  Latham   Have   U13G   36.84   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T03   Heat   2   T03 - 200M U!7W & Above heat 2  12:24:23.569 +2.1    
Place ID Lane Name Club Age Group Result Qualifiers
 1   28   5   Summer Foskett   HHH   U17W   26.95   
 2   65   3   Abi Banjoko   Bas   U17W   27.30   
 3   33   4   Miriam Adebayo   Have   U17W   27.84   
       1                
       6                
 DNS   67   2   Ndidikama Okoh   Chelms   SW      
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T02   Heat   5   T02 - 200M U15 Girls heat 2  12:02:55.023 +1.7    
Place ID Lane Name Club Age Group Result Qualifiers
 1   15   3   Mary Olubukola-Sogbetun   Have   U15G   28.55   
 2   58   2   Stephanie Smith   B Beagles   U15G   28.78   
 3   59   6   Honey Peck   B Beagles   U15G   28.87   
 4   62   5   Mirabelle Richter   Chelms   U15G   29.16   
 5   18   1   Lily Middlemiss   Bas   U15G   31.25   
 6   64   4   Jessie Lynes   Unatt   U15G   31.33   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T02   Heat   4   T02 - 200M U15 Girls heat 1  11:59:28.563 +1.2    
Place ID Lane Name Club Age Group Result Qualifiers
 1   14   3   Lily Hartman   Bas   U15G   26.28   
 2   22   4   Fisola Fagbedegun   Have   U15G   27.08   
 3   61   2   Amy Mansell   Have   U15G   27.66   
 4   17   6   Ava Carter   B Beagles   U15G   28.14   
               
 6   60   1   Lucy Bulman   Chelms   U15G   28.61   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T02   Heat   3   T02 - 200M U13 Boys   11:52:05.150 +1.1    
Place ID Lane Name Club Age Group Result Qualifiers
 1   69   4   Nicky Mulholland   B Beagles   U13B   30.01   
 2   68   3   George Rogers   Have   U13B   30.23   
 3   37   2   William Millard   Have   U13B   31.04   
 4   70   5   Henry Langford   Have   U13B   31.65   
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T02   Heat   2   T02 - 200M U13 Girls heat 2  11:48:29.508 +2.6    
Place ID Lane Name Club Age Group Result Qualifiers
 1   52   3   Isla Coppard   Bas   U13G   31.00   
 2   1   5   Lauren Devine   Have   U13G   31.26   
 3   4   1   Ayla Baker   Have   U13G   32.24   
 4   6   2   Indira Bhoomer-Loader   HaVE   U13G   34.36   
               
 DNS   7   4   Lainey Pritchett   Unatt   U13G      
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T02   Heat   1   T02 - 200M U13 Girls heat 1  11:45:59.971 +1.2    
Place ID Lane Name Club Age Group Result Qualifiers
 1   8   2   Millie-Anne Mansfield   Thurr   U13G   29.92   
 2   11   3   Autumn Eke-Aluong   NEB   U13G   30.33   
 3   54   4   Sophie Halford   B Beagles   U13G   31.01   
 4   2   1   Talia Malcolm   Have   U13G   31.30   
               
 DNS   53   5   Jessica Latham   Have   U13G      
- - - - - - - -
- - - - - - - -
Event Round Heat Event Name Start Time Wind (m/s) Status: Official
 T01   Heat   1   T01 - 300M hurdles All  11:32:07.062      
Place ID Lane Name Club Age Group Result Qualifiers
 1   169   1   Jacob Blanc   Have   U20M   39.72   
 2   126   4   Stephanie Okoro   Have   U20W   43.00   
 3   87   5   Chloe Williams   Have   W35   46.86   
 4   30   6   Lucy Chapelhow   Thurr   U17W   50.69   
               
 DNS   84   3   Maia Fisher   WGEL   U17W