Lee Valley Sprint Series Double 100m - 10/05/2023
 
Round Wind Race Event Name Start Time Status
2 +0.7 m/s Event 2 Heat 8 100mRound2 20:40:07 Official Result
Place ID Avg Speed (MPH) Name Lane Result
1 361 16.04 Sophie Kamlish 5 13.95
2 369 15.79 Azarai Asihene 4 14.17
3 366 15.43 Joseph Strong 7 14.50
4 371 15.03 Halle Forbes Ferdinand 8 14.88
5 372 - Allan Long 2 DNS
6 374 - Rebecca Pedroso 3 DNS
7 375 - Karla Barbara Maxwell 6 DNS
Round Wind Race Event Name Start Time Status
2 -0.7 m/s Event 2 Heat 7 100mRound2 20:36:18 Official Result
Place ID Avg Speed (MPH) Name Lane Result
1 353 16.81 Rosa Pitt 5 13.31
2 354 16.52 Olivia Breen 4 13.54
3 360 16.36 Joshua Kumar 6 13.67
4 368 16.14 Maya Kearvell 3 13.86
5 373 15.98 Bobby Witchell 7 14.00
6 367 15.81 Roxanne Adlam 8 14.15
7 370 15.72 Joy Larinde 2 14.23
Round Wind Race Event Name Start Time Status
2 -0.1 m/s Event 2 Heat 6 100mRound2 20:32:40 Official Result
Place ID Avg Speed (MPH) Name Lane Result
1 349 17.94 Modupe Shokunbi 5 12.47
2 348 17.67 Emma Suhonen 6 12.66
3 350 17.27 Emily Lambert 7 12.95
4 351 17.19 Grace Sikora 3 13.01
5 358 16.74 Ali Smith 2 13.36
6 355 - Keith Bacchus 4 DNS
7 345 - Joshua Egundebi 8 DNS
Round Wind Race Event Name Start Time Status
2 -0.6 m/s Event 2 Heat 5 100mRound2 20:28:36 Official Result
Place ID Avg Speed (MPH) Name Lane Result
1 341 18.69 Elise Modeste 5 11.97
2 347 18.5 Joseph Robin 6 12.09
3 352 18.28 Serena Blackwood 3 12.24
4 340 18.22 Giuseppe Minetti 7 12.28
5 342 18.19 Serena Grace 4 12.30
6 357 18.08 Callum Clydesdale 8 12.37
7 346 17.95 Sass Elias 2 12.46
Round Wind Race Event Name Start Time Status
2 +0.0 m/s Event 2 Heat 4 100mRound2 20:24:34 Official Result
Place ID Avg Speed (MPH) Name Lane Result
1 313 19.4 Elijah Mayindu 5 11.53
2 332 19.05 Dawood Chohan 3 11.74
3 334 19.02 Aleeya Sibbons 4 11.76
4 344 18.97 Sodiq Abiola 7 11.79
5 331 18.94 Malachi Harley 6 11.81
6 327 18.78 Steven M 8 11.91
7 336 18.58 Allan Mc Sween 2 12.04
Round Wind Race Event Name Start Time Status
2 -1.3 m/s Event 2 Heat 3 100mRound2 20:20:56 Official Result
Place ID Avg Speed (MPH) Name Lane Result
1 322 19.81 Alex Bramble 5 11.29
2 335 19.66 James Brooks 3 11.38
3 319 19.49 Glenford Hughes 6 11.48
4 337 19.33 Kaish Scott 8 11.57
5 321 19.32 Sylvester Juwe 7 11.58
6 317 19.19 Kaodichinma Ogbene 2 11.66
Round Wind Race Event Name Start Time Status
2 -1.2 m/s Event 2 Heat 2 100mRound2 20:15:50 Official Result
Place ID Avg Speed (MPH) Name Lane Result
1 311 20.47 Tope Adeyeye 4 10.93
2 324 20.12 Ben Moseray 6 11.12
3 316 19.97 Sahib Singh 2 11.20
4 320 19.73 Hanif Henry 7 11.34
5 308 - Zac Shaw 3 DNS
6 304 - Timi Esan 5 DNS
7 318 - Aston Lockwood 8 DNS
Round Wind Race Event Name Start Time Status
2 +0.0 m/s Event 2 Heat 1 100mRound2 20:11:29 Official Result
Place ID Avg Speed (MPH) Name Lane Result
1 303 21.14 Kesi Oludoyi 5 10.58
2 301 21.1 Korede Awe 4 10.60
3 309 20.97 Dejaune Lingard 6 10.67
4 323 20.85 Ade Adewale 7 10.73
5 315 20.54 Oshay Williams 8 10.89
6 307 20.43 Alex Hanson 3 10.95
7 306 - Makoye Kampengele 2 DNS
Round Wind Race Event Name Start Time Status
1 -0.7 m/s Event 1 Heat 8 100mRound1 19:48:46 Official Result
Place ID Avg Speed (MPH) Name Lane Result
1 373 16.07 Bobby Witchell 5 13.92
2 370 15.93 Joy Larinde 3 14.04
3 375 15.44 Karla Barbara Maxwell 2 14.49
4 374 15.19 Rebecca Pedroso 7 14.73
5 371 15.04 Halle Forbes Ferdinand 6 14.87
6 372 14.29 Allan Long 4 15.65
Round Wind Race Event Name Start Time Status
1 -0.9 m/s Event 1 Heat 7 100mRound1 19:45:32 Official Result
Place ID Avg Speed (MPH) Name Lane Result
1 357 18.07 Callum Clydesdale 5 12.38
2 358 16.77 Ali Smith 4 13.34
3 360 16.4 Joshua Kumar 6 13.64
4 368 16.06 Maya Kearvell 8 13.93
5 367 15.97 Roxanne Adlam 3 14.01
6 361 15.72 Sophie Kamlish 7 14.23
7 369 15.57 Azarai Asihene 2 14.37
8 366 15.36 Joseph Strong 1 14.56
Round Wind Race Event Name Start Time Status
1 -0.6 m/s Event 1 Heat 6 100mRound1 19:41:42 Official Result
Place ID Avg Speed (MPH) Name Lane Result
1 352 18.13 Serena Blackwood 7 12.34
2 349 17.85 Modupe Shokunbi 1 12.53
3 348 17.64 Emma Suhonen 5 12.68
4 355 17.64 Keith Bacchus 2 12.68
5 350 17.27 Emily Lambert 4 12.95
6 351 17.25 Grace Sikora 6 12.97
7 353 16.76 Rosa Pitt 3 13.35
8 354 16.56 Olivia Breen 8 13.51
Round Wind Race Event Name Start Time Status
1 -0.5 m/s Event 1 Heat 5 100mRound1 19:37:28 Official Result
Place ID Avg Speed (MPH) Name Lane Result
1 344 19.02 Sodiq Abiola 8 11.76
2 341 18.74 Elise Modeste 6 11.94
3 338 18.7 Kyle Andrews 5 11.96
4 342 18.35 Serena Grace 7 12.19
5 347 18.32 Joseph Robin 1 12.21
6 340 18.14 Giuseppe Minetti 4 12.33
7 346 17.97 Sass Elias 2 12.45
8 345 17.23 Joshua Egundebi 3 12.98
Round Wind Race Event Name Start Time Status
1 -0.1 m/s Event 1 Heat 4 100mRound1 19:32:57 Official Result
Place ID Avg Speed (MPH) Name Lane Result
1 335 19.55 James Brooks 8 11.44
2 337 19.47 Kaish Scott 2 11.49
3 330 19.28 Max Harbord 4 11.60
4 334 19.23 Aleeya Sibbons 3 11.63
5 329 19.15 Thomas Chandler 5 11.68
6 331 19.05 Malachi Harley 6 11.74
7 332 18.89 Dawood Chohan 7 11.84
8 336 18.83 Allan Mc Sween 1 11.88
Round Wind Race Event Name Start Time Status
1 +0.2 m/s Event 1 Heat 3 100mRound1 19:28:27 Official Result
Place ID Avg Speed (MPH) Name Lane Result
1 323 20.77 Ade Adewale 6 10.77
2 324 20.35 Ben Moseray 7 10.99
3 320 20.15 Hanif Henry 5 11.10
4 322 19.8 Alex Bramble 4 11.30
5 326 19.59 Nathan Graham 2 11.42
6 327 18.83 Steven M 8 11.88
7 325 - Nat Senior 3 DNS
Round Wind Race Event Name Start Time Status
1 +0.0 m/s Event 1 Heat 2 100mRound1 19:24:22 Official Result
Place ID Avg Speed (MPH) Name Lane Result
1 315 20.41 Oshay Williams 6 10.96
2 311 20.35 Tope Adeyeye 5 10.99
3 318 20.03 Aston Lockwood 8 11.17
4 316 19.92 Sahib Singh 7 11.23
5 319 19.59 Glenford Hughes 1 11.42
6 321 19.59 Sylvester Juwe 2 11.42
7 317 19.4 Kaodichinma Ogbene 3 11.53
8 313 19.32 Elijah Mayindu 4 11.58
Round Wind Race Event Name Start Time Status
1 +0.3 m/s Event 1 Heat 1 100mRound1 19:19:16 Official Result
Place ID Avg Speed (MPH) Name Lane Result
1 303 21.16 Kesi Oludoyi 4 10.57
2 301 21.06 Korede Awe 5 10.62
3 309 21.02 Dejaune Lingard 2 10.64
4 307 20.54 Alex Hanson 3 10.89
5 306 20.37 Makoye Kampengele 7 10.98
6 308 20.14 Zac Shaw 8 11.11
7 304 - Timi Esan 6 DNS