Latest result appears at the top | Welcome to the Live Results Viewer | | 02/01/2023 | | | |
Lee Valley New Years Open | | | | | |
Refresh your browser to see the latest result | | | Time Format mm:ss.00 | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E007h09 | 400m.mf3 | | 02/01/2023 - 16:53:41 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 207 | - | Ella Barker | 4 | 1:04.77 | | | |
2 | 209 | - | Jessica Downing | 3 | 1:05.42 | | | |
3 | 208 | - | Faryl Wright | 1 | 1:11.68 | | | |
4 | 480 | - | Divine Okafor | 6 | 1:13.20 | | | |
5 | 195 | - | Lisa Carpenter | 2 | 1:14.35 | | | |
6 | 472 | - | Christopher Reid | 5 | DNS | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E007h08 | 400m.mf3 | | 02/01/2023 - 16:49:15 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 198 | - | Helena van Hullen | 1 | 1:02.59 | | | |
2 | 206 | - | Isobel Alexander | 2 | 1:04.42 | | | |
3 | 196 | - | Maddie Turner | 3 | 1:04.80 | | | |
4 | 137 | - | Payton Carter | 4 | 1:04.88 | | | |
5 | 334 | - | Peter Stansbury | 5 | DNS | | | |
6 | 271 | - | Marcus Stansbury | 6 | DNS | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E007h07 | 400m.mf3 | | 02/01/2023 - 16:44:15 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 456 | - | Wole Odele | 2 | 59.05 | | | |
2 | 197 | - | Alexandra Burchill | 5 | 59.33 | | | |
3 | 467 | - | Mark Jessup | 3 | 1:00.83 | | | |
4 | 166 | - | Jaya Collinson | 1 | 1:03.31 | | | |
5 | 377 | - | George Sayles | 4 | 1:07.18 | | | |
6 | 142 | - | Sophie Osborn | 6 | DNS | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E007h06 | 400m.mf3 | | 02/01/2023 - 16:40:34 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 486 | - | Alessandro Virgilio | 5 | 55.42 | | | |
2 | 202 | - | Phoebe Gill | 3 | 58.10 | | | |
3 | 358 | - | Harry Marshall | 4 | 58.60 | | | |
4 | 98 | - | Caitlin Harvey | 1 | DNS | | | |
5 | 463 | - | Henry Binks | 2 | DNS | | | |
6 | 474 | - | William Douglas | 6 | DNS | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E007h05 | 400m.mf3 | | 02/01/2023 - 16:36:41 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 303 | - | Cheyne West | 3 | 53.48 | | | |
2 | 416 | - | Joshua Clinton | 4 | 55.00 | | | |
3 | 194 | - | Jessica Tappin | 6 | 55.46 | | | |
4 | 179 | - | Alannah Fashanu | 2 | 55.41 | | | |
5 | 203 | - | Etty Sisson | 5 | DNF | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E007h04 | 400m.mf3 | | 02/01/2023 - 16:31:51 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 465 | - | Kaspars Kazemaks | 4 | 52.83 | | | |
2 | 373 | - | Paul Lambrecht | 1 | 53.12 | | | |
3 | 454 | - | Harry Bridge | 6 | 54.22 | | | |
4 | 453 | - | Finley Davis | 3 | 54.40 | | | |
5 | 393 | - | Jack Raine | 5 | 54.88 | | | |
6 | 478 | - | Alex Ilioaie | 2 | 57.43 | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E007h03 | 400m.mf3 | | 02/01/2023 - 16:27:07 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 455 | - | Jack Gilbert | 6 | 52.47 | | | |
2 | 434 | - | Ian Horlock | 5 | 52.67 | | | |
3 | 462 | - | Luke Turner | 1 | 53.07 | | | |
4 | 470 | - | Frederick Hake | 3 | 53.19 | | | |
5 | 483 | - | Oscar North | 4 | 53.21 | | | |
6 | 484 | - | Sam Amdor | 2 | 53.97 | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E007h02 | 400m.mf3 | | 02/01/2023 - 16:22:55 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 468 | - | Nzimah Akpan | 6 | 50.43 | | | |
2 | 487 | - | Matthew Agnimel | 4 | 50.54 | | | |
3 | 307 | - | Mekhi Sinclair | 2 | 51.24 | | | |
4 | 312 | - | Joe Stone | 3 | 51.90 | | | |
5 | 461 | - | Ethan Curran | 5 | 53.09 | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E007h01 | 400m.mf3 | | 02/01/2023 - 16:18:19 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 469 | - | Dan Putnam | 5 | 47.14 | | | |
2 | 464 | - | Luke Lennon-Ford | 6 | 48.45 | | | |
3 | 476 | - | Onyeka Okoh | 4 | 48.54 | | | |
4 | 481 | - | Thomas Hockley | 3 | 49.21 | | | |
5 | 458 | - | Isaac Ogunlade | 2 | 50.29 | | | |
6 | 479 | - | Jac Patterson | 1 | 52.36 | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E006h13 | 200mSet2.mf3 | | 02/01/2023 - 16:13:04 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 3 | - | Beulah Badero | 6 | 28.71 | | | |
2 | 8 | - | Janae-Dior Lawrence-Parke | 4 | 28.99 | | | |
3 | 137 | - | Payton Carter | 3 | 29.80 | | | |
4 | 171 | - | Jessica Turner | 5 | 38.41 | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E006h12 | 200mSet2.mf3 | | 02/01/2023 - 16:09:53 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 13 | - | Keiah Nelson | 5 | 31.17 | | | |
2 | 108 | - | Stefanie Dornbusch | 6 | 32.26 | | | |
3 | 97 | - | Danielle Silverman | 4 | 34.94 | | | |
4 | 75 | - | Barbara Poncia | 3 | 38.06 | | | |
5 | 72 | - | Sophie Blundell | 1 | 40.72 | | | |
6 | 336 | - | Patrick Reynolds | 2 | DNS | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E006h11 | 200mSet2.mf3 | | 02/01/2023 - 16:06:09 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 47 | - | Emillie Edwards | 2 | 29.81 | | | |
2 | 17 | - | Pixie Oakley | 3 | 31.10 | | | |
3 | 35 | - | Myley Gilboy | 4 | 31.13 | | | |
4 | 46 | - | Helene Kehoe | 6 | 32.82 | | | |
5 | 299 | - | Anthony Poncia | 5 | 33.86 | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E006h10 | 200mSet2.mf3 | | 02/01/2023 - 16:02:38 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 296 | - | Luke Stoneham | 3 | 29.00 | | | |
2 | 54 | - | Honey Peck | 6 | 29.93 | | | |
3 | 147 | - | Imogen Nation | 4 | 30.14 | | | |
4 | 136 | - | Lesedi Nkoane | 5 | 31.31 | | | |
5 | 131 | - | Stevie Makepeace | 1 | 32.34 | | | |
6 | 151 | - | Rachel Waters | 2 | 32.62 | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E006h09 | 200mSet2.mf3 | | 02/01/2023 - 15:59:40 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 121 | - | Vera Doudko | 2 | 29.42 | | | |
2 | 125 | - | Stephanie Smith | 6 | 30.43 | | | |
3 | 100 | - | Popsie Wootten | 3 | 30.68 | | | |
4 | 143 | - | Emerald Hill-Sawyer | 1 | 31.02 | | | |
5 | 80 | - | Charlotte Reynaert | 4 | 31.13 | | | |
6 | 421 | - | Robert Woolliams | 5 | 31.46 | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E006h08 | 200mSet2.mf3 | | 02/01/2023 - 15:56:40 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 321 | - | Jonny Powis | 1 | 24.85 | | | |
2 | 40 | - | Ebony Daroux | 3 | 30.19 | | | |
3 | 79 | - | Rebecca Johnson | 5 | 30.43 | | | |
4 | 59 | - | Evie Boygle | 6 | 30.98 | | | |
5 | 339 | - | Luke Anderson | 2 | 31.23 | | | |
6 | 104 | - | Bethany Staddon | 4 | 32.75 | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E006h07 | 200mSet2.mf3 | | 02/01/2023 - 15:52:39 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 128 | - | Sophie McLachlan | 4 | 28.79 | | | |
2 | 360 | - | Daniel Niewczasinski-Kirk | 1 | 29.19 | | | |
3 | 41 | - | Lilly Spong | 6 | 29.86 | | | |
4 | 5 | - | Rachel Omavowan Taylor | 2 | 30.35 | | | |
5 | 76 | - | Bebe Jackson | 5 | 30.58 | | | |
6 | 1 | - | Zoe Dolan | 3 | DNS | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E006h06 | 200mSet2.mf3 | | 02/01/2023 - 15:48:51 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 152 | - | Rhianna Buaku | 2 | 28.45 | | | |
2 | 94 | - | Mazvita Benyera | 5 | 29.68 | | | |
3 | 309 | - | Michael Salousti | 3 | 30.06 | | | |
4 | 419 | - | Adrian Day | 1 | 30.54 | | | |
5 | 9 | - | Jada Williams | 4 | 30.80 | | | |
6 | 137 | - | Payton Carter | 6 | DNS | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E006h05 | 200mSet2.mf3 | | 02/01/2023 - 15:45:33 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 149 | - | Eva Higson | 1 | 28.66 | | | |
2 | 118 | - | Annabelle Yeo | 5 | 29.02 | | | |
3 | 145 | - | Mya Mairs-Ingram | 6 | 29.08 | | | |
4 | 33 | - | Ava Carter | 3 | 29.71 | | | |
5 | 314 | - | Sebastian Moss | 2 | 30.07 | | | |
6 | 150 | - | Ffion Harman | 4 | DNS | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E006h04 | 200mSet2.mf3 | | 02/01/2023 - 15:41:44 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 326 | - | Ekene Ogbonna | 5 | 27.24 | | | |
2 | 15 | - | Suraya Frost | 3 | 28.85 | | | |
3 | 42 | - | Angel Wright | 6 | 28.93 | | | |
4 | 389 | - | Timothy Beaglehole | 4 | 29.10 | | | |
5 | 66 | - | Charlotte Casey-Sweeney | 2 | 29.19 | | | |
6 | 106 | - | AnnaLucia Harlley | 1 | DNS | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E006h03 | 200mSet2.mf3 | | 02/01/2023 - 15:38:25 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 402 | - | Asher Escobar | 6 | 26.84 | | | |
2 | 133 | - | Ciara McGinty | 2 | 27.44 | | | |
3 | 144 | - | Bella Taylor | 3 | 27.52 | | | |
4 | 34 | - | Amy Gwyer | 5 | 27.67 | | | |
5 | 156 | - | Maia Thompson | 4 | 28.16 | | | |
6 | 135 | - | Kimberley Gladwell | 1 | DNS | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E006h02 | 200mSet2.mf3 | | 02/01/2023 - 15:35:32 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 322 | - | Alwaaz Rahman | 4 | 26.63 | | | |
2 | 138 | - | Onyebuchi Odiaka | 5 | 28.03 | | | |
3 | 71 | - | Ellie Warman | 6 | 28.29 | | | |
4 | 414 | - | John Foster | 2 | 28.80 | | | |
5 | 305 | - | Brandon Karabulut | 3 | DNS | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E006h01 | 200mSet2.mf3 | | 02/01/2023 - 15:32:16 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 92 | - | Qi-Chi Ukpai | 5 | 26.22 | | | |
2 | 424 | - | Jack Bridge | 3 | 27.07 | | | |
3 | 38 | - | Darcie Maple | 1 | 27.33 | | | |
4 | 161 | - | Macie Sutherland | 2 | 27.51 | | | |
5 | 60 | - | Nevaeh Johnson | 4 | 27.52 | | | |
6 | 14 | - | Shana Roper | 6 | DNS | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E005h14 | 200mSet1.mf3 | | 02/01/2023 - 15:28:56 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 422 | - | Aidan Wright | 2 | 26.00 | | | |
2 | 199 | - | Sophia Sahai | 5 | 27.45 | | | |
3 | 155 | - | Ella Pugh | 4 | 28.54 | | | |
4 | 62 | - | Zoe Allen | 3 | 30.00 | | | |
5 | 274 | - | Tyler Holden-Aikhomu | 6 | 31.85 | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E005h13 | 200mSet1.mf3 | | 02/01/2023 - 15:25:01 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 376 | - | Thom‡s Barry-Daly | 6 | 26.08 | | | |
2 | 16 | - | Jemma Thomson | 5 | 27.03 | | | |
3 | 7 | - | Sophie Greaney | 3 | 27.13 | | | |
4 | 413 | - | Stephen Daly | 4 | 27.28 | | | |
5 | 140 | - | Caitlyn Spencer | 2 | 27.96 | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E005h12 | 200mSet1.mf3 | | 02/01/2023 - 15:21:36 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 319 | - | Nathan Burge | 5 | 25.78 | | | |
2 | 369 | - | Lawrence Foster | 1 | 26.92 | | | |
3 | 157 | - | Mia Higson | 3 | 27.16 | | | |
4 | 426 | - | Michele Beltramo | 2 | 27.78 | | | |
5 | 77 | - | Leyla Akay | 4 | 27.94 | | | |
6 | 154 | - | Paulina Dibotti | 6 | 28.06 | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E005h11 | 200mSet1.mf3 | | 02/01/2023 - 15:17:49 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 275 | - | Dijani Barnor | 6 | 26.19 | | | |
2 | 130 | - | Lucia Bertacchini | 4 | 26.92 | | | |
3 | 64 | - | Louisa Cole | 5 | 27.21 | | | |
4 | 89 | - | Georgia Hewitt | 3 | 27.37 | | | |
5 | 435 | - | David Shortridge | 2 | 27.62 | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E005h10 | 200mSet1.mf3 | | 02/01/2023 - 15:14:19 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 270 | - | Lee Boka | 5 | 25.29 | | | |
2 | 391 | - | Alexander Santos Nunes | 4 | 26.00 | | | |
3 | 119 | - | Chloe Savva | 6 | 26.19 | | | |
4 | 142 | - | Sophie Osborn | 3 | 26.21 | | | |
5 | 101 | - | Evie Dixon | 2 | 27.25 | | | |
6 | 115 | - | Carys Jeffries | 1 | 27.40 | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E005h09 | 200mSet1.mf3 | | 02/01/2023 - 15:10:51 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 428 | - | Sean Sutherland | 6 | 25.73 | | | |
2 | 93 | - | Grace Sikora | 5 | 26.40 | | | |
3 | 61 | - | Lakhesia Adams Poku | 3 | 26.64 | | | |
4 | 95 | - | Charis Duncan | 4 | 26.76 | | | |
5 | 141 | - | Nneka Okoh | 2 | 26.97 | | | |
6 | 271 | - | Marcus Stansbury | 1 | 27.11 | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E005h08 | 200mSet1.mf3 | | 02/01/2023 - 15:07:24 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 405 | - | Harry Pincherle | 5 | 25.06 | | | |
2 | 56 | - | Isabella Davies | 6 | 25.27 | | | |
3 | 153 | - | Evie Patrick | 4 | 25.79 | | | |
4 | 407 | - | Oliver Hale-Heighway | 2 | 26.15 | | | |
5 | 126 | - | Anna Rose | 3 | 26.33 | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E005h07 | 200mSet1.mf3 | | 02/01/2023 - 15:03:52 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 341 | - | Lain Vearer | 5 | 24.85 | | | |
2 | 430 | - | Rhys Joyeux | 6 | 25.97 | | | |
3 | 159 | - | Lily Norwood | 3 | 25.99 | | | |
4 | 384 | - | Emmanuel Ogunmola | 4 | 26.50 | | | |
5 | 280 | - | Jake Curtis | 1 | DNS | | | |
6 | 382 | - | Anthony Michaelides | 2 | DNS | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E005h05 | 200mSet1.mf3 | | 02/01/2023 - 14:57:07 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 404 | - | Remi Coates | 5 | 23.75 | | | |
2 | 375 | - | Xavier Williams | 4 | 24.22 | | | |
3 | 416 | - | Joshua Clinton | 2 | 24.68 | | | |
4 | 22 | - | Harriet Medlen | 1 | 25.53 | | | |
5 | 415 | - | Jake Foster | 3 | 25.91 | | | |
6 | 284 | - | Will Parkinson | 6 | DNS | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E005h04 | 200mSet1.mf3 | | 02/01/2023 - 14:53:53 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 330 | - | Sodiq Abiola | 3 | 23.91 | | | |
2 | 434 | - | Ian Horlock | 5 | 23.95 | | | |
3 | 109 | - | Brooke Ironside | 6 | 24.61 | | | |
4 | 91 | - | Serena Grace | 1 | 25.29 | | | |
5 | 160 | - | Hannah Foster | 4 | 26.41 | | | |
6 | 363 | - | Cristiano Anah | 2 | DNS | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E005h03 | 200mSet1.mf3 | | 02/01/2023 - 14:50:03 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 288 | - | Matteo Harrison | 2 | 23.59 | | | |
2 | 390 | - | Ruben Hedman | 6 | 23.67 | | | |
3 | 555 | - | Kevel Niles-Dobbs | 3 | 23.89 | | | |
4 | 364 | - | Vittorio Anah | 5 | 24.00 | | | |
5 | 343 | - | Nathan Yao | 1 | 24.11 | | | |
6 | 370 | - | Alessio Anah | 4 | DNS | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E005h02 | 200mSet1.mf3 | | 02/01/2023 - 14:46:12 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 432 | - | Joshua Martin | 5 | 22.81 | | | |
2 | 320 | - | Marcel Winter | 3 | 23.02 | | | |
3 | 268 | - | Adam Booth | 6 | 23.10 | | | |
4 | 420 | - | Matthew Mule | 1 | 23.48 | | | |
5 | 332 | - | Jack Harrington | 2 | 24.66 | | | |
6 | 367 | - | Alex Foster | 4 | DNS | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E005h01 | 200mSet1.mf3 | | 02/01/2023 - 14:42:49 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 398 | - | Matthew Harris | 5 | 22.23 | | | |
2 | 362 | - | Joseph Nash | 2 | 22.40 | | | |
3 | 318 | - | Sean Crowie | 6 | 22.41 | | | |
4 | 429 | - | Morgan Webster | 4 | 22.42 | | | |
5 | 365 | - | Noah Hanson | 1 | 22.57 | | | |
6 | 279 | - | Thomas White | 3 | DNS | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E004h19 | 800m.mf3 | | 02/01/2023 - 14:12:27 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 107 | - | Autumn Eke-Aluong | 4 | 3:07.84 | | | |
2 | 236 | - | Ellie Bithell | 3 | 3:30.37 | | | |
3 | 226 | - | Stef Bazylkiewicz | 5 | 4:00.14 | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
- | - | - | - | - | - | | | |
| | | | | | | | |
| | | | | Official Result | | | |
Round | Wind | Race | Event Name | | Start Time | | | |
1 | m/s | E004h18 | 800m.mf3 | | 02/01/2023 - 14:08:12 | | | |
Place | ID | Avg Speed (MPH) | Name | Lane | Result | | | |
1 | 244 | - | Ellie Cumner | 6 | 2:44.00 | | | |
2 | 547 | - | Phil Blundell | 2 | 2:44.14 | | | |
3 | 512 | - | Luke Stiles | 3 | 2:48.78 | | | |
4 | 223 | - | Tacita Kentish | 5 | 2:52.60 | | | |
5 | 234 | - | Martine Stiles | 4 | 2:53.30 | | | |
