London Indoor Games 2024 Day 1 - 20/01/2024
 
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 9 T14-400mSenMen 16:05:15 Official Result
Place ID Name Club - Category Lane Result
1 697 David Bezzina SPT - SEN 6 58.15
2 771 Peter Benedickter BEDC - SEN 4 58.74
3 793 Rory Macfarlane KACPH - SEN 5 1:01.11
4 683 David Hinds SERP - SEN 3 1:11.42
5 746 Gary Walsh SEVOK - SEN 2 DNS
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 8 T14-400mSenMen 16:01:29 Official Result
Place ID Name Club - Category Lane Result
1 780 'Robert O'Brien TVH - SEN 5 54.09
2 700 Michael Omakobia WOK - SEN 3 56.04
3 804 Khizar Afzal WSEH - SEN 6 56.33
4 776 Sean Sutherland SBH - SEN 2 59.15
5 736 Michael Vassiliou ENFH - SEN 4 59.70
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 7 T14-400mSenMen 15:57:22 Official Result
Place ID Name Club - Category Lane Result
1 805 Will Parry OUAC - SEN 5 53.13
2 738 Jared Fortune IPSWH - SEN 3 53.71
3 786 Alex Kingston CUAC - SEN 4 55.30
4 800 Jonathan Hiorns WALT - SEN 6 55.61
5 794 Oliver Wells GG - SEN 2 56.31
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 6 T14-400mSenMen 15:53:24 Official Result
Place ID Name Club - Category Lane Result
1 802 Daniel Eugene IPSWH - SEN 6 52.52
2 768 Bartosz Porzuczek SACL - SEN 2 55.62
3 732 Mohsin Javed OUAC - SEN 3 55.65
4 803 George Clements MEDM - SEN 5 55.72
5 612 Alan Lee BMH - SEN 4 1:00.48
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 5 T14-400mSenMen 15:49:32 Official Result
Place ID Name Club - Category Lane Result
1 791 Joshua Namiech-Oyebola SBH - SEN 3 51.54
2 751 Ian Horlock WOK - SEN 5 53.23
3 797 Dave Awde WOK - SEN 4 53.38
4 799 Joseph Burton MEDM - SEN 6 53.58
5 759 Sam Day TONB - SEN 2 54.32
6 774 Barnaby Dougal CPORT - SEN 1 55.32
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 4 T14-400mSenMen 15:45:40 Official Result
Place ID Name Club - Category Lane Result
1 795 Isaac Ogunlade HAVE - SEN 5 50.46
2 642 Omar El Aida Chaffey ZWA - SEN 2 51.65
3 782 George Blake TONB - SEN 4 51.70
4 784 Nicolas Entzminger SERP - SEN 3 51.86
5 773 Daniel Woodburn BEL - SEN 1 52.39
6 733 William Palmer TVH - SEN 6 52.44
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 3 T14-400mSenMen 15:41:00 Official Result
Place ID Name Club - Category Lane Result
1 796 Matthew Agnimel HAVE - SEN 2 49.84
2 769 Billy Matthews BEL - SEN 6 50.10
3 790 Henry Marshall TONB - SEN 5 50.27
4 806 Lewis Collins TONB - SEN 4 50.59
5 743 Julian Priest SBH - SEN 3 50.68
6 783 Scott Gunning BMH - SEN 1 51.95
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 2 T14-400mSenMen 15:36:28 Official Result
Place ID Name Club - Category Lane Result
1 787 Bailey Stickings BB - SEN 4 48.44
2 779 Kieran Eland TONB - SEN 5 48.59
3 520 Demari Gumbs WSEH - U20 6 48.91
4 809 Lewis Thorn CSHEF - SEN 2 49.03
5 801 Thomas Hockley HARR - SEN 3 49.09
6 808 Calvin Smith CONAC - SEN 1 50.44
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 1 T14-400mSenMen 15:32:06 Official Result
Place ID Name Club - Category Lane Result
1 778 Sorin Alexandru Voinea SEN 5 47.24
2 658 Graham Pellegrini PEM - SEN 6 47.89
3 811 Andrea Panassidi NEB - SEN 4 48.43
4 807 Michael Shonibare VPTH - SEN 1 49.65
5 792 Jamal Clarke WSEH - SEN 2 50.27
6 789 Mario Dobrescu BFTA - SEN 3 DNF
Event Wind Race Event Name Start Time Status
13 - Event 13 Heat 7 T13-400mU20Men 15:27:34 Official Result
Place ID Name Club - Category Lane Result
1 494 Rehaan Husain KCLAC - U20 5 55.45
2 489 Harry Friend PNVAC - U20 4 56.18
3 503 Samuel Friend PNVAC - U20 6 56.72
4 517 Tomass Kalve MEDM - U20 2 59.26
5 480 Harvey Hannington-Green BMH - U20 3 DNF
Event Wind Race Event Name Start Time Status
13 - Event 13 Heat 6 T13-400mU20Men 15:23:31 Official Result
Place ID Name Club - Category Lane Result
1 484 Billy Fudge ENFH - U17 6 54.23
2 483 Ashtin Coutts U17 4 54.45
3 507 Louie Samuels BARN - U20 2 55.13
4 487 Alexandro Ilioaie RUNOR - U20 3 55.19
5 499 Benjamin Bowker IPSWH - U20 5 56.52
Event Wind Race Event Name Start Time Status
13 - Event 13 Heat 5 T13-400mU20Men 15:20:07 Official Result
Place ID Name Club - Category Lane Result
1 516 Rueben Spurdens CONAC - U20 2 53.18
2 512 Gerard Mcgrady BB - U20 3 53.78
3 497 Jason Kamau NEB - U20 4 53.78
4 488 Finlay Donald PNVAC - U20 5 55.06
5 495 Matthew Barnes TVH - U20 6 55.96
6 470 Matei Frunza SBH - U20 1 DNS
Event Wind Race Event Name Start Time Status
13 - Event 13 Heat 4 T13-400mU20Men 15:15:18 Official Result
Place ID Name Club - Category Lane Result
1 500 Aaron Mills SMRAC - U20 5 50.31
2 510 Archie Sims CHELM - U20 4 51.91
3 498 Kieran Bouwmeester-Reid SMRAC - U20 2 52.52
4 519 Nathan Rollins WSEH - U20 1 53.31
5 493 Zac Williams CPORT - U20 3 54.07
6 437 Jake Vella PEM - U20 6 DIS
Event Wind Race Event Name Start Time Status
13 - Event 13 Heat 2 T13-400mU20Men 15:06:27 Official Result
Place ID Name Club - Category Lane Result
1 505 Dylan Purton MEDM - U20 5 49.85
2 472 Jack Lipman OXFC - U20 6 50.34
3 509 George Pittwood WALT - U20 1 50.56
4 491 Zuriel Nwogwugwu BB - U20 3 50.85
5 518 Cheyne West MEDM - U20 2 52.07
6 469 James Gill INVIC - U20 4 53.36
Event Wind Race Event Name Start Time Status
13 - Event 13 Heat 1 T13-400mU20Men 15:02:42 Official Result
Place ID Name Club - Category Lane Result
1 496 Otis Irwin WSEH - U20 5 49.16
2 492 Stan Chevous IPSWH - U20 6 49.51
3 490 Zico Jones BFTA - U20 4 50.10
4 501 Ben Greenleaf IPSWH - U20 2 50.85
5 511 Zachary Crowther HHH - U20 3 51.79
6 506 James Lawson BB - U20 1 51.86
Event Wind Race Event Name Start Time Status
12 - Event 12 Heat 6 T12-400mSenWomen 14:58:55 Official Result
Place ID Name Club - Category Lane Result
1 383 Akaysha Ellis ENFH - SEN 6 58.36
2 192 Chanelle Cole BB - SEN 2 1:02.81
3 281 Rachel Galea RUS - SEN 5 1:07.64
4 238 Daisy Jowers TVH - SEN 3 1:10.10
5 287 Jane Crawley DARTF - SEN 4 1:11.87
Event Wind Race Event Name Start Time Status
12 - Event 12 Heat 5 T12-400mSenWomen 14:54:14 Official Result
Place ID Name Club - Category Lane Result
1 282 Liz Amos WALT - SEN 5 1:01.12
2 269 Joely Bytheway KACPH - SEN 6 1:01.38
3 240 Francesca Bevan TEWKS - SEN 2 1:01.51
4 278 Rachel McDonald LONH - SEN 4 1:02.85
5 172 Katya Vassallo PEM - SEN 3 1:03.63
Event Wind Race Event Name Start Time Status
12 - Event 12 Heat 4 T12-400mSenWomen 14:50:02 Official Result
Place ID Name Club - Category Lane Result
1 263 Julia Johnson OUAC - SEN 4 1:01.22
2 268 Sophie Robson OUAC - SEN 3 1:02.07
3 262 Emeline Brown STAL - SEN 2 1:02.22
4 271 Erin Hughes MEDM - SEN 5 1:03.08
5 273 Samantha Baker-Jones OUAC - SEN 6 1:06.48
Event Wind Race Event Name Start Time Status
12 - Event 12 Heat 3 T12-400mSenWomen 14:45:53 Official Result
Place ID Name Club - Category Lane Result
1 194 Serena Grace CONAC - SEN 3 57.30
2 276 Elizabeth Taylor PNVAC - SEN 6 1:00.03
3 284 Martha Spiteri ZWA - SEN 2 1:00.86
4 274 Zakia Mossi BB - SEN 5 1:01.93
5 272 Kyra Sethna-Mcintosh CRO - SEN 1 1:02.50
6 254 Khiaaama Kofi BRIW - SEN 4 DNS
Event Wind Race Event Name Start Time Status
12 - Event 12 Heat 2 T12-400mSenWomen 14:41:49 Official Result
Place ID Name Club - Category Lane Result
1 286 Asha Root TONB - SEN 6 56.46
2 270 Rachel Mcclay BRACK - SEN 5 56.80
3 264 Kyra White SEN 3 59.10
4 283 Jasmine Mitchell WGEL - SEN 4 59.24
5 277 Abigail Fitton MMK - SEN 2 59.42
6 265 Lucy Hope MEDM - SEN 1 1:00.01
Event Wind Race Event Name Start Time Status
12 - Event 12 Heat 1 T12-400mSenWomen Official Result
Place ID Name Club - Category Lane Result
1 290 Nicole Kendall TVH - SEN 54.90
2 87 Charlotte Henrich INVIC - SEN 55.00
3 285 Sian Harry BEL - SEN 55.80
4 279 Ionana Rebecca Andrei HARR - SEN 56.20
5 288 Holly Gregory CRAW - SEN 58.50
6 250 Lucy-Jane Matthews BIRC - SEN DNS
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 4 T11-200mU20Women 14:31:56 Official Result
Place ID Name Club - Category Lane Result
1 95 Mya Mairs-Ingram SBH - U20 4 1:01.59
2 94 Kate Simmonds WIMBO - U20 6 1:07.12
3 89 Lily Marchant TEWKS - U20 5 1:07.41
4 77 Elisa Cutajar RUS - U17 3 1:08.95
5 55 Kim Saliba PEM - U20 2 1:09.04
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 3 T11-200mU20Women 14:27:55 Official Result
Place ID Name Club - Category Lane Result
1 96 Neve Bachelor TONB - U20 5 59.84
2 6 Emily Fawkes GSOS - U20 6 1:00.07
3 5 Zoe Wilson GSOS - U20 2 1:01.23
4 85 Jessica Downing HERPH - U20 4 1:05.82
5 97 Niamh Smith HERPH - U20 1 1:06.65
6 52 Isabelle Bridgeman TONB - U20 3 1:06.91
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 2 T11-200mU20Women 14:23:44 Official Result
Place ID Name Club - Category Lane Result
1 78 Skye Bishop TVH - U17 4 59.94
2 90 Elena Rodopoulou U20 6 1:00.50
3 9 Mia Higson SBH - U20 3 1:00.59
4 81 Holly Watson CHELM - U20 5 1:00.62
5 93 Keziah Olaleye CAMBH - U20 1 1:00.72
6 88 Julia Newman BB - U20 2 1:01.17
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 1 T11-200mU20Women 14:19:46 Official Result
Place ID Name Club - Category Lane Result
1 84 Sophie Osborn EE - U20 6 57.38
2 82 Larissa Wilson SBH - U20 2 58.61
3 91 Cameron Kelly-Gordon BB - U20 5 58.70
4 83 Annabel Howells SNH - U20 4 58.87
5 86 Eleanor Strevens EASTR - U20 3 58.90
6 75 Alexia Scotiniadis TONB - U20 1 DNS
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 10 T10-200mSenMen 14:14:36 Official Result
Place ID Name Club - Category Lane Result
1 718 Harmit Savani WATFH - SEN 2 24.86
2 742 Joshua Bulezuik BRIHC - SEN 6 25.35
3 683 David Hinds SERP - SEN 4 30.53
4 735 Barrington King BFTA - SEN 5 31.55
5 746 Gary Walsh SEVOK - SEN 3 33.42
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 9 T10-200mSenMen 14:10:41 Official Result
Place ID Name Club - Category Lane Result
1 727 Dawud Ally KUAC - SEN 4 26.57
2 664 Eugene Riza SBH - SEN 6 26.64
3 730 John Ehrman KUAC - SEN 5 27.18
4 765 'Liam O'Dell CONAC - SEN 2 27.83
5 753 Michael Osunsami SCVAC - SEN 3 28.04
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 8 T10-200mSenMen 14:06:07 Official Result
Place ID Name Club - Category Lane Result
1 700 Michael Omakobia WOK - SEN 6 25.30
2 635 Mark Vallier POOLR - SEN 3 25.89
3 736 Michael Vassiliou ENFH - SEN 4 26.29
4 675 David Shortridge VPTH - SEN 5 27.02
5 606 Jack Ball WREX - SEN 2 27.23
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 7 T10-200mSenMen 14:02:27 Official Result
Place ID Name Club - Category Lane Result
1 764 Prince Chinda ENFH - SEN 1 23.75
2 748 Bernard White SEN 6 24.80
3 767 Ka-Hunt To SLH - SEN 5 24.89
4 732 Mohsin Javed OUAC - SEN 3 25.71
5 747 Clint Nicholls BAS - SEN 4 25.99
6 691 Eduardo Pudia STIRU - SEN 2 26.04
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 6 T10-200mSenMen 13:58:59 Official Result
Place ID Name Club - Category Lane Result
1 761 Finn Punton WALT - SEN 6 24.20
2 754 Joseph Merry BB - SEN 3 24.25
3 762 Andre Di Lieto ILFRD - SEN 5 24.61
4 740 Adam Herring CONAC - SEN 4 24.85
5 677 Solomon Tumoe LUTON - SEN 1 25.52
6 768 Bartosz Porzuczek SACL - SEN 2 25.56
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 5 T10-200mSenMen 13:55:24 Official Result
Place ID Name Club - Category Lane Result
1 733 William Palmer TVH - SEN 5 23.90
2 666 Sodiq Abiola SERP - SEN 3 23.94
3 751 Ian Horlock WOK - SEN 6 24.17
4 394 Joshua Aboagye MEDM - U20 1 24.33
5 640 Laval Githui SOTON - SEN 4 25.06
6 731 Jamie Moore-Arthur USTMA - SEN 2 25.99
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 4 T10-200mSenMen 13:51:51 Official Result
Place ID Name Club - Category Lane Result
1 592 Shanpy Sealy KUAC - SEN 5 23.56
2 737 Kaspars Kazemaks WOK - SEN 1 23.68
3 760 Kenny Ball WOK - SEN 4 23.80
4 694 Jordan Thomas WSEH - SEN 6 23.94
5 759 Sam Day TONB - SEN 3 24.76
6 608 Moses Sadler OXFC - SEN 2 DNS
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 3 T10-200mSenMen 13:48:05 Official Result
Place ID Name Club - Category Lane Result
1 749 William Vilpoix-Phillips CENTP - SEN 6 23.29
2 698 Nathan Isaac MEDM - SEN 3 23.33
3 703 Isaac Moore SBH - SEN 4 23.73
4 707 Shaquille Fernandez-Folke CAMBH - SEN 2 23.78
5 610 Lewis Parsons THANA - SEN 5 23.85
6 752 James McCulloch OUAC - SEN 1 23.99
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 2 T10-200mSenMen 13:44:32 Official Result
Place ID Name Club - Category Lane Result
1 641 Reece Earle TVH - SEN 6 22.22
2 745 Francesco Calemma CRO - SEN 5 22.90
3 705 Sydney Mendes SBH - SEN 2 23.29
4 763 Akeem Akintokun HAVE - SEN 4 23.33
5 744 Damaine Benjamin WSEH - SEN 1 23.54
6 741 Craig Mckenley ENFH - SEN 3 23.74
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 1 T10-200mSenMen 13:41:00 Official Result
Place ID Name Club - Category Lane Result
1 739 Jason Kalala NEB - SEN 5 22.26
2 630 Matthew Harris GG - SEN 6 22.30
3 728 Joshua Maggs BRIW - SEN 3 22.42
4 743 Julian Priest SBH - SEN 4 22.60
5 756 Eima Meade RAD - SEN 1 22.68
6 734 Josh Kelly TVH - SEN 2 22.76
Event Wind Race Event Name Start Time Status
9 - Event 9 Heat 5 T9-200mU20Men 13:37:04 Official Result
Place ID Name Club - Category Lane Result
1 482 'Jack N'Douba U20 1 23.12
2 470 Matei Frunza SBH - U20 5 23.89
3 474 Sam Foord CPORT - U20 6 24.04
4 443 Matthias Muscat PEM - U20 2 24.61
5 393 Drayk Hinds DCPA - U20 3 24.81
6 473 Taylor Bushiri U20 4 25.14
Event Wind Race Event Name Start Time Status
9 - Event 9 Heat 4 T9-200mU20Men 13:33:22 Official Result
Place ID Name Club - Category Lane Result
1 476 Daniel Goriola BB - U20 5 22.46
2 468 Jack Ebanks CAMBH - U20 4 23.82
3 395 Shion Evans STAL - U20 2 24.19
4 439 Daniel Shoyoye MEDM - U20 6 24.55
5 396 Joshua Osaretin MEDM - U20 3 24.84
Event Wind Race Event Name Start Time Status
9 - Event 9 Heat 3 T9-200mU20Men 13:29:24 Official Result
Place ID Name Club - Category Lane Result
1 478 DeShawn Brown ENFH - U20 5 22.97
2 471 Oliver Driscoll BB - U20 4 23.06
3 399 Hassan Malador HHH - U20 3 23.08
4 477 Tom Street TVH - U20 2 23.25
5 456 Levi Ernst TVH - U20 6 24.15
Event Wind Race Event Name Start Time Status
9 - Event 9 Heat 2 T9-200mU20Men 13:26:05 Official Result
Place ID Name Club - Category Lane Result
1 469 James Gill INVIC - U20 5 23.15
2 442 Oscar Hall LONH - U20 4 23.39
3 479 Zak Banton KEN - U20 6 23.51
4 454 Cyril Afram VPTH - U20 2 23.65
5 472 Jack Lipman OXFC - U20 3 23.77
Event Wind Race Event Name Start Time Status
9 - Event 9 Heat 1 T9-200mU20Men 13:22:57 Official Result
Place ID Name Club - Category Lane Result
1 432 Joel Houslin TVH - U20 6 22.02
2 418 Ethan Franklin WGEL - U20 1 22.41
3 423 Marcel Winter WGEL - U20 3 22.56
4 407 Joshua Martin HW - U20 4 22.97
5 391 Samuel Mowa BB - U20 5 23.06
6 455 Tom Odell SOTON - U20 2 23.95
Event Wind Race Event Name Start Time Status
8 - Event 8 Heat 5 T8-200mSenWomen 13:18:55 Official Result
Place ID Name Club - Category Lane Result
1 171 Rebecca Sommerville THANA - SEN 5 31.17
2 259 Rachel Waters EE - SEN 6 31.62
3 236 Bernadette Harrop MEDM - SEN 4 32.77
4 219 Rosalind Zeffertt SBH - SEN 3 36.12
5 237 Sue Yeomans STAL - SEN 1 37.54
6 255 Anne Nelson EE - SEN 2 38.08
Event Wind Race Event Name Start Time Status
8 - Event 8 Heat 4 T8-200mSenWomen 13:15:33 Official Result
Place ID Name Club - Category Lane Result
1 240 Francesca Bevan TEWKS - SEN 6 27.26
2 234 Lisa Fitzpatrick WPH - SEN 5 27.73
3 251 Victoria Staines STHEN - SEN 1 29.03
4 248 Jane Small BMH - SEN 3 29.11
5 241 Danielle Opoku SD - SEN 4 29.36
6 238 Daisy Jowers TVH - SEN 2 30.27
Event Wind Race Event Name Start Time Status
8 - Event 8 Heat 3 T8-200mSenWomen 13:11:57 Official Result
Place ID Name Club - Category Lane Result
1 243 Louisa Cole CSHEF - SEN 6 27.08
2 235 Krystle Balogun ILFRD - SEN 5 27.21
3 261 Lucy Kirby BRIHC - SEN 1 27.43
4 174 Joy Kuan SEN 4 27.75
5 256 Amy Mat BEL - SEN 2 28.04
6 242 Faith Cox ASHFA - SEN 3 28.53
Event Wind Race Event Name Start Time Status
8 - Event 8 Heat 2 T8-200mSenWomen 13:08:10 Official Result
Place ID Name Club - Category Lane Result
1 245 Chay Clark CHELM - SEN 5 25.55
2 225 Scarlet Thomas-Wright INVIC - SEN 1 25.93
3 252 Joyce Kalombo HHH - SEN 6 26.10
4 254 Khiaaama Kofi BRIW - SEN 4 26.23
5 257 Lizzy Harrison HUNTA - SEN 3 26.99
6 230 Kefeshe Bernard CUAC - SEN 2 27.50
Event Wind Race Event Name Start Time Status
8 - Event 8 Heat 1 T8-200mSenWomen 13:04:34 Official Result
Place ID Name Club - Category Lane Result
1 216 Brooke Ironside BOURN - SEN 6 24.06
2 184 Ellie-Mae Bandy HERPH - SEN 5 24.49
3 214 Raquel Tjernagel ENFH - SEN 2 25.08
4 250 Lucy-Jane Matthews BIRCH - SEN 3 26.11
5 253 Lakhesia Adams Poku WGEL - SEN 1 26.19
6 173 Ayoola Babalola WSEH - SEN 4 DIS
Event Wind Race Event Name Start Time Status
7 - Event 7 Heat 4 T7-200mU20Women 12:58:52 Official Result
Place ID Name Club - Category Lane Result
1 56 Amber Bloomfield SD - U20 1 27.48
2 76 Jaydine Robinson HHH - U20 2 28.69
3 32 Sophia Bevan TEWKS - U20 5 30.69
4 48 Madeleine Vallier POOLR - U20 4 31.39
5 67 Julia Delia PEM - U20 6 32.19
6 74 Christianna Maria Patsi KUAC - U20 3 33.04
Event Wind Race Event Name Start Time Status
7 - Event 7 Heat 3 T7-200mU20Women 12:54:32 Official Result
Place ID Name Club - Category Lane Result
1 25 Kaydiann Thompson TVH - U20 2 27.38
2 70 Abigail Charles-Ojo WATFH - U20 1 27.95
3 44 Christiane Zammit PEM - U20 6 28.31
4 62 Jasmine Pattison AFD - U20 3 28.61
5 63 Lucy Nattrass HAVE - U20 4 28.86
6 71 Ruby Love CONAC - U20 5 DQ
Event Wind Race Event Name Start Time Status
7 - Event 7 Heat 2 T7-200mU20Women 12:49:33 Official Result
Place ID Name Club - Category Lane Result
1 8 Rebeccah Akinsanya MEDM - U20 5 25.51
2 46 Cassie Campbell HAVE - U20 4 26.63
3 24 Carys Jeffries WADAC - U20 3 27.39
4 72 Chanttal Abaga VPTH - U20 2 27.86
5 68 Ashleigh Simmonds WGEL - U20 1 DNS
6 54 Nneka Okoh CHELM - U20 6 DIS
Event Wind Race Event Name Start Time Status
7 - Event 7 Heat 1 T7-200mU20Women 12:45:48 Official Result
Place ID Name Club - Category Lane Result
1 53 Lucy Tallon TONB - U20 5 24.68
2 73 Michelvi Wamba VPTH - U20 6 25.20
3 35 Harriet Medlen TONB - U20 3 26.20
4 75 Alexia Scotiniadis TONB - U20 4 26.26
5 64 Caitlin Harvey KACPH - U20 2 26.57
6 13 Kyra Stone HW - U20 1 26.65
Event Wind Race Event Name Start Time Status
6 - Event 6 Heat 3 T6-60mHurdlesSenMen 12:16:37 Official Result
Place ID Name Club - Category Lane Result
1 872 Abdulsamad Sanusi NEB - SEN 3 8.66
2 867 Rhys Collings CHELM - SEN 2 8.96
3 805 Will Parry OUAC - SEN 4 9.03
4 863 Brandon Sikity CAMBH - SEN 5 9.32
5 780 'Robert O'Brien TVH - SEN 1 9.36
Event Wind Race Event Name Start Time Status
6 - Event 6 Heat 2 T6-60mHurdlesSenMen 12:12:55 Official Result
Place ID Name Club - Category Lane Result
1 868 Ben Ince OXFC - SEN 4 8.31
2 861 Rob Woolgar BOURN - SEN 3 8.35
3 648 Henry Curtis CSHEF - SEN 5 8.43
4 859 Peter Wild BEL - SEN 2 8.65
5 865 Bradley Reed CHELM - SEN 6 8.66
Event Wind Race Event Name Start Time Status
6 - Event 6 Heat 1 T6-60mHurdlesSenMen 12:09:42 Official Result
Place ID Name Club - Category Lane Result
1 876 Thomas Wilcock NPTON - SEN 4 7.80
2 860 Joseph Agbodza STHEN - SEN 3 7.93
3 870 William Ritchie-Moulin BIRCH - SEN 2 8.07
4 866 Ruben Hedman SBH - SEN 5 8.12
5 858 Valentinos Goularas SEN 6 8.12
Event Wind Race Event Name Start Time Status
5 - Event 5 Heat 3 T5-60mHurdlesU20Men 12:05:10 Official Result
Place ID Name Club - Category Lane Result
1 869 Michael Louise WSEH - SEN 3 8.64
2 426 William Alexander READ - U20 4 8.76
3 498 Kieran Bouwmeester-Reid SMRAC - U20 5 8.77
4 554 Jamie Timms SNH - U20 2 9.26
5 877 Mike Harwood SACL - SEN 1 9.40
Event Wind Race Event Name Start Time Status
5 - Event 5 Heat 2 T5-60mHurdlesU20Men 12:01:20 Official Result
Place ID Name Club - Category Lane Result
1 555 Eliot Ferguson BB - U20 2 8.32
2 737 Kaspars Kazemaks WOK - SEN 5 8.49
3 557 Patrick Kyle BRIW - U20 6 8.83
4 445 Jack Wheatley PNVAC - U20 3 DNF
5 556 Trey Corlis LONH - U20 4 DNF
Event Wind Race Event Name Start Time Status
5 - Event 5 Heat 1 T5-60mHurdlesU20Men 11:57:13 Official Result
Place ID Name Club - Category Lane Result
1 411 Noah Hanson NEB - U20 4 7.58
2 476 Daniel Goriola BB - U20 3 7.76
3 518 Cheyne West MEDM - U20 2 8.15
4 559 Rayhan Mourtada BB - U20 6 8.17
5 416 Max Roe PNVAC - U20 1 8.23
6 558 Jaiden Dean CONAC - U20 5 DNS
Event Wind Race Event Name Start Time Status
4 - Event 4 Heat 7 T4-60mHurdlesU20Women 11:45:26 Official Result
Place ID Name Club - Category Lane Result
1 52 Isabelle Bridgeman TONB - U20 1 9.65
2 221 Ami Ashby ENFH - SEN 4 10.14
3 273 Samantha Baker-Jones OUAC - SEN 5 10.60
4 331 Saskia Lean TONB - SEN 3 10.70
5 119 Nia Thomas MEDM - U20 2 11.32
6 127 Saoirse Macmahon WATFH - U20 6 11.75
Event Wind Race Event Name Start Time Status
4 - Event 4 Heat 6 T4-60mHurdlesU20Women 11:42:31 Official Result
Place ID Name Club - Category Lane Result
1 118 Rosie Townley CHELM - U20 4 9.61
2 10 Chloe Ramsay CPORT - U20 7 9.66
3 114 Maisie Fulker CHELM - U20 3 9.76
4 96 Neve Bachelor TONB - U20 5 9.86
5 315 Bethany Harryman HARLO - SEN 6 10.32
6 52 Isabelle Bridgeman TONB - U20 2 DNF
Event Wind Race Event Name Start Time Status
4 - Event 4 Heat 5 T4-60mHurdlesU20Women 11:39:16 Official Result
Place ID Name Club - Category Lane Result
1 116 Onachukwu Ndefo NPTON - U20 5 9.30
2 320 Georgia Baker BUAC - SEN 3 9.43
3 318 Lauren Watkins WSEH - SEN 2 9.45
4 93 Keziah Olaleye CAMBH - U20 4 9.50
5 60 Imani Quamina LONH - U20 6 9.53
6 263 Julia Johnson OUAC - SEN 7 9.86
Event Wind Race Event Name Start Time Status
4 - Event 4 Heat 4 T4-60mHurdlesU20Women 11:36:26 Official Result
Place ID Name Club - Category Lane Result
1 126 Anouska Wedrychowski WSEH - U20 2 9.28
2 324 Noa Maoundus CRAW - SEN 5 9.30
3 316 Ellie Taylor EE - SEN 4 9.34
4 330 Chloe Williams HAVE - SEN 7 9.37
5 128 Jasmine Hatch WSEH - U20 3 9.38
6 329 Isabelle Humphreys CRAW - SEN 6 DNS
Event Wind Race Event Name Start Time Status
4 - Event 4 Heat 3 T4-60mHurdlesU20Women 11:31:49 Official Result
Place ID Name Club - Category Lane Result
1 129 Ava John WSEH - U20 5 9.03
2 323 Emily Knight ENFH - SEN 3 9.14
3 326 Sophie Hogton CRAW - SEN 6 9.23
4 322 Evelyne Fonteyne SBH - SEN 2 9.29
5 130 Ami O Sullivan WATFH - U20 1 9.32
6 328 Naomi Dawson YATED - SEN 4 9.34
Event Wind Race Event Name Start Time Status
4 - Event 4 Heat 2 T4-60mHurdlesU20Women 11:28:35 Official Result
Place ID Name Club - Category Lane Result
1 123 Alina Cofie SBH - U20 4 9.00
2 120 Isabel Mur RUNOR - U20 7 9.10
3 321 Laura Darcey BMH - SEN 6 9.12
4 115 Matilda Secker TONB - U20 2 9.24
5 124 Amelie Rabbidge TONB - U20 3 9.30
6 122 Paris King SBH - U20 5 10.33
Event Wind Race Event Name Start Time Status
4 - Event 4 Heat 1 T4-60mHurdlesU20Women 11:25:08 Official Result
Place ID Name Club - Category Lane Result
1 125 Lia Bonsu CRO - U20 4 8.52
2 327 Yasmin Uwakwe ENFH - SEN 5 8.67
3 113 Nia Forbes-Agyepong SBH - U20 1 8.89
4 226 Kia Slade BOURN - SEN 6 9.01
5 210 Iona Irvine OXFC - SEN 2 9.02
6 325 Ariyanna McGee BAS - SEN 7 9.05
7 314 Jessica Hunter SBH - SEN 3 DNS
Event Wind Race Event Name Start Time Status
3 - Event 3 Heat 3 T3-60mHurdlesSenMen 11:18:37 Official Result
Place ID Name Club - Category Lane Result
1 868 Ben Ince OXFC - SEN 3 8.37
2 648 YC Henry Curtis CSHEF - SEN 4 8.39
3 805 Will Parry OUAC - SEN 2 8.93
4 867 Rhys Collings CHELM - SEN 5 9.15
5 780 'Robert O'Brien TVH - SEN 1 9.53
Event Wind Race Event Name Start Time Status
