London Indoor Games 2024 Day 2 - 21/01/2024
 
Event Wind Race Event Name Start Time Status
28 - Event 28 Heat 5 T2860mSM7.51+ 17:08:58 Official Result
Place ID Name Club - Category Lane Result
1 600 Chris Eastwood CPORT - SEN 3 8.41
2 625 Nick Lauder ENFH - SEN 4 8.63
3 699 Franck Triolaire VAC - SEN 5 8.69
4 683 David Hinds SERP - SEN 1 9.30
5 708 Ben Adams HIGH - SEN 6 9.31
6 665 Saope Soko BMH - SEN 2 DNS
Event Wind Race Event Name Start Time Status
28 - Event 28 Heat 4 T2860mSM7.51+ 17:06:32 Official Result
Place ID Name Club - Category Lane Result
1 697 David Bezzina SPT - SEN 4 8.08
2 612 Alan Lee BMH - SEN 1 8.22
3 621 Scott Dorset WSEH - SEN 5 8.27
4 619 Andrew Caruana ABN - SEN 6 8.34
5 675 David Shortridge VPTH - SEN 2 8.36
6 671 Ben Hazell BMH - SEN 3 DNS
Event Wind Race Event Name Start Time Status
28 - Event 28 Heat 3 T2860mSM7.51+ 17:04:18 Official Result
Place ID Name Club - Category Lane Result
1 653 Zaid Jaria TVH - SEN 3 7.84
2 706 Yinka Opaleye HUNTA - SEN 2 7.93
3 700 Michael Omakobia WOK - SEN 4 7.93
4 691 Eduardo Pudia STIRU - SEN 5 7.98
5 696 Zaheer Sidik OUAC - SEN 7 8.18
6 598 Tishan Wellalagodage OUAC - SEN 1 8.19
7 679 Dylan Harris READ - SEN 6 8.27
Event Wind Race Event Name Start Time Status
28 - Event 28 Heat 2 T2860mSM7.51+ 17:00:05 Official Result
Place ID Name Club - Category Lane Result
1 661 Elvio Mendes TVH - SEN 3 7.67
2 599 Joash Hanciles CUAC - SEN 5 7.72
3 638 Robsan Ebrahim COVG - SEN 4 7.80
4 677 Solomon Tumoe LUTON - SEN 2 7.80
5 662 Craig Christian RUNOR - SEN 6 7.85
6 664 Eugene Riza SBH - SEN 7 7.93
7 635 Mark Vallier POOLR - SEN 1 DNS
Event Wind Race Event Name Start Time Status
28 - Event 28 Heat 1 T2860mSM7.51+ 16:57:26 Official Result
Place ID Name Club - Category Lane Result
1 678 Nickoy Robinson INVIC - SEN 3 7.22
2 592 Shanpy Sealy KUAC - SEN 2 7.32
3 666 Sodiq Abiola SERP - SEN 5 7.40
4 626 Joel Stern RAD - SEN 6 7.56
5 644 Kieran Isaac MEDM - SEN 7 7.60
6 651 Israel Nyameba UNATT - SEN 1 7.71
7 656 Philip Odugbile CUAC - SEN 4 DNS
Event Wind Race Event Name Start Time Status
27 - Event 27 Heat 8 T2760mSM7.00-7.50 16:54:29 Official Result
Place ID Name Club - Category Lane Result
1 703 Isaac Moore SBH - SEN 3 7.57
2 718 Harmit Savani WATFH - SEN 5 7.60
3 657 Donnell Popoola KUAC - SEN 4 7.63
4 667 Jorge Pontes HHH - SEN 6 7.65
5 672 Jason Kojo Dwaah VPTH - SEN 7 7.74
6 668 Ezekiel Akinsola CAMBH - SEN 2 DNS
Event Wind Race Event Name Start Time Status
27 - Event 27 Heat 7 T2760mSM7.00-7.50 16:51:53 Official Result
Place ID Name Club - Category Lane Result
1 693 Jeffrey Chu SACL - SEN 4 7.37
2 610 Lewis Parsons THANA - SEN 3 7.49
3 596 Zachary Griffiths-Moreton CPLYM - SEN 2 7.50
4 629 Wanya Williams ILFRD - SEN 1 7.52
5 640 Laval Githui SOTON - SEN 5 7.54
6 607 Emmanuel Adeyemi CUAC - SEN 6 7.59
Event Wind Race Event Name Start Time Status
27 - Event 27 Heat 6 T2760mSM7.00-7.50 16:49:11 Official Result
Place ID Name Club - Category Lane Result
1 702 Matthew Micallef RUS - SEN 7 7.32
2 633 Justin Soetan SEN 3 7.32
3 616 Tshon Carnegie HHH - SEN 2 7.40
4 597 Kai Man WOK - SEN 4 7.43
5 695 Rachid Chouhal RUS - SEN 6 7.55
6 681 Frederick Liu CUAC - SEN 5 DNS
Event Wind Race Event Name Start Time Status
27 - Event 27 Heat 5 T2760mSM7.00-7.50 16:46:31 Official Result
Place ID Name Club - Category Lane Result
1 674 Hilary Ughulu SACL - SEN 5 7.28
2 715 Justin Bailey DARTF - SEN 4 7.29
3 631 Bill Boakye BFTA - SEN 6 7.36
4 595 Deji Agbede SEN 1 7.36
5 673 Harvey Jupe OXFC - SEN 2 7.40
6 682 Samuel Foga SLH - SEN 7 7.47
7 611 Isaiah Adekanmbi SEN 3 DNS
Event Wind Race Event Name Start Time Status
27 - Event 27 Heat 4 T2760mSM7.00-7.50 16:43:35 Official Result
Place ID Name Club - Category Lane Result
1 646 Jevon Sutherland CAMBH - SEN 3 7.22
2 713 Jamie Holme CRAW - SEN 2 7.23
3 950 Josh Parry 5 7.25
4 649 James Bannon BFTA - SEN 6 7.29
5 617 Kudzai Mbinda OUAC - SEN 1 7.30
6 613 Devonte Casely-Hayford HW - SEN 7 7.42
7 709 Richard Carr HARR - SEN 4 DIS
Event Wind Race Event Name Start Time Status
27 - Event 27 Heat 3 T2760mSM7.00-7.50 16:39:06 Official Result
Place ID Name Club - Category Lane Result
1 701 Duayne Bovell BB - SEN 5 7.15
2 692 Aston Lockwood BEDC - SEN 2 7.15
3 922 Kevel Dobbs-Niles ENFH - SEN 6 7.16
4 719 Nathan Yao CAMCO - SEN 7 7.20
5 648 Henry Curtis CSHEF - SEN 1 7.24
6 686 Khalid Dabiri BRACK - SEN 3 7.27
7 705 Sydney Mendes SBH - SEN 4 DIS
Event Wind Race Event Name Start Time Status
27 - Event 27 Heat 2 T2760mSM7.00-7.50 16:34:51 Official Result
Place ID Name Club - Category Lane Result
1 864 Winfred Hakeem WGEL - SEN 3 7.01
2 687 Rory Kuypers MEDM - SEN 2 7.04
3 704 Eddie Fussi HALES - SEN 7 7.06
4 594 Dominic Barth CHIRA - SEN 4 7.07
5 659 Luke Collis HARR - SEN 1 7.13
6 698 Nathan Isaac MEDM - SEN 5 7.15
7 684 Thomas Cooney SEN 6 7.18
Event Wind Race Event Name Start Time Status
27 - Event 27 Heat 1 T2760mSM7.00-7.50 16:31:44 Official Result
Place ID Name Club - Category Lane Result
1 615 Dean Townsend SEN 4 6.86
2 622 Joe George RAD - SEN 5 7.00
3 637 Remi Coates BRIHC - SEN 2 7.01
4 717 Emmanuel Agyare ENFH - SEN 3 7.02
5 628 Femi Awe WSEH - SEN 6 7.02
6 712 William Wilshere ORION - SEN 7 7.05
7 658 Graham Pellegrini PEM - SEN 1 7.11
Event Wind Race Event Name Start Time Status
26 - Event 26 Heat 4 T2660mSM6.60-6.99 16:28:29 Official Result
Place ID Name Club - Category Lane Result
1 590 John Jesse Nwawulor HARR - SEN 7 6.94
2 609 Luke Bezzina PEM - SEN 4 7.02
3 669 Olly Perry ULOUG - SEN 3 7.11
4 605 Joel Ogunfemi COVG - SEN 2 7.20
5 643 Jacob El Aida Chaffey ZWA - SEN 6 7.20
6 723 Omar Grant HARR - SEN 5 DNS
Event Wind Race Event Name Start Time Status
26 - Event 26 Heat 3 T2660mSM6.60-6.99 16:25:20 Official Result
Place ID Name Club - Category Lane Result
1 639 Destiny Ogali HARR - SEN 2 6.90
2 721 Joseph Nash ENFH - SEN 3 6.93
3 690 Brook Cronin WALT - SEN 5 6.94
4 722 Bryn Smith EASTR - SEN 4 6.99
5 624 Ishmael Smith-John CRAW - SEN 7 7.00
6 630 Matthew Harris GG - SEN 6 7.10
Event Wind Race Event Name Start Time Status
26 - Event 26 Heat 2 T2660mSM6.60-6.99 16:22:34 Official Result
Place ID Name Club - Category Lane Result
1 645 Shawn Ampofo BB - SEN 6 6.89
2 642 Omar El Aida Chaffey ZWA - SEN 1 6.94
3 710 Tobi Ogunkanmi NEB - SEN 3 6.97
4 725 Jack Ennis CRO - SEN 2 7.01
5 654 Kyle Reynolds-Warmington BB - SEN 5 7.02
6 634 William Andoh VPTH - SEN 4 7.03
Event Wind Race Event Name Start Time Status
26 - Event 26 Heat 1 T2660mSM6.60-6.99 16:19:21 Official Result
Place ID Name Club - Category Lane Result
1 636 Richard Akinyebo BFTA - SEN 5 6.77
2 641 Reece Earle TVH - SEN 4 6.82
3 623 Daniel Obeng ULOUG - SEN 2 6.88
4 676 Omari Markland-Montgomery CAMBH - SEN 7 6.95
5 685 Jody Smith BRIW - SEN 1 6.98
6 670 Alex Hanson HARR - SEN 6 7.10
7 591 John Otugade SBH - SEN 3 DNF
Event Wind Race Event Name Start Time Status
25 - Event 25 Heat 5 T2560mSM7.51+ 16:15:05 Official Result
Place ID Name Club - Category Lane Result
1 656 Philip Odugbile CUAC - SEN 5 7.31
2 612 Alan Lee BMH - SEN 3 8.40
3 625 Nick Lauder ENFH - SEN 4 8.52
4 699 Franck Triolaire VAC - SEN 7 8.59
5 665 Saope Soko BMH - SEN 2 8.66
6 683 David Hinds SERP - SEN 6 9.17
Event Wind Race Event Name Start Time Status
25 - Event 25 Heat 4 T2560mSM7.51+ 16:11:54 Official Result
Place ID Name Club - Category Lane Result
1 599 Joash Hanciles CUAC - SEN 7 7.83
2 598 Tishan Wellalagodage OUAC - SEN 6 8.13
3 679 Dylan Harris READ - SEN 4 8.19
4 671 Ben Hazell BMH - SEN 2 8.25
5 675 David Shortridge VPTH - SEN 5 8.33
6 600 Chris Eastwood CPORT - SEN 3 8.44
Event Wind Race Event Name Start Time Status
25 - Event 25 Heat 3 T2560mSM7.51+ 16:09:03 Official Result
Place ID Name Club - Category Lane Result
1 677 Solomon Tumoe LUTON - SEN 2 7.78
2 662 Craig Christian RUNOR - SEN 6 7.86
3 635 Mark Vallier POOLR - SEN 5 7.91
4 664 Eugene Riza SBH - SEN 4 7.92
5 700 Michael Omakobia WOK - SEN 1 7.97
6 691 Eduardo Pudia STIRU - SEN 7 8.01
7 619 Andrew Caruana ABN - SEN 3 8.44
Event Wind Race Event Name Start Time Status
25 - Event 25 Heat 2 T2560mSM7.51+ 16:05:56 Official Result
Place ID Name Club - Category Lane Result
1 678 Nickoy Robinson INVIC - SEN 4 7.31
2 661 Elvio Mendes TVH - SEN 1 7.70
3 653 Zaid Jaria TVH - SEN 7 7.93
4 706 Yinka Opaleye HUNTA - SEN 5 7.98
5 696 Zaheer Sidik OUAC - SEN 3 8.02
6 697 David Bezzina SPT - SEN 6 8.21
7 621 Scott Dorset WSEH - SEN 2 8.28
Event Wind Race Event Name Start Time Status
25 - Event 25 Heat 1 T2560mSM7.51+ 16:02:59 Official Result
Place ID Name Club - Category Lane Result
1 592 Shanpy Sealy KUAC - SEN 7 7.42
2 666 Sodiq Abiola SERP - SEN 3 7.45
3 626 Joel Stern RAD - SEN 4 7.56
4 651 Israel Nyameba UNATT - SEN 6 7.60
5 644 Kieran Isaac MEDM - SEN 1 7.68
6 638 Robsan Ebrahim COVG - SEN 5 7.76
7 708 Ben Adams HIGH - SEN 2 9.32
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 8 T2460mSM7.00-7.50 15:58:03 Official Result
Place ID Name Club - Category Lane Result
1 597 Kai Man WOK - SEN 2 7.43
2 640 Laval Githui SOTON - SEN 3 7.52
3 703 Isaac Moore SBH - SEN 4 7.56
4 657 Donnell Popoola KUAC - SEN 6 7.56
5 718 Harmit Savani WATFH - SEN 1 7.57
6 667 Jorge Pontes HHH - SEN 5 7.72
7 707 Shaquille Fernandez-Folke CAMBH - SEN 7 DNS
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 7 T2460mSM7.00-7.50 15:51:13 Official Result
Place ID Name Club - Category Lane Result
1 695 Rachid Chouhal RUS - SEN 7 7.46
2 702 Matthew Micallef RUS - SEN 6 7.46
3 596 Zachary Griffiths-Moreton CPLYM - SEN 3 7.50
4 629 Wanya Williams ILFRD - SEN 2 7.52
5 607 Emmanuel Adeyemi CUAC - SEN 4 7.55
6 668 Ezekiel Akinsola CAMBH - SEN 5 7.69
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 6 T2460mSM7.00-7.50 15:48:23 Official Result
Place ID Name Club - Category Lane Result
1 709 Richard Carr HARR - SEN 2 7.24
2 715 Justin Bailey DARTF - SEN 6 7.34
3 633 Justin Soetan SEN 4 7.41
4 595 Deji Agbede SEN 1 7.41
5 616 Tshon Carnegie HHH - SEN 5 7.45
6 672 Jason Kojo Dwaah VPTH - SEN 3 7.77
7 627 Romeo Flavio ZWA - SEN 7 DNS
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 5 T2460mSM7.00-7.50 15:45:30 Official Result
Place ID Name Club - Category Lane Result
1 922 Kevel Dobbs-Niles ENFH - SEN 3 7.20
2 719 Nathan Yao CAMCO - SEN 5 7.23
3 713 Jamie Holme CRAW - SEN 1 7.26
4 649 James Bannon BFTA - SEN 2 7.33
5 611 Isaiah Adekanmbi SEN 7 7.34
6 674 Hilary Ughulu SACL - SEN 4 7.35
7 693 Jeffrey Chu SACL - SEN 6 7.46
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 4 T2460mSM7.00-7.50 15:42:33 Official Result
Place ID Name Club - Category Lane Result
1 622 Joe George RAD - SEN 7 7.07
2 705 Sydney Mendes SBH - SEN 3 7.14
3 701 Duayne Bovell BB - SEN 6 7.20
4 648 Henry Curtis CSHEF - SEN 1 7.21
5 617 Kudzai Mbinda OUAC - SEN 4 7.28
6 631 Bill Boakye BFTA - SEN 5 7.40
7 681 Frederick Liu CUAC - SEN 2 7.45
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 3 T2460mSM7.00-7.50 15:39:42 Official Result
Place ID Name Club - Category Lane Result
1 864 Winfred Hakeem WGEL - SEN 4 7.10
2 704 Eddie Fussi HALES - SEN 5 7.13
3 659 Luke Collis HARR - SEN 2 7.14
4 646 Jevon Sutherland CAMBH - SEN 3 7.23
5 950 Josh Parry 6 7.28
6 673 Harvey Jupe OXFC - SEN 7 7.35
7 610 Lewis Parsons THANA - SEN 1 7.50
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 2 T2460mSM7.00-7.50 15:36:56 Official Result
Place ID Name Club - Category Lane Result
1 658 Graham Pellegrini PEM - SEN 7 7.08
2 698 Nathan Isaac MEDM - SEN 1 7.11
3 687 Rory Kuypers MEDM - SEN 5 7.11
4 684 Thomas Cooney SEN 3 7.14
5 686 Khalid Dabiri BRACK - SEN 6 7.18
6 692 Aston Lockwood BEDC - SEN 4 7.19
7 613 Devonte Casely-Hayford HW - SEN 2 7.29
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 1 T2460mSM7.00-7.50 15:30:26 Official Result
Place ID Name Club - Category Lane Result
1 615 Dean Townsend SEN 4 6.92
2 717 Emmanuel Agyare ENFH - SEN 6 7.01
3 637 Remi Coates BRIHC - SEN 2 7.05
4 628 Femi Awe WSEH - SEN 5 7.07
5 594 Dominic Barth CHIRA - SEN 7 7.08
6 712 William Wilshere ORION - SEN 1 7.08
7 682 Samuel Foga SLH - SEN 3 7.41
Event Wind Race Event Name Start Time Status
23 - Event 23 Heat 4 T2360mSM6.60-6.99 15:21:05 Official Result
Place ID Name Club - Category Lane Result
1 654 Kyle Reynolds-Warmington BB - SEN 4 6.98
2 721 Joseph Nash ENFH - SEN 7 7.02
3 624 Ishmael Smith-John CRAW - SEN 5 7.03
4 669 Olly Perry ULOUG - SEN 2 7.08
5 605 Joel Ogunfemi COVG - SEN 6 7.13
6 670 Alex Hanson HARR - SEN 3 DIS
7 718 Harmit Savani WATFH - SEN 1 DNS
Event Wind Race Event Name Start Time Status
23 - Event 23 Heat 3 T2360mSM6.60-6.99 15:16:28 Official Result
Place ID Name Club - Category Lane Result
1 634 William Andoh VPTH - SEN 4 6.96
2 725 Jack Ennis CRO - SEN 5 6.98
3 645 Shawn Ampofo BB - SEN 2 6.99
4 722 Bryn Smith EASTR - SEN 7 7.01
5 630 Matthew Harris GG - SEN 3 7.04
6 643 Jacob El Aida Chaffey ZWA - SEN 6 7.22
Event Wind Race Event Name Start Time Status
23 - Event 23 Heat 2 T2360mSM6.60-6.99 15:13:25 Official Result
Place ID Name Club - Category Lane Result
1 623 Daniel Obeng ULOUG - SEN 4 6.86
2 641 Reece Earle TVH - SEN 6 6.86
3 685 Jody Smith BRIW - SEN 3 6.94
4 676 Omari Markland-Montgomery CAMBH - SEN 5 6.95
5 642 Omar El Aida Chaffey ZWA - SEN 7 6.99
6 609 Luke Bezzina PEM - SEN YC 16.5.1 2 7.05
7 620 Christian Anuyagu NEB - SEN 1 DNS
Event Wind Race Event Name Start Time Status
23 - Event 23 Heat 1 T2360mSM6.60-6.99 15:07:49 Official Result
Place ID Name Club - Category Lane Result
1 591 John Otugade SBH - SEN 1 6.67
2 636 Richard Akinyebo BFTA - SEN 7 6.87
3 710 Tobi Ogunkanmi NEB - SEN 6 6.97
4 690 Brook Cronin WALT - SEN 3 7.03
5 639 Destiny Ogali HARR - SEN 4 7.03
6 723 Omar Grant HARR - SEN 5 7.19
7 590 John Jesse Nwawulor HARR - SEN 2 7.27
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 11 T22800mU20M+SM 14:36:12 Official Result
Place ID Name Club - Category Lane Result
1 539 Michael Debattista Segond PEM - U20 1 2:03.34
2 530 Shane Hart HAVE - U20 7 2:03.54
3 835 Samson Lee SEN 5 2:12.92
4 526 Toby Radbourne CHIL - U20 2 2:27.12
5 822 Leo Johnson HW - SEN 6 2:31.90
6 816 Philip York ESM - SEN 3 2:35.99
7 831 Andrew Stewart STEDP - SEN 4 DNS
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 10 T22800mU20M+SM 14:30:41 Official Result
Place ID Name Club - Category Lane Result
1 513 Isaac Bonnici RUS - U20 7 1:57.73
2 844 Shola Akintoye LOUGH - SEN 6 2:07.72
3 671 Ben Hazell BMH - SEN 5 2:10.12
4 820 Stevie Kasparis BRIHC - SEN 3 2:12.08
5 697 David Bezzina SPT - SEN 2 2:17.18
6 853 Alex Hurrell CC - SEN 4 2:17.92
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 9 T22800mU20M+SM 14:26:46 Official Result
Place ID Name Club - Category Lane Result
1 545 Joshua Robson NPTON - U20 3 2:09.16
2 840 Adrian Haines BRIPH - SEN 4 2:09.82
3 536 Oscar Tivnann TRNTP - U20 5 2:10.51
4 537 Noah Clarke BARN - U20 6 2:11.69
5 817 Robert McHarg DATCH - SEN 2 2:12.06
6 833 Richard Bruce LUTON - SEN 1 2:12.73
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 8 T22800mU20M+SM 14:23:09 Official Result
Place ID Name Club - Category Lane Result
1 812 Matthew Buckley OUAC - SEN 1 2:06.19
2 521 Ed Clement DACT - U20 3 2:06.75
3 540 Zeb Baker GG - U20 5 2:07.69
4 524 Thomas Bailey STAL - U20 2 2:07.83
5 527 Callum Sydenham BARN - U20 4 2:08.39
6 525 Andrea Incorvaja LSA - U20 6 2:11.35
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 7 T22800mU20M+SM 14:19:21 Official Result
Place ID Name Club - Category Lane Result
1 854 Kojo Kyereme SBH - SEN 4 1:59.92
2 852 Peter Wright OXFC - SEN 5 2:03.18
3 528 Joe Van Nes WORDH - U20 6 2:05.17
4 850 Peter Watkeys BMH - SEN 3 2:05.55
5 824 Joshua Poncia HARR - SEN 1 2:05.86
6 847 Jack Raine DACT - SEN 2 2:07.91
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 6 T22800mU20M+SM 14:15:16 Official Result
Place ID Name Club - Category Lane Result
1 548 Jacob Clement SBH - U20 2 2:02.22
2 821 Joe Strange BEDC - SEN 3 2:03.01
3 830 Francisco Camacho EDIN - SEN 6 2:06.75
4 535 Jack Offord HERPH - U20 5 2:07.18
5 549 Dylan Stevens CRAW - U20 4 2:08.87
6 522 Keiran Ashman NPTON - U20 1 2:10.71
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 5 T22800mU20M+SM 14:11:39 Official Result
Place ID Name Club - Category Lane Result
1 832 Harvey Weinberger HIGH - SEN 3 1:57.12
2 534 Freddie Cushing NPTON - U20 1 1:58.47
3 838 Aaron Wells SLH - SEN 5 1:59.36
4 529 Samuel Sprostranov CRAW - U20 6 2:00.56
5 846 Chris Loudon CAMBH - SEN 2 2:01.70
6 828 Chris Lamb RUNOR - SEN 4 2:02.69
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 4 T22800mU20M+SM 14:08:27 Official Result
Place ID Name Club - Category Lane Result
1 841 Willem Farndale HAWCS - SEN 6 1:56.57
2 827 Alex Richards ILFRD - SEN 1 1:56.84
3 547 Alfie Ward WGEL - U20 5 2:00.52
4 814 Mike Cummings HHH - SEN 3 2:01.23
5 542 Daniel Banyard SBH - U20 4 2:03.68
6 508 John Nickless CHIL - U20 2 2:06.88
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 3 T22800mU20M+SM 14:05:24 Official Result
Place ID Name Club - Category Lane Result
1 552 Tobias Cheesbrough CONAC - U20 2 1:55.69
2 819 Luca Matharu HARR - SEN 5 1:57.12
3 531 George Ward HERPH - U20 6 1:58.01
4 839 Jaran Singh HARR - SEN 3 1:58.57
5 843 Thomas Powell BEDC - SEN 1 2:00.44
6 551 Sam Amdor HIGH - U20 4 2:02.32
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 2 T22800mU20M+SM 14:01:10 Official Result
Place ID Name Club - Category Lane Result
1 851 Chris Mcalister TVH - SEN 5 1:52.41
2 504 Keeran Sriskandarajah HHH - U20 2 1:52.81
3 834 Ryan Martin STIRU - SEN 3 1:54.34
4 829 Harry Ware BMH - SEN 6 1:54.58
5 813 Max Perez-Diaz BEL - SEN 1 1:54.68
6 826 Christian Gray SEN 4 1:55.35
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 1 T22800mU20M+SM 13:58:08 Official Result
Place ID Name Club - Category Lane Result
1 855 Jack Higgins TONB - SEN 5 1:50.40
2 546 Henry Jonas CONAC - U20 6 1:51.67
3 823 'Stefan O'Loughnane BMH - SEN 3 1:51.67
4 533 Dillon Smith STAL - U20 2 1:53.90
5 815 Lewis Watt ABERD - SEN 4 1:57.46
6 543 Will Steadman CHELM - U20 1 2:02.60
Event Wind Race Event Name Start Time Status
21 - Event 21 Heat 6 T21800mU20W+SW 13:50:11 Official Result
Place ID Name Club - Category Lane Result
1 302 Anabel Pozniak DACT - SEN 3 2:29.32
2 104 Faith Mpassy BB - U20 6 2:29.43
3 311 Clare Elms KEN - SEN 4 2:32.54
4 292 Eden Bates NPTON - SEN 2 2:37.88
5 298 Rachel Laurie CHIRA - SEN 5 DNS
Event Wind Race Event Name Start Time Status
21 - Event 21 Heat 5 T21800mU20W+SW 13:46:06 Official Result
Place ID Name Club - Category Lane Result
1 169 Lily Slack TONB - U20 6 2:21.37
2 105 Teegan Rayner CHELM - U20 5 2:22.56
3 291 Lucy Harrison SOTON - SEN 4 2:26.44
4 309 Kyra Gibb CENTR - SEN 2 2:26.61
5 284 Martha Spiteri ZWA - SEN 3 DNF
Event Wind Race Event Name Start Time Status
21 - Event 21 Heat 4 T21800mU20W+SW 13:42:31 Official Result
Place ID Name Club - Category Lane Result
1 303 Rachel Donnison BEL - SEN 5 2:19.37
2 299 Eliska Freibergerova OUAC - SEN 3 2:20.72
3 102 Tia-Lilly Crane CONAC - U20 4 2:20.89
4 308 Emma Etheredge GUERN - SEN 6 2:24.34
5 111 Niamh Keohane TRNTP - U20 2 2:26.50
Event Wind Race Event Name Start Time Status
21 - Event 21 Heat 3 T21800mU20W+SW 13:38:50 Official Result
Place ID Name Club - Category Lane Result
1 106 Ruby Vinton CHELM - U20 2 2:14.40
2 306 Mia Billins HAVAN - SEN 5 2:15.83
3 109 Gaby Bilbie CHELM - U20 4 2:16.27
4 112 Mireya Bugeja ZWA - U20 3 2:20.66
5 295 Pippa Bailey HERPH - SEN 6 2:21.35
Event Wind Race Event Name Start Time Status
21 - Event 21 Heat 2 T21800mU20W+SW 13:35:12 Official Result
Place ID Name Club - Category Lane Result
1 82 Larissa Wilson SBH - U20 2 2:13.48
2 101 Charlotte Wormley CRAW - U20 6 2:13.65
3 110 Lauren Wormley CRAW - U20 4 2:14.05
4 103 Hannah Marie Clark BB - U20 3 2:18.63
5 81 Holly Watson CHELM - U20 5 2:19.07
6 98 Lucy Wright HHH - U17 1 2:27.96
Event Wind Race Event Name Start Time Status
21 - Event 21 Heat 1 T21800mU20W+SW 13:31:05 Official Result
Place ID Name Club - Category Lane Result
1 91 Cameron Kelly-Gordon BB - U20 2 2:13.08
2 296 Charlotte Buckley TVH - SEN 5 2:13.32
3 313 Alex Hill BB - SEN 1 2:13.52
4 307 Ella Fryer SMRAC - SEN 3 2:15.28
5 107 Maya Sutaria TVH - U20 4 2:16.84
6 95 Mya Mairs-Ingram SBH - U20 6 2:17.60
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 9 T2060mU20M 12:59:00 Official Result
Place ID Name Club - Category Lane Result
1 436 Cameron Isaac MEDM - U20 4 7.62
2 459 Christian Charway ENFH - U20 6 7.68
3 393 Drayk Hinds DCPA - U20 2 7.68
4 429 Oscar Witcombe BB - U20 3 7.70
5 458 Emmanuel Ijaola SBH - U20 5 7.93
6 390 Nathaniel Norman HUNTA - U20 1 8.00
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 8 T2060mU20M 12:56:19 Official Result
Place ID Name Club - Category Lane Result
1 394 Joshua Aboagye MEDM - U20 3 7.52
2 453 Benjamin Boyle SETAF - U20 2 7.57
3 406 Harry Boutcher BAS - U20 5 7.60
4 449 Anthony Michaelides U20 6 7.65
5 417 Dylan St Helien LUTON - U20 7 7.69
6 413 Thomas Hogg U20 1 7.93
7 443 Matthias Muscat PEM - U20 4 DNS
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 7 T2060mU20M 12:54:30 Official Result
Place ID Name Club - Category Lane Result
1 440 Christopher Portelli RUS - U20 5 7.30
2 452 Harley Miller-Ross WSEH - U20 3 7.41
3 465 Jamie Kent-Smith MEDM - U20 4 7.42
4 408 Kyran Farrugia RUS - U20 6 7.42
5 415 Joe Mckeich DACT - U20 1 7.45
6 456 Levi Ernst TVH - U20 7 7.51
7 437 Jake Vella PEM - U20 2 7.53
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 6 T2060mU20M 12:50:56 Official Result
Place ID Name Club - Category Lane Result
1 464 Hamish Taylor TONB - U20 5 7.38
2 462 Thomas Moody-Tipping CAMCO - U20 3 7.40
3 395 Shion Evans STAL - U20 7 7.40
4 439 Daniel Shoyoye MEDM - U20 6 7.43
5 414 Victor Paiusco SBH - U20 1 7.44
6 409 Krishtian Prinkibas ENFH - U20 4 7.47
7 396 Joshua Osaretin MEDM - U20 2 7.50
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 5 T2060mU20M 12:47:52 Official Result
Place ID Name Club - Category Lane Result
1 421 Ike Lionel U20 2 7.33
2 420 Nigel Nyundo CAMCO - U20 3 7.35
3 428 Louis Wilson BRIHC - U20 4 7.36
4 391 Samuel Mowa BB - U20 5 7.38
5 463 Oliver Laurens SBH - U20 6 7.39
6 398 Jacob Thomas WALT - U20 7 7.46
7 446 Lyon Falzon PEM - U20 1 DNS
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 4 T2060mU20M 12:44:21 Official Result
Place ID Name Club - Category Lane Result
1 430 Ruben Cardoso SBH - U20 2 7.27
2 455 Tom Odell SOTON - U20 3 7.29
3 454 Cyril Afram VPTH - U20 7 7.30
