London Indoor Games 2024 Day 1 - 27/01/2024
 
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 10 T14200mU17Women 17:38:23 Official Result
Place ID Name Club - Category Lane Result
1 471 Maisie Dale HOL - U17 5 28.30
2 524 Roxanne Adlam WGEL - U17 2 29.48
3 525 Carys Bowling BB - U17 4 29.53
4 526 Jessie Halls TKTRI - U17 3 30.50
5 482 Emmanuella Olagundoye MEDM - U17 6 DNS
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 9 T14200mU17Women 17:34:49 Official Result
Place ID Name Club - Category Lane Result
1 466 Kate Hearn ANDAC - U17 3 28.40
2 436 Heidi Booth COLTE - U17 2 28.46
3 402 Erin Frisby STHEN - U17 5 28.51
4 527 Naima Hyder HBS - U17 6 29.11
5 470 Nesochi Onyechere BRBEA - U17 4 29.31
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 8 T14200mU17Women 17:31:29 Official Result
Place ID Name Club - Category Lane Result
1 444 Holly Light BARN - U17 4 27.87
2 449 Jodie Scicluna Montfort RUS - U17 3 27.94
3 431 Mio Evans STAL - U17 5 28.45
4 447 Morayo Idris SBH - U17 2 28.83
5 445 Kristina Frost HW - U17 6 28.86
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 7 T14200mU17Women 17:28:18 Official Result
Place ID Name Club - Category Lane Result
1 428 Lilia Davis DCSC - U17 2 27.33
2 478 Matilda Shilland BB - U17 6 28.60
3 457 Charlotte Gurney HW - U17 3 28.75
4 490 Bethany Shimmen-Smith THANA - U17 5 28.78
5 492 Phoebe Peacock DACT - U17 4 29.39
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 6 T14200mU17Women 17:25:07 Official Result
Place ID Name Club - Category Lane Result
1 528 Milana Thorpe CHELM - U17 5 27.32
2 429 Isobel Jordan WADAC - U17 3 27.52
3 530 Scarlett Shorter OXFC - U17 4 27.57
4 517 Monisade Ayodeji HIGH - U17 2 29.20
5 533 Mary Olubukola-sogbetun HAVE - U17 6 29.75
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 5 T14200mU17Women 17:21:04 Official Result
Place ID Name Club - Category Lane Result
1 535 Zoe Hedges WGEL - U17 5 27.06
2 480 Giusy Caprarelli DACT - U17 4 27.37
3 448 Maddie Kingston ABN - U17 6 27.38
4 461 Annamarie BakerLopes HILL - U17 3 27.40
5 442 Imana Remedios HW - U17 2 28.21
6 529 Emma Dalton HARR - U17 1 DNS
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 4 T14200mU17Women 17:17:29 Official Result
Place ID Name Club - Category Lane Result
1 419 Marina Georgiades PEM - U17 3 26.77
2 440 Selma Tivnann TRNTP - U17 2 26.88
3 503 Maia Thompson RUNOR - U17 1 27.16
4 434 Abigail Price BRACK - U17 6 27.25
5 422 Samantha Yearwood COLTE - U17 5 27.61
6 523 Fisola Fagbadegun HAVE - U17 4 27.63
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 3 T14200mU17Women 17:13:44 Official Result
Place ID Name Club - Category Lane Result
1 520 Chloe Poore WADAC - U17 5 25.96
2 415 Clio Parkes KEN - U17 3 26.10
3 516 Mia Taruvinga BFTA - U17 4 26.72
4 430 Dwitee Chaudhari ESM - U17 6 26.93
5 532 Abigail Ejakita TVH - U17 2 27.31
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 2 T14200mU17Women 17:10:16 Official Result
Place ID Name Club - Category Lane Result
1 502 Maizie Boylan GYARD - U17 5 25.85
2 518 Magdeline Paitoo LONH - U17 3 26.04
3 531 Makayla Brai-Aloye SBH - U17 1 26.06
4 416 Patricia Armah READ - U17 4 26.14
5 425 Genevieve Harper TONB - U17 2 28.10
6 424 Gracelynne Agyapong U17 6 28.23
Event Wind Race Event Name Start Time Status
14 - Event 14 Heat 1 T14200mU17Women 17:06:04 Official Result
Place ID Name Club - Category Lane Result
1 522 Shiloh Omotosho BAS - U17 2 25.45
2 413 Ella Rennie HHH - U17 4 25.82
3 420 Evie Dixon TONB - U17 3 26.84
4 408 Emily Cadman CAMBH - U17 5 DNS
5 409 Tami George SBH - U17 6 DNS
Event Wind Race Event Name Start Time Status
13 - Event 13 Heat 11 T13200mU17Men 17:01:59 Official Result
Place ID Name Club - Category Lane Result
1 699 Isaiah Kyere-Aidoo HARR - U17 2 25.57
2 756 Micah Prescod- Williams VPTH - U17 3 26.11
3 708 Modebayo Akin-Agunbiade SBH - U17 5 26.52
4 754 Edgar Wetherell VPTH - U17 4 27.08
5 712 Yosef Ahmed HW - U17 6 27.65
Event Wind Race Event Name Start Time Status
13 - Event 13 Heat 10 T13200mU17Men 16:58:51 Official Result
Place ID Name Club - Category Lane Result
1 766 Charlie Hoefield STAL - U17 4 25.17
2 698 Tobias Toth-Stevens LONH - U17 6 25.25
3 757 Yuvvraj Gadday HILL - U17 2 25.84
4 702 Jared Pagel HOL - U17 3 25.86
5 689 Chiril Mardari WGEL - U17 5 26.66
Event Wind Race Event Name Start Time Status
13 - Event 13 Heat 9 T13200mU17Men 16:55:40 Official Result
Place ID Name Club - Category Lane Result
1 710 Felix Muraszko ESM - U17 3 25.43
2 767 Elliot Corke VOA - U17 5 25.76
3 723 Asher Escobar SBH - U17 2 25.86
4 700 Kamsi Eze SFACT - U17 6 25.93
5 720 Miles Davis COLTE - U17 4 26.49
Event Wind Race Event Name Start Time Status
13 - Event 13 Heat 8 T13200mU17Men 16:51:51 Official Result
Place ID Name Club - Category Lane Result
1 760 Finn Walsh CHIL - U17 6 24.97
2 709 Sam Samin HARR - U17 3 25.57
3 759 Maxime Foissy MEDM - U17 2 26.19
4 685 Jaheim Roman WGEL - U17 4 DNF
5 704 Josh Knox SPSCH - U17 5 DNS
Event Wind Race Event Name Start Time Status
13 - Event 13 Heat 7 T13200mU17Men 16:48:55 Official Result
Place ID Name Club - Category Lane Result
1 664 'James O'Flynn SLH - U17 3 23.96
2 753 Oluwaseun Oduyeye THURH - U17 6 24.08
3 679 Jacob Brown GLOS - U17 4 24.66
4 724 Alexander Scott HUNTA - U17 2 25.15
5 691 Benedict Scott HUNTA - U17 5 25.47
Event Wind Race Event Name Start Time Status
13 - Event 13 Heat 6 T13200mU17Men 16:45:29 Official Result
Place ID Name Club - Category Lane Result
1 762 Rafael Pequeno HILL - U17 5 24.16
2 633 Jorrin Busuttil PEM - U17 4 24.17
3 768 Mikel Alexander LONH - U17 3 24.44
4 761 Oscar Claxton STHEN - U17 1 24.48
5 736 Jacob Vural RUNOR - U17 6 24.56
6 752 Constantine Kondylis SPSCH - U17 2 DNS
Event Wind Race Event Name Start Time Status
13 - Event 13 Heat 5 T13200mU17Men 16:41:57 Official Result
Place ID Name Club - Category Lane Result
1 665 Sebastian Fox SD - U17 5 23.83
2 680 Yambukani Phiri COLTE - U17 6 24.20
3 763 Jerome Whiteley STHEN - U17 2 24.55
4 715 Dylan Parr BRIHC - U17 4 24.73
5 703 Shreyank Peshion WATFH - U17 1 27.84
6 717 Malakai David mckenzie ca LONH - U17 3 DNS
Event Wind Race Event Name Start Time Status
13 - Event 13 Heat 4 T13200mU17Men 16:38:17 Official Result
Place ID Name Club - Category Lane Result
1 755 William Shell BRACK - U17 4 24.01
2 764 Sion Jones ESM - U17 6 24.23
3 765 Zakariye Aliabdi HILL - U17 3 25.08
4 681 Fraser McGilvray ANDAC - U17 1 25.10
5 705 Tiaan Shah WATFH - U17 5 26.39
6 667 Aryan Bhagawati STAL - U17 2 DNS
Event Wind Race Event Name Start Time Status
13 - Event 13 Heat 4 T13200mU17Men 16:38:17 Official Result
Place ID Name Club - Category Lane Result
1 755 William Shell BRACK - U17 4 24.01
2 764 Sion Jones ESM - U17 6 24.23
3 765 Zakariye Aliabdi HILL - U17 3 25.08
4 681 Fraser McGilvray ANDAC - U17 1 25.10
5 705 Tiaan Shah WATFH - U17 5 26.39
6 667 Aryan Bhagawati STAL - U17 2 DNS
Event Wind Race Event Name Start Time Status
13 - Event 13 Heat 3 T13200mU17Men 16:34:39 Official Result
Place ID Name Club - Category Lane Result
1 735 Montana Dennis LONH - U17 6 23.33
2 666 Nick Bonett PEM - U17 3 23.54
3 678 Charlie Williamson ENFH - U17 4 23.77
4 677 Javon Blake HW - U17 2 23.94
5 750 Luca Sgambati WATFH - U17 5 24.92
6 751 Charlie Cleal WIMBO - U17 1 DNS
Event Wind Race Event Name Start Time Status
13 - Event 13 Heat 2 T13200mU17Men 16:30:19 Official Result
Place ID Name Club - Category Lane Result
1 647 Alecks Whyte GYARD - U17 4 23.18
2 661 Adam Ofeimun HW - U17 1 23.24
3 663 Benjamin Wyle RUNOR - U17 6 23.29
4 651 Ernest Kisel RUNOR - U17 3 24.07
5 672 Daniel Famojuro MEDM - U17 2 25.21
6 670 Oluwatobi Ogundeko THURH - U17 5 DNS
Event Wind Race Event Name Start Time Status
13 - Event 13 Heat 1 T13200mU17Men 16:27:05 Official Result
Place ID Name Club - Category Lane Result
1 662 Sean Appiah BAS - U17 5 22.82
2 654 Harrison Nash RUNOR - U17 4 22.83
3 748 Griffyn Archer-Jones STAL - U17 2 23.21
4 719 Sean OĠDonnell PNVAC - U17 1 23.60
5 726 Joshua Amponsah U17 6 26.58
6 747 David Tettey VPTH - U17 3 28.33
Event Wind Race Event Name Start Time Status
12 - Event 12 Heat 11 T1260mU17Women 16:16:26 Official Result
Place ID Name Club - Category Lane Result
1 464 Annika Nordin HARR - U17 3 8.88
2 483 Ysabelle Majekodunmi CHIL - U17 2 8.92
3 475 Mia Whitwell BEXLY - U17 7 9.06
4 467 Alexcia Clarke HW - U17 5 9.14
5 465 Carys Pollard HBS - U17 1 9.19
6 459 Jess Busby HBS - U17 4 9.29
7 482 Emmanuella Olagundoye MEDM - U17 6 9.39
Event Wind Race Event Name Start Time Status
12 - Event 12 Heat 9 T1260mU17Women 16:09:17 Official Result
Place ID Name Club - Category Lane Result
1 417 Katie De Gregorio KACPH - U17 3 8.11
2 481 Elisa Grima PEM - U17 2 8.62
3 477 Ishana Malcolm WGEL - U17 7 8.65
4 478 Matilda Shilland BB - U17 6 8.67
5 438 Roma Gerstmeyer BRIHC - U17 5 8.71
6 479 Yuliya Barbara RUS - U17 4 8.73
7 446 Rosa Pucci BRIHC - U17 1 8.76
Event Wind Race Event Name Start Time Status
12 - Event 12 Heat 10 T1260mU17Women 16:13:47 Official Result
Place ID Name Club - Category Lane Result
1 447 Morayo Idris SBH - U17 7 8.74
2 439 Emmie Fulker CHELM - U17 3 8.75
3 435 Charlotte Holmes HBS - U17 4 8.78
4 470 Nesochi Onyechere BRBEA - U17 1 8.84
5 462 Ema Ani PEM - U17 2 8.89
6 457 Charlotte Gurney HW - U17 6 8.95
7 469 'Na'Sarah Stephenson HARR - U17 5 9.15
Event Wind Race Event Name Start Time Status
12 - Event 12 Heat 8 T1260mU17Women 16:06:27 Official Result
Place ID Name Club - Category Lane Result
1 437 Sedona De Silva STALM - U17 6 8.48
2 453 Bailey Norton SNH - U17 3 8.55
3 466 Kate Hearn ANDAC - U17 2 8.59
4 441 Nana-Aisha Giwa BEXLY - U17 4 8.59
5 407 Kiera Bruce CRAW - U17 5 8.62
6 452 Alexia Quintanilla TVH - U17 1 8.63
7 451 Mia Barnes CRAW - U17 7 8.64
Event Wind Race Event Name Start Time Status
12 - Event 12 Heat 7 T1260mU17Women 16:03:39 Official Result
Place ID Name Club - Category Lane Result
1 450 Shenel Okrah SBH - U17 2 8.49
2 146 Maya Westgate CRAW - U15 6 8.50
3 448 Maddie Kingston ABN - U17 5 8.51
4 433 Gift Aiwekhoe HW - U17 3 8.52
5 443 Martha Challis BRIHC - U17 4 8.55
6 436 Heidi Booth COLTE - U17 1 8.65
7 405 Enrica Ciantar RUS - U17 7 8.76
Event Wind Race Event Name Start Time Status
12 - Event 12 Heat 6 T1260mU17Women 16:00:00 Official Result
Place ID Name Club - Category Lane Result
1 476 Jennifer Birabil ENFH - U17 4 8.35
2 471 Maisie Dale HOL - U17 7 8.37
3 473 Zoe Dolan TVH - U17 5 8.41
4 442 Imana Remedios HW - U17 3 8.42
5 449 Jodie Scicluna Montfort RUS - U17 1 8.50
6 445 Kristina Frost HW - U17 6 8.51
7 454 Keira Marie HARLO - U17 2 8.54
Event Wind Race Event Name Start Time Status
12 - Event 12 Heat 5 T1260mU17Women 15:56:00 Official Result
Place ID Name Club - Category Lane Result
1 434 Abigail Price BRACK - U17 5 8.26
2 429 Isobel Jordan WADAC - U17 7 8.33
3 461 Annamarie BakerLopes HILL - U17 6 8.34
4 440 Selma Tivnann TRNTP - U17 2 8.35
5 431 Mio Evans STAL - U17 3 8.37
6 428 Lilia Davis DCSC - U17 4 8.42
7 474 Thalia Witham BRIHC - U17 1 8.49
Event Wind Race Event Name Start Time Status
12 - Event 12 Heat 2 T1260mU17Women 15:47:33 Official Result
Place ID Name Club - Category Lane Result
1 480 Giusy Caprarelli DACT - U17 6 8.05
2 416 Patricia Armah READ - U17 1 8.07
3 420 Evie Dixon TONB - U17 7 8.08
4 424 Gracelynne Agyapong U17 2 8.09
5 406 Violet Maxted ASHFA - U17 5 8.10
6 427 Ariana Clarke CAMBH - U17 3 8.11
7 468 Elicia Lacey TONB - U17 4 8.23
Event Wind Race Event Name Start Time Status
12 - Event 12 Heat 4 T1260mU17Women 15:53:02 Official Result
Place ID Name Club - Category Lane Result
1 498 Evelyn Bosoko CRO - U17 3 8.18
2 426 Sophia Sahai HHH - U17 4 8.25
3 430 Dwitee Chaudhari ESM - U17 6 8.26
4 402 Erin Frisby STHEN - U17 7 8.28
5 444 Holly Light BARN - U17 2 8.30
6 422 Samantha Yearwood COLTE - U17 5 8.32
7 401 Scarlet Robinson BAS - U17 1 8.38
Event Wind Race Event Name Start Time Status
12 - Event 12 Heat 1 T1260mU17Women 15:44:16 Official Result
Place ID Name Club - Category Lane Result
1 408 Emily Cadman CAMBH - U17 1 7.81
2 414 Cheyanne Nketia BB - U17 3 7.81
3 412 Oluwadamitan Showemimo MEDM - U17 7 7.85
4 409 Tami George SBH - U17 4 7.87
5 411 Hebe Evans TVH - U17 5 7.89
6 413 Ella Rennie HHH - U17 6 7.98
7 415 Clio Parkes KEN - U17 2 8.02
Event Wind Race Event Name Start Time Status
12 - Event 12 Heat 3 T1260mU17Women 15:50:35 Official Result
Place ID Name Club - Category Lane Result
1 423 Jasmine Rance HERPH - U17 6 8.12
2 419 Marina Georgiades PEM - U17 3 8.21
3 418 Azaria Makinde MEDM - U17 2 8.25
4 425 Genevieve Harper TONB - U17 7 8.25
5 432 Azana Griffith-Elliott SFACT - U17 5 8.29
6 463 Isabella Banks RUNOR - U17 4 8.31
7 410 Ibukun Adenubi HILL - U17 1 8.34
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 15 T1160mU17Men 15:41:16 Official Result
Place ID Name Club - Category Lane Result
1 679 Jacob Brown GLOS - U17 3 7.72
2 727 Kieran Mortimer-Saunders U17 6 7.95
3 701 Onateri Agbinor SFACT - U17 4 8.03
4 711 James Box STAL - U17 5 8.04
5 712 Yosef Ahmed HW - U17 2 8.47
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 14 T1160mU17Men 15:39:04 Official Result
Place ID Name Club - Category Lane Result
1 720 Miles Davis COLTE - U17 3 7.95
2 630 Adam Churchyard EASTR - U17 2 8.03
3 705 Tiaan Shah WATFH - U17 5 8.18
4 703 Shreyank Peshion WATFH - U17 4 8.26
5 704 Josh Knox SPSCH - U17 6 DNS
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 13 T1160mU17Men 15:37:02 Official Result
Place ID Name Club - Category Lane Result
1 634 Ryan Yap HW - U17 6 7.76
2 723 Asher Escobar SBH - U17 7 7.89
3 702 Jared Pagel HOL - U17 5 7.91
4 690 Coby Green SBH - U17 4 7.99
5 708 Modebayo Akin-Agunbiade SBH - U17 3 8.08
6 718 Ekene Ogbonna CAMBH - U17 2 DNS
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 12 T1160mU17Men 15:34:43 Official Result
Place ID Name Club - Category Lane Result
1 693 Louis Barker DCSC - U17 4 7.67
2 710 Felix Muraszko ESM - U17 2 7.82
3 631 Oliver Marchant CHECH - U17 7 7.87
4 709 Sam Samin HARR - U17 6 7.87
5 696 Timothy Madukah HARR - U17 5 7.93
6 745 Samuel Newton TONB - U17 3 DNS
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 11 T1160mU17Men 15:32:10 Official Result
Place ID Name Club - Category Lane Result
1 689 Chiril Mardari WGEL - U17 5 7.73
2 681 Fraser McGilvray ANDAC - U17 6 7.77
3 637 Nikitas Economopoulos ENFH - U17 7 7.80
4 698 Tobias Toth-Stevens LONH - U17 3 7.81
5 691 Benedict Scott HUNTA - U17 4 7.83
6 684 Paaran Bhalla HARR - U17 2 7.83
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 10 T1160mU17Men 15:28:56 Official Result
Place ID Name Club - Category Lane Result
1 706 Honest Chinengundu EASTR - U17 4 7.59
2 724 Alexander Scott HUNTA - U17 5 7.65
3 700 Kamsi Eze SFACT - U17 2 7.72
4 722 Folase Joshua Saiki CHELM - U17 6 7.73
5 675 Aiden Bramble HARR - U17 7 7.74
6 694 Keenan Stratford STRAT - U17 3 7.76
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 9 T1160mU17Men 15:24:57 Official Result
Place ID Name Club - Category Lane Result
1 685 Jaheim Roman WGEL - U17 4 7.55
2 726 Joshua Amponsah U17 6 7.56
3 715 Dylan Parr BRIHC - U17 2 7.63
4 683 Maxwell King CRO - U17 7 7.72
5 657 James Becker BRAIN - U17 3 DNS
6 638 Logan Cookson CPORT - U17 5 DNS
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 8 T1160mU17Men 15:22:24 Official Result
Place ID Name Club - Category Lane Result
1 664 'James O'Flynn SLH - U17 7 7.51
2 692 Quentin Cook COLTE - U17 6 7.55
3 672 Daniel Famojuro MEDM - U17 5 7.56
4 633 Jorrin Busuttil PEM - U17 2 7.57
5 725 Anthony Celestin U17 4 7.59
6 699 Isaiah Kyere-Aidoo HARR - U17 3 7.71
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 7 T1160mU17Men 15:19:24 Official Result
Place ID Name Club - Category Lane Result
1 666 Nick Bonett PEM - U17 2 7.45
2 665 Sebastian Fox SD - U17 4 7.48
3 721 Maxwell Adeosun HAVE - U17 7 7.48
4 635 Lain Vearer COLTE - U17 6 7.53
5 697 Thomas Hope STAL - U17 3 7.54
6 717 Malakai David mckenzie ca LONH - U17 5 DNS
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 6 T1160mU17Men 15:16:13 Official Result
Place ID Name Club - Category Lane Result
1 658 Nathan Kuti BARN - U17 5 7.36
2 676 Samuel Armstrong THURH - U17 3 7.43
3 680 Yambukani Phiri COLTE - U17 2 7.48
4 674 Riley Deverell Heathcote MEDM - U17 4 7.53
5 707 Obinna Nwokeji SBH - U17 7 7.55
6 640 Owen Firth WAVAC - U17 6 7.59
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 5 T1160mU17Men 15:12:52 Official Result
Place ID Name Club - Category Lane Result
1 668 David Bajela STHEN - U17 5 7.32
2 667 Aryan Bhagawati STAL - U17 7 7.40
3 678 Charlie Williamson ENFH - U17 6 7.44
4 646 Lloyd Numapau THURH - U17 3 7.46
5 671 Koby Guscott BAS - U17 2 7.46
6 677 Javon Blake HW - U17 4 7.53
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 4 T1160mU17Men 15:08:56 Official Result
Place ID Name Club - Category Lane Result
1 660 Kyan Blackwood DCSC - U17 5 7.24
2 650 Luca Anderson HHH - U17 4 7.27
3 669 Isaiah Olajide MEDM - U17 2 7.27
4 670 Oluwatobi Ogundeko THURH - U17 7 7.29
5 663 Benjamin Wyle RUNOR - U17 3 7.38
6 653 Harvey Beckles CPORT - U17 6 7.39
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 3 T1160mU17Men 15:06:11 Official Result
Place ID Name Club - Category Lane Result
1 648 Ethan Cort CRO - U17 4 7.16
2 654 Harrison Nash RUNOR - U17 3 7.26
3 661 Adam Ofeimun HW - U17 2 7.32
4 656 Nathan Howell SBH - U17 6 7.33
5 636 Tobias Samuel HAVE - U17 7 7.36
6 659 Lewis Barnes CARD - U17 5 DNS
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 2 T1160mU17Men 15:02:35 Official Result
Place ID Name Club - Category Lane Result
1 719 Sean OĠDonnell PNVAC - U17 5 7.15
2 673 Paschal Jr Iwuji ENFH - U17 3 7.16
3 647 Alecks Whyte GYARD - U17 6 7.20
4 687 Dylan Stewart COLTE - U17 2 7.23
5 651 Ernest Kisel RUNOR - U17 7 7.26
6 643 Oji Okoro BB - U17 4 7.30
Event Wind Race Event Name Start Time Status
11 - Event 11 Heat 1 T1160mU17Men 14:59:38 Official Result
Place ID Name Club - Category Lane Result
1 641 Joel Ajayi HAVE - U17 6 6.88
2 642 Max Clark BB - U17 5 6.96
3 644 Farrell Fabusiwa CRO - U17 3 7.01
4 645 Konstantinos Michail ENFH - U17 4 7.10
5 649 'N'Ziah Burrell CRO - U17 2 7.15
6 662 Sean Appiah BAS - U17 7 7.17
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 14 T1060mU17Women 14:55:52 Official Result
Place ID Name Club - Category Lane Result
1 476 Jennifer Birabil ENFH - U17 3 8.44
2 481 Elisa Grima PEM - U17 5 8.64
3 483 Ysabelle Majekodunmi CHIL - U17 4 9.01
4 475 Mia Whitwell BEXLY - U17 2 9.03
5 482 Emmanuella Olagundoye MEDM - U17 6 9.49
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 13 T1060mU17Women 14:52:37 Official Result
Place ID Name Club - Category Lane Result
1 471 Maisie Dale HOL - U17 5 8.43
2 478 Matilda Shilland BB - U17 6 8.65
3 470 Nesochi Onyechere BRBEA - U17 3 8.74
4 469 'Na'Sarah Stephenson HARR - U17 4 8.96
5 467 Alexcia Clarke HW - U17 2 9.10
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 12 T1060mU17Women 14:49:55 Official Result
Place ID Name Club - Category Lane Result
1 461 Annamarie BakerLopes HILL - U17 3 8.36
2 466 Kate Hearn ANDAC - U17 6 8.62
3 462 Ema Ani PEM - U17 2 8.88
4 464 Annika Nordin HARR - U17 4 8.99
5 465 Carys Pollard HBS - U17 5 9.16
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 11 T1060mU17Women 14:45:57 Official Result
Place ID Name Club - Category Lane Result
1 450 Shenel Okrah SBH - U17 5 8.50
2 479 Yuliya Barbara RUS - U17 4 8.64
3 477 Ishana Malcolm WGEL - U17 3 8.69
4 457 Charlotte Gurney HW - U17 6 8.90
5 459 Jess Busby HBS - U17 2 19.95
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 10 T1060mU17Women 14:42:33 Official Result
Place ID Name Club - Category Lane Result
1 454 Keira Marie HARLO - U17 5 8.42
2 453 Bailey Norton SNH - U17 4 8.58
3 451 Mia Barnes CRAW - U17 2 8.59
4 452 Alexia Quintanilla TVH - U17 3 8.60
5 446 Rosa Pucci BRIHC - U17 6 8.67
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 9 T1060mU17Women 14:39:46 Official Result
Place ID Name Club - Category Lane Result
1 473 Zoe Dolan TVH - U17 3 8.41
2 449 Jodie Scicluna Montfort RUS - U17 4 8.44
3 448 Maddie Kingston ABN - U17 5 8.47
4 447 Morayo Idris SBH - U17 6 8.74
5 472 Suraya Frost LONH - U17 2 DNS
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 8 T1060mU17Women 14:37:02 Official Result
Place ID Name Club - Category Lane Result
1 444 Holly Light BARN - U17 3 8.30
2 440 Selma Tivnann TRNTP - U17 6 8.32
3 445 Kristina Frost HW - U17 5 8.43
4 146 Maya Westgate CRAW - U15 7 8.47
5 443 Martha Challis BRIHC - U17 2 8.48
6 439 Emmie Fulker CHELM - U17 4 8.70
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 7 T1060mU17Women 14:34:30 Official Result
Place ID Name Club - Category Lane Result
1 474 Thalia Witham BRIHC - U17 5 8.39
2 442 Imana Remedios HW - U17 7 8.43
3 437 Sedona De Silva STALM - U17 2 8.54
4 407 Kiera Bruce CRAW - U17 4 8.59
5 441 Nana-Aisha Giwa BEXLY - U17 6 8.59
6 438 Roma Gerstmeyer BRIHC - U17 3 8.66
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 6 T1060mU17Women 14:30:53 Official Result
Place ID Name Club - Category Lane Result
1 410 Ibukun Adenubi HILL - U17 3 8.25
2 432 Azana Griffith-Elliott SFACT - U17 4 8.26
3 434 Abigail Price BRACK - U17 5 8.37
4 436 Heidi Booth COLTE - U17 2 8.47
5 433 Gift Aiwekhoe HW - U17 7 8.52
6 435 Charlotte Holmes HBS - U17 6 8.92
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 5 T1060mU17Women 14:27:50 Official Result
Place ID Name Club - Category Lane Result
1 430 Dwitee Chaudhari ESM - U17 3 8.27
2 401 Scarlet Robinson BAS - U17 6 8.28
3 402 Erin Frisby STHEN - U17 5 8.30
4 429 Isobel Jordan WADAC - U17 2 8.37
5 431 Mio Evans STAL - U17 7 8.39
6 428 Lilia Davis DCSC - U17 4 8.40
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 4 T1060mU17Women 14:25:06 Official Result
Place ID Name Club - Category Lane Result
1 427 Ariana Clarke CAMBH - U17 5 8.11
2 424 Gracelynne Agyapong U17 7 8.12
3 425 Genevieve Harper TONB - U17 2 8.20
4 423 Jasmine Rance HERPH - U17 6 8.24
5 463 Isabella Banks RUNOR - U17 3 8.25
6 426 Sophia Sahai HHH - U17 4 DNS
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 3 T1060mU17Women 14:22:10 Official Result
Place ID Name Club - Category Lane Result
1 406 Violet Maxted ASHFA - U17 3 8.11
2 480 Giusy Caprarelli DACT - U17 5 8.12
3 498 Evelyn Bosoko CRO - U17 6 8.28
4 422 Samantha Yearwood COLTE - U17 4 8.30
5 405 Enrica Ciantar RUS - U17 2 8.52
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 2 T1060mU17Women 14:19:15 Official Result
Place ID Name Club - Category Lane Result
1 415 Clio Parkes KEN - U17 6 7.94
2 468 Elicia Lacey TONB - U17 5 8.08
3 416 Patricia Armah READ - U17 7 8.10
4 420 Evie Dixon TONB - U17 2 8.13
5 418 Azaria Makinde MEDM - U17 3 8.16
6 419 Marina Georgiades PEM - U17 4 8.17
Event Wind Race Event Name Start Time Status
10 - Event 10 Heat 1 T1060mU17Women 14:17:00 Official Result
Place ID Name Club - Category Lane Result
1 412 Oluwadamitan Showemimo MEDM - U17 4 7.78
2 409 Tami George SBH - U17 2 7.78
3 414 Cheyanne Nketia BB - U17 3 7.79
4 408 Emily Cadman CAMBH - U17 6 7.92
5 411 Hebe Evans TVH - U17 5 7.92
6 413 Ella Rennie HHH - U17 7 7.95
Event Wind Race Event Name Start Time Status
9 - Event 9 Heat 15 T960mU17Men 14:14:23 Official Result
Place ID Name Club - Category Lane Result
1 719 Sean OĠDonnell PNVAC - U17 5 7.17
2 725 Anthony Celestin U17 4 7.55
3 726 Joshua Amponsah U17 3 7.64
4 723 Asher Escobar SBH - U17 6 7.87
5 727 Kieran Mortimer-Saunders U17 2 8.03
Event Wind Race Event Name Start Time Status
9 - Event 9 Heat 14 T960mU17Men 14:11:38 Official Result
Place ID Name Club - Category Lane Result
1 707 Obinna Nwokeji SBH - U17 6 7.45
