YDL Lower Match 1- Woodford - 20/04/2024
 
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T23 1 6 4 x 300m U15 Boys 16:33.15
Place ID Lane First Name Last Name Club Age Group Result
1 4 7 Tonb 2:41.40
2 1 4 B&B 2:43.55
3 3 5 Read 2:49.57
4 6 3 WGEL 2:49.87
5 2 2 Have 2:59.42
DQ 5 6 Win DQ TR24 S2.1
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T23 1 5 4 x 300m U15 Girls 16:26.07
Place ID Lane First Name Last Name Club Age Group Result
1 5 6 Win 3:04.13
2 3 5 Read 3:07.32
3 2 2 Have 3:07.60
4 6 3 WGEL 3:08.13
5 1 4 B&B 3:10.46
6 4 7 Tonb 3:32.41
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T23 1 4 4 x 100m U13 Boys 16:12.48
Place ID Lane First Name Last Name Club Age Group Result
1 6 2 WGEL 52.85
2 3 3 Read 53.55
3 5 5 Win 54.62
4 4 6 Tonb 55.09
5 1 4 B&B 56.14
6 2 7 Have 59.18
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T23 1 3 4 x 100m U13 Girls 16:07.46
Place ID Lane First Name Last Name Club Age Group Result
1 5 5 Win 55.37
2 3 3 Read 55.90
3 1 4 B&B 56.23
4 6 2 WGEL 57.80
5 4 6 Tonb 59.07
6 2 7 Have 59.72
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T23 1 2 4 x 100m U15 Boys 16:02.43
Place ID Lane First Name Last Name Club Age Group Result
1 6 2 WGEL 47.90
2 1 4 B&B 48.55
3 3 3 Read 48.76
4 4 6 Tonb 49.45
5 5 5 Win 54.01
6 2 7 Have 54.87
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T23 1 1 4 x 100m U15 Girls 15:56.53
Place ID Lane First Name Last Name Club Age Group Result
1 1 4 B&B 51.07
2 6 2 WGEL 51.17
3 3 3 Read 53.69
4 2 7 Have 55.32
5 4 6 Tonb 55.42
6 5 5 Win 56.33
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T22 1 1 1200m U13 Boys A 15:44.36
Place ID Lane First Name Last Name Club Age Group Result
1 1 3 B&B Zacchaeus KELMAN 3:47.71
2 3 5 Read READING 3:53.96
3 4 2 Tonb Luca SZUMILEWICZ 3:56.86
4 2 7 Have Sidney COOK 3:58.48
5 33 11 Read READING 4:02.28
6 44 8 Tonb Jamie ROGERS 4:04.09
7 5 4 Win Oliver FODEN 4:09.05
8 55 10 Win George OLDROYD 4:15.30
9 6 6 WGEL Daniel ARNOLD 4:19.56
10 66 12 WGEL George WORWOOD 4:24.73
11 11 9 B&B Matias CACERES 4:26.59
12 22 13 Have Spencer HART 4:46.37
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T21 1 1 1200m U13 Girls A 15:36.50
Place ID Lane First Name Last Name Club Age Group Result
1 4 2 Tonb Isabel GOWING 4:04.34
2 5 4 Win Eleanor JEPSON 4:05.40
3 6 6 WGEL Sophia PARKER 4:14.73
4 3 5 Read Stephanie SIMON 4:16.19
5 1 3 B&B Aoife MCDONAGH 4:24.18
6 2 7 Have Orla FRIEL 4:36.57
7 55 10 Win Evie SMITH 4:44.89
8 11 9 B&B Evie DE BRUYN 4:48.01
9 22 13 Have Jasmine ASMAL 4:51.93
10 44 8 Tonb TONBRIDGE 5:09.56
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T20 1 1 1500m U15 Boys A 15:24.47
Place ID Lane First Name Last Name Club Age Group Result
1 6 6 WGEL Henry RICHARDS 4:38.20
2 11 9 B&B Billy PHAROAH 4:44.32
3 3 5 Read READING 4:44.34
4 1 3 B&B Emery ALDRIDGE 4:45.24
5 55 10 Win Jack SANSOME 4:45.44
6 66 12 WGEL Woody QURESHI 4:45.62
7 4 2 Tonb Daniel MCPHERSON 4:48.40
8 5 4 Win Timo THOMAS MACHLEIDT 4:53.61
9 44 8 Tonb Henry MCCLEMENTS 5:12.39
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T19 1 1 1500m U15 Girls 15:15.16
Place ID Lane First Name Last Name Club Age Group Result
1 1 3 B&B Harriet HUGHES 4:57.48
2 11 9 B&B Imogen JENNER-HEARD 5:08.58
3 2 7 Have Violet EVERETT 5:10.64
4 4 2 Tonb Aimee WATTS 5:15.89
5 22 13 Have Bethany FRIEL 5:18.54
6 5 4 Win Millie HONAN 5:20.72
7 6 6 WGEL Eva PRINCE 5:23.51
8 3 5 Read Alice HALDANE 5:36.61
9 66 12 WGEL Maia LALANI 5:48.83
10 33 11 Read READING 5:52.61
11 55 10 Win Naomi HURFORD-POTTER 5:52.77
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T18 1 2 300m U15 Boys B 15:08.18
Place ID Lane First Name Last Name Club Age Group Result
1 66 6 WGEL Rahul SOLANKI 39.58
2 11 3 B&B Oscar SADOWSKI 40.22
3 33 5 Read READING 40.36
4 44 2 Tonb Harry WRIGLEY 40.74
5 22 7 Have Reggie MARSHALL 42.57
6 55 4 Win Rhys WYE 44.73
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T18 1 1 300m U15 Boys A 15:05.03
Place ID Lane First Name Last Name Club Age Group Result
1 4 2 Tonb Sebby REYNOLDS 39.28
2 6 6 WGEL Callum CLYDESDALE 39.43
3 1 3 B&B Jonathan ADEGBOLA 39.91
4 5 4 Win Hayden ROGERS 40.50
5 2 7 Have Jayden WILKINSON 42.44
6 3 5 Read READING 42.97
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T17 1 2 300m U15 Girls B 15:02.32
Place ID Lane First Name Last Name Club Age Group Result
1 55 4 Win Seni PURNELL 43.59
2 11 3 B&B Isobel RAE 46.79
3 66 6 WGEL Habiba TIJANI 47.69
4 33 5 Read Nadia ARMAH 48.11
5 22 7 Have Daisy COSSEY-ATKINS 49.42
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T17 1 1 300m U15 Girls A 14:58.29
Place ID Lane First Name Last Name Club Age Group Result
1 3 5 Read Bisan MUSA 42.24
2 5 4 Win Lily FLUTE 43.03
3 4 2 Tonb Tiffany OYEWALE 44.21
4 2 7 Have Annabella DRAKE 44.58
5 1 3 B&B Ariana JENNER-HEARD 44.85
6 6 6 WGEL Shalom PRINCE 46.71
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T16 1 3 100m NS U15 Boys A 14:47.35 -3.6
Place ID Lane First Name Last Name Club Age Group Result
1 3 4 Read READING 13.14
2 66 3 WGEL Sammy GEIST 13.26
3 1 5 B&B Jamie ELLERTON 13.44
4 6 7 WGEL Tyler REYNOLDS 13.46
5 44 2 Tonb Sam FOSTER 14.09
6 5 6 Win Mikel HARFIELD 14.44
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T16 1 2 100m U15 Boys B 14:44.28 -4.3
Place ID Lane First Name Last Name Club Age Group Result
1 66 7 WGEL Alex OSAGIE 12.61
2 33 4 Read READING 12.61
3 11 5 B&B Nicholas MARQUEZ 12.80
4 55 6 Win Rhys WYE 13.17
5 44 2 Tonb Jacob MCGEACHY 13.19
6 22 3 Have Zachary BINGE 15.44
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T16 1 1 100m U15 Boys A 14:42.24 -3.1
Place ID Lane First Name Last Name Club Age Group Result
1 1 5 B&B Piers SPENCER-SIMMS 11.77
2 6 7 WGEL Lawrence FOSTER 12.12
3 3 4 Read READING 12.28
4 5 6 Win Hayden ROGERS 12.40
5 4 2 Tonb Rufus READ 12.88
6 2 3 Have Oliver CAMBRIDGE 14.37
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T15 1 3 100m NS U15 Girls A 14:36.43 -5.0
Place ID Lane First Name Last Name Club Age Group Result
1 2 3 Have Omezirim NWAPA 14.61
2 11 6 B&B BLACKHEATH & BROMLEY 14.84
3 33 2 Read READING 14.90
4 6 7 WGEL Tare gabrielle AKPOVETA 14.95
5 1 5 B&B Mariana CACERES 15.04
6 3 4 Read Skye YU 15.42
7 66 8 WGEL Savanna GAYLE 15.57
8 44 1 Tonb TONBRIDGE 16.28
33 2 Read Gracie COATES
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T15 1 2 100m U15 Girls B 14:32.31 -3.9
Place ID Lane First Name Last Name Club Age Group Result
1 33 4 Read Soreya MILLS 13.81
2 11 5 B&B Fayo OLATUNDE 14.19
3 22 3 Have Tomilola OJOLOWO 14.20
4 66 7 WGEL Remi SALAKO 14.26
5 55 6 Win Holly POORE 14.69
6 44 2 Tonb Brianna RAYMOND 15.10
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T15 1 1 100m U15 Girls A 14:29.33 -4.6
Place ID Lane First Name Last Name Club Age Group Result
1 6 7 WGEL Evanna EZE 13.18
2 1 5 B&B Isabella CAMPBELL-ANDOU 13.36
3 3 4 Read Arabella SEVILLE 13.84
4 2 3 Have Kara ADEGITE yc16.5.2 13.84
5 4 2 Tonb Ayanfeoluwa AFOLABI 13.94
6 5 6 Win Alexa DIVERS 14.12
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T14 1 4 75m NS U13 Boys B 14:21.19 -0.9
Place ID Lane First Name Last Name Club Age Group Result
1 33 4 Read READING 11.06
2 22 3 Have Austin BROADHURST 11.79
3 44 2 Tonb Gregory EJIOFOR 11.91
4 66 7 WGEL Kyelan BRIAN 12.21
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T14 1 3 75m NS U13 Boys A 14:19.28 -2.2
Place ID Lane First Name Last Name Club Age Group Result
1 6 7 WGEL Ethan RAWLINGS 11.14
2 1 5 B&B Calum BRYAN 11.35
3 3 4 Read READING 11.38
4 4 2 Tonb James CONNOLLY 11.77
5 5 6 Win Harry MORETON 11.84
6 2 3 Have William HILES 12.15
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T14 1 2 75m U13 Boys B 14:16.39 -2.3
Place ID Lane First Name Last Name Club Age Group Result
1 55 6 Win Declan DEW 10.73
2 33 4 Read READING 10.89
3 44 2 Tonb Theo ADKIN 11.02
4 66 7 WGEL Harrison DAWE 11.55
5 11 5 B&B Nicodemus SENIOR 11.84
6 22 3 Have Jack ROSSINGTON 11.93
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T14 1 1 75m U13 Boys A 14:13.32 -5.1
Place ID Lane First Name Last Name Club Age Group Result
1 5 6 Win Toby GARDENER 10.55
2 6 7 WGEL Nathaniel SANDY 10.64
3 3 4 Read READING 11.01
4 1 5 B&B Jacob DAVIDSON 11.60
5 4 2 Tonb Sotirios PANAGIOTIDIS 11.77
6 2 3 Have Nathan HATHAWAY 12.04
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T13 1 4 75m NS U13 Girls B 14:09.34 -2.8
Place ID Lane First Name Last Name Club Age Group Result
1 11 5 B&B Faye YEOMANS 11.25
2 44 2 Tonb Charlotte CURRIE 12.00
3 22 3 Have Abigail ADEGITE 12.47
4 66 7 WGEL Millie anne WRIGHT CALLANDER 12.83
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T13 1 3 75m NS U13 Girls 14:07.49 -2.4
Place ID Lane First Name Last Name Club Age Group Result
1 4 2 Tonb Lili-elle ADDY 10.94
2 3 4 Read Keia SMITH 11.23
3 6 7 WGEL Rosie ANDERSON 11.69
4 1 5 B&B Lauren GRIFFIN 11.92
5 2 3 Have Elsie SMITH 12.71
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T13 1 2 75m U13 Girls B 14:04.43 -2.4
Place ID Lane First Name Last Name Club Age Group Result
1 11 5 B&B Etse OKORO 11.06
2 66 7 WGEL Dorcas ORINGA 11.06
3 55 6 Win Liane MARQUIS-ONIBUJE 11.38
4 22 3 Have Siobhan ETEMADI 11.63
5 33 4 Read Sophie HOOVER 11.94
6 44 2 Tonb Naavah KRISTIANSSON 12.15
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T13 1 1 75m U13 Girls A 14:02.46 -3.3
Place ID Lane First Name Last Name Club Age Group Result
1 1 5 B&B Zamaia DIXON 10.62
2 3 4 Read Shae BARNES 10.76
3 6 7 WGEL Rida OLUWA 10.96
4 5 6 Win Mia GLIGOROVSKI 11.00
5 4 2 Tonb Tayla GALLIARD 11.48
6 2 3 Have Charlene BANGNE 11.49
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T12 1 3 800m NS U15 Boys 13:38.47
Place ID Lane First Name Last Name Club Age Group Result
1 1 6 B&B Alex SMITH 2:29.61
2 4 4 Tonb Harry LAWRENCE 2:30.16
3 5 7 Win Benno THOMAS MACHLEIDT 2:35.93
4 6 2 WGEL Tayo ADETONA 2:36.66
5 11 12 B&B Benjamin EVANS 2:38.72
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T12 1 2 800m U15 Boys B 13:34.46
Place ID Lane First Name Last Name Club Age Group Result
1 11 6 B&B Daniel HORGAN 2:14.00
2 44 4 Tonb Steven GALLIARD 2:15.17
3 55 7 Win Iosu HARFIELD 2:23.73
4 66 2 WGEL Thomas NICHOLLS 2:35.00
5 22 3 Have Isaac SHEARING 2:37.41
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T12 1 1 800m U15 Boys A 13:30.51
Place ID Lane First Name Last Name Club Age Group Result
1 6 2 WGEL Lucas FREEDMAN 2:08.89
2 1 6 B&B Kian FARRELL 2:09.49
3 4 4 Tonb Charlie WARREN 2:22.25
4 2 3 Have Oliver WEST 2:25.20
5 5 7 Win Felix SCLATER 2:29.15
6 3 5 Read READING 2:33.96
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T11 1 3 800m NS U15 Girls 13:26.29
Place ID Lane First Name Last Name Club Age Group Result
1 11 12 B&B Freya DINWIDDY 2:41.43
2 5 7 Win Milly PARKER 2:42.58
3 55 13 Win Gwyneth HUNTER 2:46.42
4 2 3 Have Jessie LYNES 2:47.37
5 1 6 B&B Chloe MOREZ 2:48.02
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T11 1 2 800m U15 Girls B 13:21.57
Place ID Lane First Name Last Name Club Age Group Result
1 66 2 WGEL Isla FULLING 2:33.47
2 11 6 B&B Sofia MOSSI 2:36.30
3 55 7 Win Amber PRICE 2:41.04
4 22 3 Have Ruby BEASLEY 2:48.41
5 33 5 Read Araliya SUNTHARESWARAN 2:52.14
6 44 4 Tonb Zara GREEVES 2:55.03
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T11 1 1 800m U15 Girls A 13:17.15
Place ID Lane First Name Last Name Club Age Group Result
1 1 6 B&B Kara BRYAN 2:22.27
2 5 7 Win Elodie GILL 2:29.66
3 3 5 Read Katie NICOLSON 2:31.68
4 2 3 Have Jessica PAGE 2:34.31
5 6 2 WGEL Faye OWERS 2:45.75
6 4 4 Tonb Aoife FOLEY 2:46.10
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T10 1 3 800m NS U13 Boys 13:12.37
Place ID Lane First Name Last Name Club Age Group Result
1 2 3 Have Reuben MCDERMOTT 3:00.28
2 22 9 Have Cameron SMITH 3:02.48
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T10 1 2 800m U13 Boys B 13:08.38
Place ID Lane First Name Last Name Club Age Group Result
1 33 5 Read READING 2:36.04
2 11 6 B&B Jesse WILLIAMS 2:36.61
3 22 3 Have Austin BROADHURST 2:37.95
4 66 2 WGEL Ashton JOKHIYA 2:38.08
5 55 7 Win Joe JEPSON 2:49.42
6 44 4 Tonb Jack SZUMILEWICZ 2:58.59
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T10 1 1 800m U13 Boys A 13:03.55
Place ID Lane First Name Last Name Club Age Group Result
1 6 2 WGEL Oskar PRINCE 2:28.54
2 4 4 Tonb Zach WARD 2:29.20
3 3 5 Read READING 2:29.88
4 1 6 B&B Zachary EVANS 2:35.75
5 2 3 Have Callum MILLARD JENNINGS 2:37.08
6 5 7 Win Leo DAVIES-PRATT 2:37.39
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T09 1 3 800m NS U13 Girls 12:58.30
Place ID Lane First Name Last Name Club Age Group Result
1 66 8 WGEL Lucy NIXON 3:02.58
2 1 6 B&B Olivia KING 3:05.26
3 6 2 WGEL Lottie OATES 3:09.01
4 11 12 B&B Beatrice MOREZ 3:13.07
5 22 9 Have Inari RAWLE 3:26.46
6 2 3 Have Emily RICHARDSON-OJOK 3:27.09
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T09 1 1 800m U13 Girls A 12:48.21 -4.8
Place ID Lane First Name Last Name Club Age Group Result
1 1 6 B&B Eva JOHN 2:36.64
2 6 2 WGEL Grace CHERRY 2:44.25
3 5 7 Win Aoife UNIACKE 2:44.93
4 4 4 Tonb Rika PATERSON 2:50.12
5 2 3 Have Zenobia WILLIAMS 2:54.43
6 3 5 Read Katelyn GILLON 3:01.40
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T09 1 2 800m U13 Girls B 12:53.39
Place ID Lane First Name Last Name Club Age Group Result
1 55 7 Win Bella WEBLEY 2:45.20
2 66 2 WGEL Gracie FAYINKA 2:46.78
3 44 4 Tonb Arianne LAUNDERS 2:47.73
4 11 6 B&B Jasmine STEPHENS 2:48.26
5 22 3 Have Elsie SMITH 3:14.34
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T08 1 2 200m U15 Boys A B 12:17.48 -2.8
Place ID Lane First Name Last Name Club Age Group Result
1 66 4 WGEL Lawrence FOSTER 24.57
2 33 2 Read READING 26.19
3 55 6 Win Rhys WYE 26.62
4 44 7 Tonb Jacob MCGEACHY 27.36
5 11 5 B&B Jericho SENIOR 27.77
6 22 3 Have George ROGERS 31.10
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T08 1 1 200m U15 Boys A 12:15.16 -4.2
Place ID Lane First Name Last Name Club Age Group Result
1 5 6 Win Hayden ROGERS 25.18
2 1 5 B&B Nicholas MARQUEZ 25.79
3 6 4 WGEL Callum CLYDESDALE 25.81
4 3 2 Read READING 26.35
5 4 7 Tonb Rufus READ 26.35
6 2 3 Have Reggie MARSHALL 27.53
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T07 1 2 200m U15 Girls B 12:11.40 -4.9
Place ID Lane First Name Last Name Club Age Group Result
1 11 5 B&B Isabella CAMPBELL-ANDOU 27.60
2 33 2 Read Soreya MILLS 28.01
3 66 4 WGEL Shalom PRINCE 28.26
4 55 6 Win Alexa DIVERS 28.51
5 22 3 Have Cleopatra DRAKE 29.77
6 44 7 Tonb Brianna RAYMOND 31.81
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T07 1 1 200m U15 Girls A 12:08.46 -0.8
Place ID Lane First Name Last Name Club Age Group Result
1 3 2 Read Bisan MUSA 26.12
2 6 4 WGEL Evanna EZE 26.67
3 1 5 B&B Emelia ADESE 26.70
4 5 6 Win Lily FLUTE 26.90
5 2 3 Have Kara ADEGITE 27.96
6 4 7 Tonb Ayanfeoluwa AFOLABI 27.99
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T06 1 2 150m U13 Boys B 11:56.59 -3.5
Place ID Lane First Name Last Name Club Age Group Result
1 33 2 Read READING 21.46
2 66 4 WGEL Ellis GENTLES 21.49
3 44 7 Tonb Zach WARD 22.18
4 55 6 Win Leo DAVIES-PRATT 22.24
5 22 3 Have Nathan HATHAWAY 23.07
6 11 5 B&B Luca HUNSTONE 23.60
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T06 1 1 150m U13 Boys A 11:54.45 -2.2
Place ID Lane First Name Last Name Club Age Group Result
1 6 4 WGEL Blake EDWARDS 19.80
2 5 6 Win Toby GARDENER 20.02
3 3 2 Read READING 20.76
4 1 5 B&B Jacob DAVIDSON 20.99
5 4 7 Tonb Victor WATLING 21.09
6 2 3 Have Jack ROSSINGTON 22.72
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T05 1 2 150m U13 Girls B 11:51.42 -3.3
Place ID Lane First Name Last Name Club Age Group Result
1 44 7 Tonb Lili-elle ADDY 21.88
2 66 4 WGEL Dorcas ORINGA 22.24
3 11 5 B&B Etse OKORO 22.25
4 55 6 Win Liane MARQUIS-ONIBUJE 22.43
5 33 2 Read Amelia RENKEN-WEST 23.70
6 22 3 Have Scarlett BARCLAY 24.25
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T05 1 1 150m U13 Girls A 11:49.12 -3.2
Place ID Lane First Name Last Name Club Age Group Result
1 1 5 B&B Zamaia DIXON 20.89
2 3 2 Read Shae BARNES 21.01
3 6 4 WGEL Rida OLUWA 21.73
4 5 6 Win Mia GLIGOROVSKI 21.74
5 4 7 Tonb Tayla GALLIARD 22.59
6 2 3 Have Charlene BANGNE 22.93
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T04 1 2 80m Hurdles U15 Boys B 00:00.00
Place ID Lane First Name Last Name Club Age Group Result
1 11 6 B&B Alexander GILES 12.6
2 33 7 Read READING 13.4
3 66 3 WGEL Toby TAYLOR 13.5
4 44 4 Tonb Toby GWINNELL 14
5 55 2 Win Filippos ANTONIOU 15.6
6 22 5 Have George ROGERS 15.9
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T04 1 1 80m Hurdles U15 Boys A 11:29.16 -3.4
Place ID Lane First Name Last Name Club Age Group Result
1 6 3 WGEL Daniel NIEWCZASINSKI-KIRKLAND 12.41
2 1 6 B&B Jamie ELLERTON 12.70
3 3 7 Read READING 13.37
4 4 4 Tonb Samuel DONALD 13.50
5 5 2 Win Sam EVANS 14.02
6 2 5 Have Oliver CAMBRIDGE 14.31
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T03 1 2 75m Hurdles U15 Girls B 11:22.06 -3.9
Place ID Lane First Name Last Name Club Age Group Result
1 55 2 Win Alexa DIVERS 12.85
2 11 6 B&B Fayo OLATUNDE 13.09
3 33 7 Read Serena DEOL 13.14
4 66 3 WGEL Tyleah EDWARDS 14.48
5 22 5 Have HAVERING 16.06
6 44 4 Tonb Jennifer KYNE 16.40
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T03 1 1 75m Hurdles U15 Girls A 11:19.59 -0.6
Place ID Lane First Name Last Name Club Age Group Result
1 5 2 Win Seni PURNELL 11.81
2 6 3 WGEL Isabella MOULTON 11.97
3 3 7 Read Bisan MUSA 11.98
4 4 4 Tonb Tiffany OYEWALE 12.91
5 2 5 Have Annabella DRAKE 13.20
6 1 6 B&B Heidi COULSON 13.20
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T02 1 2 75m Hurdles U13 Boys B 11:14.20 -1.0
Place ID Lane First Name Last Name Club Age Group Result
1 44 4 Tonb Jacob SARJEANT 15.09
2 66 3 WGEL Charlie KYSON 15.38
3 11 6 B&B Zachary EVANS 16.57
4 55 2 Win Jack SANSOME 16.60
5 33 7 Read READING 19.62
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T02 1 1 75m Hurdles U13 Boys A 11:12.18 -2.6
Place ID Lane First Name Last Name Club Age Group Result
1 1 6 B&B Luca HUNSTONE 14.35
2 6 3 WGEL Aarav PATEL 15.09
3 3 7 Read READING 15.22
4 2 5 Have Nathan HATHAWAY 15.65
5 5 2 Win Max EVANS 16.24
6 4 4 Tonb Gregory EJIOFOR 16.36
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T01 1 2 70m Hurdles U13 Girls B 11:03.12 -0.6
Place ID Lane First Name Last Name Club Age Group Result
1 66 3 WGEL Eden DUNNAGE 12.69
2 55 2 Win Francesca BERTACCHINI 12.79
3 22 5 Have Abigail ADEGITE 14.40
4 44 4 Tonb Charlotte CURRIE 15.03
5 33 7 Read Valentina ARTUSO SARTORELI 15.24
6 11 6 B&B Olivia KING 16.86
Event Round Heat Event Name Start Time Wind (m/s) Official Result
T01 1 1 70m Hurdles U13 Girls A 10:58.15
Place ID Lane First Name Last Name Club Age Group Result
1 5 2 Win Bo HATCHETT 12.75
2 2 5 Have Siobhan ETEMADI 12.97
3 1 6 B&B Eva JOHN 13.49
4 4 4 Tonb Tayla GALLIARD 15.21
5 3 7 Read Sophie HOOVER 15.53
6 6 3 WGEL Rosie ANDERSON 15.75