Lee Valley December Open 2024 - 01/12/2024
 
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 8 300mMale 17:36:01 Official Result
Place ID Name Club - Category Lane Result
1 358 James Webb VOA - SEN 6 36.98
2 350 Oskar Guynan BMH - U17 5 38.62
3 391 Toby Taylor WGEL - U15 3 40.95
4 452 Oliver Maxwell BMH - U15 4 44.45
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 7 300mMale 17:33:27 Official Result
Place ID Name Club - Category Lane Result
1 332 Jack Gunnell CPORT - SEN 5 43.35
2 312 Shaun Lowthian MORNC - SEN 4 47.41
3 339 Stuart Corke TUNW - SEN 3 49.78
4 337 Gary Walsh SEVOK - SEN 6 50.03
5 443 Stephen Austin TUNW - SEN 1 54.28
6 341 Andrew Deighton TUNW - SEN 2 56.84
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 6 300mMale 17:30:05 Official Result
Place ID Name Club - Category Lane Result
1 308 Steven Foy DARTF - SEN 3 41.54
2 314 George Hill STHEN - U15 6 42.02
3 322 Ben Bamisaiye SBH - U15 5 42.32
4 385 Isaac Machin BRIHC - U15 1 45.00
5 409 Nigel Gardner CHELM - SEN 2 48.55
6 438 Kevin Pye MMAC - SEN 4 48.58
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 5 300mMale 17:26:57 Official Result
Place ID Name Club - Category Lane Result
1 264 Euan Workman EE - U17 6 38.87
2 377 Joshua Allen READ - U17 4 40.43
3 448 Ivo Edgar CHIRA - U15 3 41.19
4 313 Tishan Wellalagodage OUAC - SEN 1 41.69
5 408 Andrew Moraghan BEDC - SEN 2 42.82
6 296 Mark Collins SWVAC - SEN 5 DNS
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 4 300mMale 17:23:28 Official Result
Place ID Name Club - Category Lane Result
1 361 Ethan Usherwood BRIHC - SEN 2 37.57
2 403 Daniel Gilbert WOK - SEN 5 38.32
3 406 Jakub Skamla CHELM - U17 3 38.64
4 404 Shuowang He HIGH - SEN 6 38.85
5 427 Joshua Pilgerstorfer SJAC - SEN 4 40.33
6 333 Florian Jenkins SJAC - U17 1 41.18
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 3 300mMale 17:20:13 Official Result
Place ID Name Club - Category Lane Result
1 402 Nasir Asunramu SACL - SEN 2 38.53
2 400 Zak Yusuf TONB - SEN 6 38.96
3 399 Hareef Asunramu SACL - SEN 5 39.49
4 290 Toby Heal BRIHC - SEN 3 40.52
5 401 Joseph May GG - U15 4 40.63
6 419 Erik Bertheussen EE - U17 1 DNS
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 2 300mMale 17:16:49 Official Result
Place ID Name Club - Category Lane Result
1 397 Antoine Balssa HIGH - SEN 5 37.32
2 280 Tommaso Crosara HW - U15 4 38.78
3 376 Michael Shortall THURH - SEN 1 39.25
4 412 Luke Oliver CHELM - SEN 6 39.32
5 426 Madalitso Valema-Mwanza DARTF - U17 2 42.30
6 398 Adam Bernard DARTF - SEN 3 DNS
Event Wind Race Event Name Start Time Status
24 - Event 24 Heat 1 300mMale 17:13:27 Official Result
Place ID Name Club - Category Lane Result
1 393 Harry Jamieson READ - SEN 4 36.87
2 366 Kaspars Kazemaks WOK - SEN 6 37.24
3 395 Rhys McCormac READ - SEN 1 37.78
4 396 Youssef El-nager READ - U17 2 37.80
5 394 Joshua Wiseman READ - U17 3 38.14
6 310 Oshiotse Alegeh COLTE - U17 5 40.80
Event Wind Race Event Name Start Time Status
23 - Event 23 Heat 6 300mFemale 17:09:11 Official Result
Place ID Name Club - Category Lane Result
1 149 Emma Skamlova CHELM - SEN 5 47.05
2 150 Anna Chaplin EASTR - SEN 6 49.34
3 65 Lisa Carpenter SWINH - SEN 4 52.12
4 152 Jennifer Temple AFD - SEN 3 54.93
5 153 Kalina Detko DARTF - SEN 2 57.30
6 156 Ali Farrall TUNW - SEN 1 57.59
Event Wind Race Event Name Start Time Status
23 - Event 23 Heat 5 300mFemale 17:05:57 Official Result
Place ID Name Club - Category Lane Result
1 97 Jana Locmele BRACK - U15 6 45.23
2 144 Emelie Ahlstrom SMRAC - SEN 5 46.68
3 37 Edith Waites LONH - U15 3 47.43
4 148 Eva Walker CHELM - SEN 2 48.97
5 147 Izabel Brown BMH - U17 1 49.23
6 29 Bethany Staddon BRACK - U15 4 DNS
Event Wind Race Event Name Start Time Status
23 - Event 23 Heat 4 300mFemale 17:03:05 Official Result
Place ID Name Club - Category Lane Result
1 25 Isabella Johnson CHELM - U17 2 43.02
2 141 Eleanor Mccue SMRAC - SEN 6 44.52
3 142 Annemiek Van Den Braak SETAF - U15 3 44.81
4 123 Sophie Clark WSEH - U15 1 45.34
5 155 Nerys Tullett WOK - SEN 4 45.63
6 44 Lily Ganley CONAC - U17 5 45.67
Event Wind Race Event Name Start Time Status
23 - Event 23 Heat 3 300mFemale 16:59:51 Official Result
Place ID Name Club - Category Lane Result
1 133 Matilda Bean RUNOR - U15 5 42.75
2 137 Capree Cooper BARN - U15 1 43.50
3 95 Emilia Singer LEWES - U17 6 44.03
4 135 Isabel Chappell EASTR - SEN 4 45.55
5 140 Zoe Wright BRIHC - SEN 2 45.86
6 154 Sophie McLachlan MDNHD - SEN 3 DNS
Event Wind Race Event Name Start Time Status
23 - Event 23 Heat 2 300mFemale 16:56:40 Official Result
Place ID Name Club - Category Lane Result
1 124 Elysia Chilvers WSEH - U17 2 43.47
2 121 Lauren Fowler MMK - U15 6 43.73
3 22 Mila Don Liyanage MMK - U17 1 43.85
4 132 Sofia Bennett TVH - U15 3 44.00
5 36 Maddie Kingston ABN - U17 4 44.41
6 30 Olivia Gaines STAL - U17 5 DNS
Event Wind Race Event Name Start Time Status
23 - Event 23 Heat 1 300mFemale 16:53:24 Official Result
Place ID Name Club - Category Lane Result
1 125 Mary Taylor RUNOR - U17 5 41.26
2 26 Grace Sikora WSEH - U17 6 41.59
3 127 Holly Ryan SBH - U17 3 42.05
4 126 Lily Hartman CHELM - U17 4 42.68
5 128 Lara Cox BRIHC - U17 2 43.12
6 18 Annabel Smith IPSWH - U17 1 44.56
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 5 600mMale 16:45:42 Official Result
Place ID Name Club - Category Lane Result
1 258 Brandon Coleman BMH - U15 4 1:48.70
2 339 Stuart Corke TUNW - SEN 5 1:52.83
3 357 Cian Casey-Bond HARLO - U13 2 2:00.20
4 341 Andrew Deighton TUNW - SEN 6 2:09.68
5 352 Toby Moore UNATT - U13 3 2:20.22
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 4 600mMale 16:41:14 Official Result
Place ID Name Club - Category Lane Result
1 444 Oliver Park CAMCO - SEN 3 1:28.02
2 448 Ivo Edgar CHIRA - U15 1 1:38.94
3 446 Johnny Lay POOLR - U13 7 1:50.71
4 447 Kree Clarke READ - U13 8 1:52.44
5 449 Tony Killilea LONH - SEN 2 1:53.65
6 337 Gary Walsh SEVOK - SEN 6 1:58.48
7 445 Andrew Joad TUNW - SEN 4 2:00.25
8 443 Stephen Austin TUNW - SEN 5 2:13.16
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 3 600mMale 16:36:30 Official Result
Place ID Name Club - Category Lane Result
1 439 Taryn Guthrie READ - U17 8 1:38.01
2 441 Hayden Preston COLCH - U15 1 1:39.50
3 434 Mark Jessup TONB - SEN 5 1:42.23
4 437 Mark Bell UNATT - SEN 4 1:42.89
5 442 Isaac Unsworth CONAC - U13 2 1:46.88
6 312 Shaun Lowthian MORNC - SEN 3 1:47.97
7 438 Kevin Pye MMAC - SEN 7 1:48.96
8 436 Noah Mazieres READ - U13 6 DNS
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 2 600mMale 16:33:03 Official Result
Place ID Name Club - Category Lane Result
1 392 Samuel Tsolo EE - U17 5 1:28.64
2 427 Joshua Pilgerstorfer SJAC - SEN 6 1:36.05
3 430 Abbas Moman UNATT - SEN 8 1:37.01
4 428 Kaden Nelson-Gursoy WGEL - U15 3 1:37.39
5 432 Mark Mcallister TONB - SEN 1 1:37.40
6 433 Peter Benedickter BEDC - SEN 2 1:39.15
7 429 Clive Wickham HILL - SEN 7 1:41.66
8 387 Toby Stothard CHELM - U13 4 DNS
Event Wind Race Event Name Start Time Status
22 - Event 22 Heat 1 600mMale 16:29:01 Official Result
Place ID Name Club - Category Lane Result
1 412 Luke Oliver CHELM - SEN 5 1:25.35
2 424 William Muffett WGEL - SEN 2 1:27.14
3 414 Max Simpson BRIPH - SEN 6 1:27.26
4 417 Gerard Mcgrady BB - SEN 3 1:27.74
5 419 Erik Bertheussen EE - U17 4 1:28.56
6 421 Nick Hames CAMCO - SEN 7 1:29.98
7 422 Andrew Scoones SWALE - SEN 8 1:31.60
8 423 John Whittaker EMAC - SEN 1 1:34.43
Event Wind Race Event Name Start Time Status
21 - Event 21 Heat 3 600mFemale 16:23:53 Official Result
Place ID Name Club - Category Lane Result
1 155 Nerys Tullett WOK - SEN 4 1:50.83
2 180 Ayla Houssein DCSC - U13 5 1:55.36
3 184 Sylva Dolphin HARLO - U17 1 1:57.72
4 93 Ema Gligorovski WADAC - U13 8 1:58.66
5 181 Christine Anthony STEDP - SEN 6 1:58.83
6 178 Georgi Ireland SJAC - U13 3 2:01.44
7 156 Ali Farrall TUNW - SEN 2 2:09.08
8 183 Lucy Nixon WGEL - U13 7 2:11.22
Event Wind Race Event Name Start Time Status
21 - Event 21 Heat 2 600mFemale 16:19:31 Official Result
Place ID Name Club - Category Lane Result
1 171 Julieana Walsh BRIHC - U17 6 1:43.27
2 176 Blake Upson ENFH - U13 1 1:46.47
3 168 Diana Norman EE - SEN 5 1:47.14
4 170 Sophie Rogers COLCH - U17 4 1:47.83
5 167 Carys Jones READ - U15 3 1:48.14
6 175 Sophie Wright HHH - U17 2 1:49.02
7 174 Rebecca Pickard SEVOK - SEN 7 1:49.58
8 173 Caitlin Bullock CAMCO - U17 8 1:49.78
Event Wind Race Event Name Start Time Status
21 - Event 21 Heat 1 600mFemale 16:15:32 Official Result
Place ID Name Club - Category Lane Result
1 161 Lucy Wright HHH - SEN 5 1:37.61
2 164 Louise Ryan EASTR - SEN 2 1:38.42
3 162 Lily Slack TONB - SEN 4 1:38.63
4 160 Grace Tuesday LEWES - SEN 6 1:39.64
5 166 Purdey Hutchings TONB - U15 1 1:41.85
6 154 Sophie McLachlan MDNHD - SEN 3 1:42.30
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 13 60mMale2ndRound 15:43:16 Official Result
Place ID Name Club - Category Lane Result
1 352 Toby Moore UNATT - U13 4 9.47
2 338 David Evans HAVAN - SEN 5 9.63
3 339 Stuart Corke TUNW - SEN 3 9.70
4 341 Andrew Deighton TUNW - SEN 6 10.05
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 12 60mMale2ndRound Official Result
Place ID Name Club - Category Lane Result
1 312 Shaun Lowthian 8.95
2 349 Charlie Sutton 8.96
3 255 Jake Phillips 9.20
4 357 Cian Casey-Bond 9.32
5 337 Gary Walsh 9.50
6 360 Allan Long 9.52
7 356 Kai Burgess DNS
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 11 60mMale2ndRound 15:38:24 Official Result
Place ID Name Club - Category Lane Result
1 327 Logan Hay SSATH - U15 5 8.11
2 263 Jaxon Kennedy READ - U13 4 8.30
3 330 Esirhueme Alegeh COLTE - U13 6 8.48
4 345 Jacob Allam COLTE - U13 3 8.64
5 351 Alexander McCloy CHIL - U15 1 8.87
6 259 Rowan Alcock CAMCO - U15 7 8.94
7 335 Dennis Benda HHH - U13 2 9.07
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 10 60mMale2ndRound 15:34:41 Official Result
Place ID Name Club - Category Lane Result
1 262 Declan Dew WADAC - U13 7 8.34
2 321 Dhruvik Patel WGEL - SEN 4 8.40
3 258 Brandon Coleman BMH - U15 1 8.47
4 359 John Browne MMK - SEN 2 8.54
5 326 Eytan Posner SBH - U17 3 8.55
6 292 Michele Beltramo VAC - SEN 5 DNS
7 346 Seth Saunders SBH - U13 6 DNS
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 9 60mMale2ndRound 15:31:56 Official Result
Place ID Name Club - Category Lane Result
1 316 Chris Burbidge ESM - SEN 3 8.14
2 315 Scott Dorset WSEH - SEN 5 8.16
3 322 Ben Bamisaiye SBH - U15 4 8.20
4 332 Jack Gunnell CPORT - SEN 6 8.22
5 319 Zac Petherbridge SSATH - U15 2 8.31
6 355 Caleb Faleye DARTF - U15 7 8.70
7 348 Finn Petherbridge SSATH - U15 1 DNS
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 8 60mMale2ndRound 15:29:26 Official Result
Place ID Name Club - Category Lane Result
1 324 Zackariya Yahya LONH - U15 3 8.06
2 325 George Simpson HARLO - U15 5 8.07
3 313 Tishan Wellalagodage OUAC - SEN 4 8.08
4 344 Jacob Mccormack BRACK - U15 2 8.13
5 320 Tim Cheshire CAMCO - SEN 1 8.19
6 317 Elisha Clark BRACK - U15 6 DNS
7 251 Alfie Hughes SWALE - U17 7 DNS
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 7 60mMale2ndRound 15:26:55 Official Result
Place ID Name Club - Category Lane Result
1 307 Rahul Solanki WGEL - U17 3 7.85
2 347 Matthew Pogue READ - U17 4 7.93
3 278 Saharsh Poluru READ - U17 2 7.96
4 308 Steven Foy DARTF - SEN 6 8.02
5 314 George Hill STHEN - U15 1 8.05
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 6 60mMale2ndRound 15:24:04 Official Result
Place ID Name Club - Category Lane Result
1 305 Miles Davis COLTE - SEN 6 7.74
2 286 Chung Tu CAMCO - SEN 5 7.82
3 333 Florian Jenkins SJAC - U17 7 7.83
4 296 Mark Collins SWVAC - SEN 3 7.84
5 301 Nya Robinson UNATT - U17 4 7.85
6 306 Craig Christian RUNOR - SEN 2 7.87
7 290 Toby Heal BRIHC - SEN 1 7.91
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 5 60mMale2ndRound 15:21:27 Official Result
Place ID Name Club - Category Lane Result
1 261 Daniel Olaleye SJAC - U17 3 7.49
2 350 Oskar Guynan BMH - U17 5 7.60
3 280 Tommaso Crosara HW - U15 4 7.62
4 318 Tyler Coppins ASHFA - U17 1 7.77
5 302 Sam Olatona UNATT - U17 7 7.83
6 297 Sean Beavis BRACK - SEN 2 DNS
7 275 Daniel Jeboda AFD - U17 6 DNS
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 4 60mMale2ndRound 15:18:40 Official Result
Place ID Name Club - Category Lane Result
1 283 Finn Bates COLTE - U17 4 7.48
2 310 Oshiotse Alegeh COLTE - U17 5 7.50
3 281 Ayden Adham BEL - SEN 3 7.57
4 291 Adam Chehabeddine LONH - U17 7 7.61
5 264 Euan Workman EE - U17 1 7.63
6 289 Samuel Ajibade READ - U17 2 7.68
7 267 Logan Cookson CPORT - SEN 6 DNS
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 3 60mMale2ndRound 15:13:21 Official Result
Place ID Name Club - Category Lane Result
1 284 Judah Asamoah COLTE - U17 5 7.33
2 253 Luke Thompson SJAC - SEN 6 7.36
3 285 Alex Osagie WGEL - U15 3 7.39
4 288 Savan Mallik SBH - SEN 4 7.42
5 294 Tyler Reynolds WGEL - U15 7 7.47
6 298 Tobias Toth-Stevens LONH - SEN 2 7.48
7 304 Israel Faleye DARTF - U17 1 7.55
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 2 60mMale2ndRound 15:10:56 Official Result
Place ID Name Club - Category Lane Result
1 358 James Webb VOA - SEN 6 7.22
2 273 Dylan Stewart COLTE - SEN 5 7.23
3 268 Joshua Namiech-Oyebola SBH - SEN 4 7.24
4 274 Luca Anderson HHH - SEN 2 7.26
5 279 Waiz Yasser WGEL - U17 3 7.29
6 282 Yambukani Phiri COLTE - U17 1 7.36
7 266 James Fox CPORT - U17 7 7.39
Event Wind Race Event Name Start Time Status
20 - Event 20 Heat 1 60mMale2ndRound 15:07:53 Official Result
Place ID Name Club - Category Lane Result
1 271 Nickoy Robinson INVIC - SEN 4 7.01
2 276 Ibukun Familoni MMK - U17 6 7.05
3 272 James Gill INVIC - SEN 3 7.07
4 270 Samad Tolulope Ibrahim DACT - SEN 5 7.10
5 354 Scott Harris CPORT - SEN 7 7.20
6 329 Harvey Beckles CPORT - U17 2 7.23
7 277 Lorrell Smith LUTON - SEN 1 7.28
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 10 60mFemale2ndRound 14:56:28 Official Result
Place ID Name Club - Category Lane Result
1 62 Rose Harris SSATH - U13 5 9.47
2 84 Maya Colese-Siklodi CHELM - U15 3 9.50
3 65 Lisa Carpenter SWINH - SEN 7 9.64
4 80 Abigail Knight CHELM - U13 1 9.68
5 75 Alice Ganley CONAC - U13 2 9.77
6 71 Brooke Nowell CHELM - U13 4 DNS
7 85 Laurel Chandler CHELM - U13 6 DNS
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 9 60mFemale2ndRound 14:54:04 Official Result
Place ID Name Club - Category Lane Result
1 58 Sarah Al-romaithi HAVAN - SEN 4 9.15
2 69 Francesca Keyte READ - U15 5 9.18
3 90 Lola Webb UNATT - U15 1 9.28
4 73 Millie Rumley SWALE - U15 6 9.29
5 61 Emily Thompson SSATH - U15 3 9.32
6 83 Clara Wilson SSATH - U13 2 9.40
7 82 Felicity Charles CHELM - U13 7 9.51
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 8 60mFemale2ndRound 14:50:48 Official Result
Place ID Name Club - Category Lane Result
1 89 Nia Beckford UNATT - U13 4 8.86
2 43 Francine Nyirenda CHELM - U15 5 9.02
3 5 Saoirse Casey-Bond HARLO - U15 7 9.06
4 40 Isla Unsworth CONAC - U13 3 9.07
5 55 Valentina Artuso Sartorel READ - U13 1 9.11
6 59 Cherri Moss CHELM - U15 6 9.13
7 78 Natalia Wloczewska WSEH - SEN 2 DNS
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 6 60mFemale2ndRound 14:45:09 Official Result
Place ID Name Club - Category Lane Result
1 70 Breanna Dosumu CHELM - U13 1 8.66
2 53 Renae Cranstoun MMK - U15 5 8.72
3 81 Kylin Simpson AFD - U15 4 8.74
4 52 Jessica Rider SSATH - U15 3 8.75
5 27 Mia Stares WADAC - SEN 2 8.85
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 5 60mFemale2ndRound 14:42:49 Official Result
Place ID Name Club - Category Lane Result
1 39 Jessica Lunt CHELM - SEN 4 8.52
2 37 Edith Waites LONH - U15 2 8.59
3 67 Alexis Seymour NFJ - U17 3 8.64
4 21 Leah Olima HW - U17 7 8.65
5 32 Tomi Olatona ENFH - SEN 6 8.65
6 79 Holly Austin HARLO - U17 5 8.66
7 74 Ruby-Mae Phelps POOLR - U15 1 8.71
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 7 60mFemale2ndRound 14:48:15 Official Result
Place ID Name Club - Category Lane Result
1 54 Sarah Soetan COLTE - U17 3 8.81
2 44 Lily Ganley CONAC - U17 4 8.95
3 9 Lily Kenyon INVIC - U15 6 8.95
4 49 Amy Jackson OXFC - SEN 7 8.96
5 48 Maria Awoyode AFD - U13 2 8.97
6 14 Leila Westcarr HARR - U15 1 9.03
7 10 Louise Duffy HARLO - U17 5 DNS
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 4 60mFemale2ndRound 14:40:31 Official Result
Place ID Name Club - Category Lane Result
1 57 Jemima Kiyoyo UNATT - U17 6 8.26
2 22 Mila Don Liyanage MMK - U17 2 8.34
3 35 Madi Jackson BRACK - U15 4 8.36
4 41 Phoebe Clark RUNOR - U15 3 8.44
5 31 Sharon Amobi CHARN - SEN 1 8.53
6 36 Maddie Kingston ABN - U17 7 8.55
7 30 Olivia Gaines STAL - U17 5 DNS
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 3 60mFemale2ndRound 14:37:49 Official Result
Place ID Name Club - Category Lane Result
1 77 Chloe Allam COLTE - U15 3 8.15
2 64 Arabella Whait BRACK - U17 4 8.27
3 28 Arabella Seville READ - U17 7 8.28
4 15 Evelyn Shonde CHELM - U17 5 8.30
5 18 Annabel Smith IPSWH - U17 1 8.35
6 72 Scarlett Taylor AFD - U15 6 8.39
7 29 Bethany Staddon BRACK - U15 2 8.48
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 2 60mFemale2ndRound 14:34:49 Official Result
Place ID Name Club - Category Lane Result
1 56 Victoria Ezebuilo UNATT - U15 5 8.03
2 34 Abigail Mcelroy CHELM - U15 4 8.05
3 1 Ava Spackman EE - U17 2 8.11
4 19 Eleanor Griffin LUTON - SEN 7 8.14
5 66 Isabella Moulton WGEL - U15 3 8.15
6 46 Magdeline Paitoo LONH - SEN 6 8.16
7 20 Bonnie Maugey CENTP - SEN 1 8.19
Event Wind Race Event Name Start Time Status
19 - Event 19 Heat 1 60mFemale2ndRound 14:32:11 Official Result
Place ID Name Club - Category Lane Result
1 17 Sara Kennedy DACT - SEN 3 7.73
2 63 Izzy Rae BRACK - U17 4 7.76
3 50 Maia Heward-Mills HW - U17 2 7.85
4 25 Isabella Johnson CHELM - U17 6 7.89
5 23 Giusy Caprarelli DACT - U17 5 7.93
6 26 Grace Sikora WSEH - U17 1 7.95
7 24 Shalom Prince WGEL - U17 7 8.02
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 13 60mMale 14:28:36 Official Result
Place ID Name Club - Category Lane Result
1 354 Scott Harris CPORT - SEN 6 7.16
2 358 James Webb VOA - SEN 3 7.30
3 356 Kai Burgess CHIL - U15 4 9.20
4 357 Cian Casey-Bond HARLO - U13 5 9.20
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 12 60mMale 14:25:20 Official Result
Place ID Name Club - Category Lane Result
1 350 Oskar Guynan BMH - U17 3 7.67
2 355 Caleb Faleye DARTF - U15 4 8.34
3 258 Brandon Coleman BMH - U15 5 8.55
4 351 Alexander McCloy CHIL - U15 6 8.93
5 352 Toby Moore UNATT - U13 2 9.74
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 11 60mMale 14:22:25 Official Result
Place ID Name Club - Category Lane Result
1 349 Charlie Sutton CONAC - U15 4 9.02
2 255 Jake Phillips MMK - U15 8 9.11
3 337 Gary Walsh SEVOK - SEN 3 9.30
4 256 Lucas Sawetz HARLO - U13 6 9.36
5 360 Allan Long HHH - SEN 5 9.42
6 338 David Evans HAVAN - SEN 2 9.80
7 339 Stuart Corke TUNW - SEN 7 9.93
8 341 Andrew Deighton TUNW - SEN 1 10.12
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 10 60mMale 14:19:42 Official Result
Place ID Name Club - Category Lane Result
1 333 Florian Jenkins SJAC - U17 3 7.85
2 334 Jacob Narhkom COLTE - U15 6 7.89
3 344 Jacob Mccormack BRACK - U15 4 8.15
4 332 Jack Gunnell CPORT - SEN 5 8.25
5 345 Jacob Allam COLTE - U13 1 8.67
6 335 Dennis Benda HHH - U13 2 8.91
7 259 Rowan Alcock CAMCO - U15 7 8.92
8 312 Shaun Lowthian MORNC - SEN 8 9.04
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 8 60mMale 14:13:36 Official Result
Place ID Name Club - Category Lane Result
1 347 Matthew Pogue READ - U17 5 7.88
2 278 Saharsh Poluru READ - U17 8 7.98
3 325 George Simpson HARLO - U15 1 8.07
4 324 Zackariya Yahya LONH - U15 2 8.08
5 322 Ben Bamisaiye SBH - U15 6 8.17
6 320 Tim Cheshire CAMCO - SEN 4 8.17
7 321 Dhruvik Patel WGEL - SEN 3 8.43
8 348 Finn Petherbridge SSATH - U15 7 DNS
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 7 60mMale 14:09:07 Official Result
Place ID Name Club - Category Lane Result
1 318 Tyler Coppins ASHFA - U17 2 7.79
2 314 George Hill STHEN - U15 5 8.05
3 313 Tishan Wellalagodage OUAC - SEN 4 8.07
4 315 Scott Dorset WSEH - SEN 3 8.18
5 316 Chris Burbidge ESM - SEN 6 8.21
6 319 Zac Petherbridge SSATH - U15 1 8.26
7 251 Alfie Hughes SWALE - U17 7 DNS
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 6 60mMale 14:05:43 Official Result
Place ID Name Club - Category Lane Result
1 304 Israel Faleye DARTF - U17 4 7.50
2 310 Oshiotse Alegeh COLTE - U17 1 7.54
3 305 Miles Davis COLTE - SEN 5 7.82
4 306 Craig Christian RUNOR - SEN 6 7.85
5 307 Rahul Solanki WGEL - U17 2 7.90
6 308 Steven Foy DARTF - SEN 7 7.96
7 343 Harvey Hannington-Green BMH - SEN 3 7.98
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 5 60mMale 14:02:45 Official Result
Place ID Name Club - Category Lane Result
1 298 Tobias Toth-Stevens LONH - SEN 2 7.46
2 294 Tyler Reynolds WGEL - U15 5 7.50
3 297 Sean Beavis BRACK - SEN 6 7.71
4 302 Sam Olatona UNATT - U17 7 7.72
5 296 Mark Collins SWVAC - SEN 3 7.82
6 292 Michele Beltramo VAC - SEN 4 8.49
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 4 60mMale 13:58:24 Official Result
Place ID Name Club - Category Lane Result
1 288 Savan Mallik SBH - SEN 3 7.39
2 285 Alex Osagie WGEL - U15 4 7.42
3 289 Samuel Ajibade READ - U17 6 7.60
4 291 Adam Chehabeddine LONH - U17 1 7.60
5 264 Euan Workman EE - U17 7 7.63
6 286 Chung Tu CAMCO - SEN 5 7.81
7 290 Toby Heal BRIHC - SEN 2 7.86
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 3 60mMale 13:55:27 Official Result
Place ID Name Club - Category Lane Result
1 282 Yambukani Phiri COLTE - U17 5 7.38
2 266 James Fox CPORT - U17 3 7.38
3 284 Judah Asamoah COLTE - U17 1 7.41
4 252 Lewis Anderson READ - U17 2 7.44
5 283 Finn Bates COLTE - U17 7 7.52
6 281 Ayden Adham BEL - SEN 4 7.58
7 267 Logan Cookson CPORT - SEN 6 7.60
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 2 60mMale 13:51:59 Official Result
Place ID Name Club - Category Lane Result
1 329 Harvey Beckles CPORT - U17 4 7.12
2 277 Lorrell Smith LUTON - SEN 5 7.20
3 273 Dylan Stewart COLTE - SEN 6 7.23
4 279 Waiz Yasser WGEL - U17 2 7.25
5 328 William Alexander READ - SEN 3 7.32
6 253 Luke Thompson SJAC - SEN 7 7.45
7 280 Tommaso Crosara HW - U15 1 7.67
Event Wind Race Event Name Start Time Status
18 - Event 18 Heat 1 60mMale 13:45:30 Official Result
Place ID Name Club - Category Lane Result
1 271 Nickoy Robinson INVIC - SEN 3 6.95
2 270 Samad Tolulope Ibrahim DACT - SEN 5 7.04
3 272 James Gill INVIC - SEN 6 7.04
4 276 Ibukun Familoni MMK - U17 1 7.06
5 268 Joshua Namiech-Oyebola SBH - SEN 4 7.22
6 274 Luca Anderson HHH - SEN 2 7.35
7 275 Daniel Jeboda AFD - U17 7 7.70
Event Wind Race Event Name Start Time Status
17 - Event 17 Heat 10 60mWomen 13:40:04 Official Result
